Golf
Associated Press 9y

PGA-Valero Texas Open Scores

Golf

Sunday

At TPC San Antonio, Oaks Course

San Antonio

Purse: $6.2 million

Yardage: 7,435; Par: 72

Final

Jimmy Walker (500), $1,116,000 71-67-69-70-277

Jordan Spieth (300), $669,600 71-69-71-70-281

Billy Horschel (190), $421,600 72-70-71-71-284

Chesson Hadley (123), $272,800 71-72-71-71-285

Daniel Summerhays (123), $272,800 71-73-72-69-285

Dustin Johnson (95), $215,450 78-72-68-68-286

Ryan Palmer (95), $215,450 70-75-73-68-286

Chris Kirk (80), $179,800 71-71-73-72-287

Scott Pinckney (80), $179,800 73-72-69-73-287

Brendan Steele (80), $179,800 74-68-72-73-287

Charley Hoffman (63), $136,400 67-72-79-70-288

Jason Kokrak (63), $136,400 72-71-71-74-288

John Peterson (63), $136,400 74-72-74-68-288

Kyle Reifers (63), $136,400 77-68-75-68-288

K.J. Choi (54), $99,200 75-70-73-71-289

Matt Kuchar (54), $99,200 72-74-74-69-289

John Merrick (54), $99,200 72-72-72-73-289

Carlos Ortiz (54), $99,200 79-67-70-73-289

Cameron Percy (54), $99,200 72-74-74-69-289

George McNeill (49), $67,167 74-70-75-71-290

Bryce Molder (49), $67,167 73-74-71-72-290

Kevin Na (49), $67,167 72-68-75-75-290

Pat Perez (49), $67,167 78-71-69-72-290

Aaron Baddeley (49), $67,167 68-71-76-75-290

Zach Johnson (49), $67,167 71-71-72-76-290

Matt Jones (44), $46,810 77-71-68-75-291

Kevin Kisner (44), $46,810 76-70-76-69-291

Shawn Stefani (44), $46,810 79-70-72-70-291

Gary Woodland (44), $46,810 75-75-68-73-291

Harris English (39), $38,502 75-72-73-72-292

Brice Garnett (39), $38,502 76-72-74-70-292

Branden Grace, $38,502 75-71-75-71-292

Phil Mickelson (39), $38,502 70-72-74-76-292

Brendon Todd (39), $38,502 73-70-75-74-292

Matt Every (34), $30,566 78-71-71-73-293

John Huh (34), $30,566 73-72-74-74-293

Billy Hurley III (34), $30,566 74-74-73-72-293

Hudson Swafford (34), $30,566 79-71-70-73-293

Marc Warren, $30,566 74-74-75-70-293

Chad Campbell (30), $24,800 78-72-76-68-294

William McGirt (30), $24,800 72-77-74-71-294

Scott Piercy (30), $24,800 72-76-70-76-294

Cameron Tringale (30), $24,800 75-74-74-71-294

Jon Curran (25), $18,745 77-73-71-74-295

David Lingmerth (25), $18,745 74-71-76-74-295

Davis Love III (25), $18,745 76-74-71-74-295

Michael Thompson (25), $18,745 73-73-73-76-295

Cameron Beckman (25), $18,745 71-72-79-73-295

Fabian Gomez (25), $18,745 72-74-71-78-295

Brian Davis (19), $14,839 73-73-75-75-296

Luke Guthrie (19), $14,839 76-73-70-77-296

Martin Laird (19), $14,839 76-71-73-76-296

Jeff Overton (19), $14,839 75-70-74-77-296

Freddie Jacobson (19), $14,839 77-73-74-72-296

Seung-Yul Noh (19), $14,839 74-72-76-74-296

Scott Brown (15), $14,074 75-72-73-77-297

Max Homa (15), $14,074 69-81-77-70-297

Blake Adams (11), $13,578 76-73-75-74-298

Jim Furyk (11), $13,578 76-74-76-72-298

Robert Garrigus (11), $13,578 75-70-81-72-298

Retief Goosen (11), $13,578 74-75-74-75-298

Scott Langley (11), $13,578 78-70-78-72-298

Shane Lowry, $13,578 74-74-75-75-298

Derek Fathauer (7), $13,082 78-71-76-74-299

Brian Stuard (7), $13,082 74-75-78-72-299

Kevin Chappell (5), $12,834 73-73-73-81-300

Andres Romero (5), $12,834 75-71-76-78-300

Tony Finau (2), $12,524 79-69-76-77-301

S.J. Park (2), $12,524 72-74-77-78-301

Jhonattan Vegas (2), $12,524 76-71-77-77-301

Troy Merritt (1), $12,276 74-76-75-77-302

Thomas Birdsey, $12,090 73-74-78-79-304

Andrew Putnam (1), $12,090 76-71-78-79-304

Will MacKenzie (1), $11,904 77-72-80-76-305

Michael Putnam (1), $11,780 76-71-76-83-306

^ Back to Top ^