Golf
Associated Press 9y

Web.com Tour Scrambling

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Scrambling through the Chile Classic, which ended Mar. 22:

Rank Player Rounds Pct Par-or-less Missed-GIR

1 Zac Blair 40 67.0 150 224

2 Blayne Barber 68 66.4 192 289

3 Aaron Watkins 57 66.1 187 283

4 Matt Davidson 80 66.1 257 389

5 Zack Sucher 81 65.9 234 355

6 Fabian Gomez 60 65.9 168 255

7 Sung Joon Park 45 65.2 135 207

8 Scott Parel 53 64.9 144 222

9 Rob Oppenheim 39 64.8 147 227

10 Nick Taylor 73 64.6 208 322

11 Derek Fathauer 82 64.6 228 353

12 Tom Gillis 63 64.3 182 283

13 Camilo Benedetti 61 64.0 162 253

14 Glen Day 40 63.5 134 211

15 Kyle Thompson 42 63.5 113 178

16 Jeff Klauk 54 63.4 163 257

17 Andres Echavarria 59 63.3 169 267

18 Andres Gonzales 69 63.3 179 283

19 Michael Kim 55 63.1 171 271

20 James Nitties 71 63.0 230 365

20 Jose de Jesus Rodriguez 52 63.0 138 219

22 D.J. Trahan 39 63.0 102 162

23 Aron Price 70 62.9 190 302

23 Andrew Putnam 74 62.9 190 302

25 Mathew Goggin 76 62.7 230 367

26 Jason Gore 60 62.6 169 270

27 Greg Owen 38 62.6 127 203

28 Doug LaBelle II 38 62.5 125 200

29 Justin Thomas 75 62.3 192 308

30 Steve Alker 56 62.2 135 217

31 Nick O'Hern 48 61.9 125 202

31 Jose Toledo 45 61.9 138 223

33 Andy Pope 61 61.7 184 298

34 Rod Pampling 52 61.7 174 282

35 Bill Lunde 70 61.6 197 320

36 Adam Hadwin 73 61.5 184 299

37 Kelly Kraft 80 61.5 249 405

38 Roger Sloan 72 61.4 232 378

39 Skip Kendall 53 61.3 146 238

40 Sam Saunders 75 61.2 226 369

41 Whee Kim 75 61.1 195 319

42 Adam Crawford 68 61.0 199 326

43 Vaughn Taylor 73 61.0 189 310

44 Billy Mayfair 46 60.9 109 179

45 Sung Kang 47 60.8 144 237

46 Kyle Reifers 67 60.7 190 313

47 Vince India 55 60.6 131 216

48 Ryan Armour 75 60.5 184 304

49 Tony Finau 82 60.5 216 357

50 Jeff Curl 57 60.5 176 291

51 Steve LeBrun 41 60.4 113 187

52 Zack Fischer 56 60.4 148 245

53 Jin Park 49 60.3 140 232

54 Hunter Haas 77 60.3 184 305

55 Carlos Sainz, Jr. 71 60.3 188 312

56 Gavin Coles 59 60.2 147 244

57 Jimmy Gunn 60 60.2 165 274

58 Mark Hubbard 85 60.2 219 364

59 Steve Allan 76 60.0 210 350

59 Ryan Spears 60 60.0 135 225

61 Peter Tomasulo 67 59.8 158 264

62 Darron Stiles 75 59.8 225 376

63 Colt Knost 76 59.8 193 323

64 Richard S. Johnson 58 59.7 151 253

65 Tom Hoge 78 59.5 213 358

66 Jeff Gove 53 59.5 110 185

67 Roland Thatcher 71 59.4 177 298

68 Kyle Stough 44 59.4 117 197

69 Matt Fast 57 59.3 140 236

70 Ryan Blaum 75 59.2 177 299

71 Alex Prugh 40 59.0 85 144

72 Matt Weibring 60 59.0 161 273

73 Josh Broadaway 59 59.0 148 251

74 Jonathan Randolph 63 58.9 176 299

75 Paul Haley II 38 58.8 94 160

76 Nicholas Lindheim 37 58.7 115 196

77 Cam Burke 42 58.6 109 186

78 Chase Wright 71 58.6 178 304

79 Len Mattiace 48 58.5 134 229

79 Jared Wolfe 39 58.5 103 176

81 Albin Choi 57 58.4 149 255

81 Scott Pinckney 78 58.4 201 344

83 Max Homa 62 58.4 184 315

84 Carlos Ortiz 58 58.4 129 221

85 Daniel Berger 71 58.3 155 266

86 Alex Cejka 49 58.2 106 182

87 Nathan Green 35 58.2 107 184

87 Ben Kohles 48 58.1 157 270

89 Peter Lonard 47 57.6 98 170

90 Shane Bertsch 79 57.6 230 399

91 Trevor Murphy 37 57.6 121 210

92 Harold Varner III 67 57.4 156 272

93 Miguel Angel Carballo 36 57.1 109 191

94 Ashley Hall 56 57.0 158 277

95 Wil Collins 35 57.0 98 172

96 Justin Bolli 37 56.9 99 174

97 Fernando Mechereffe 54 56.8 142 250

98 Jon Curran 61 56.8 159 280

99 Nick Rousey 57 56.7 135 238

100 Manuel Villegas 67 56.7 182 321

101 Oscar Fraustro 62 56.7 157 277

102 Cameron Percy 66 56.6 151 267

103 Mackenzie Hughes 54 56.5 130 230

104 Casey Wittenberg 78 56.4 198 351

105 Byron Smith 76 56.4 168 298

106 Guy Boros 46 56.3 116 206

107 Hugo Leon 52 56.3 139 247

108 J.J. Killeen 40 56.3 90 160

109 Scott Harrington 62 56.2 145 258

110 Roberto Diaz 45 55.9 146 261

111 D.J. Brigman 47 55.7 122 219

112 Chris Baker 65 55.6 145 261

113 Matt Hendrix 54 55.5 131 236

114 Travis Bertoni 73 55.5 188 339

115 Alistair Presnell 69 55.4 191 345

116 Ryan Sullivan 39 55.3 120 217

117 Sebastian Cappelen 38 55.3 126 228

118 Martin Piller 42 55.0 126 229

119 T.J. Vogel 43 54.8 109 199

120 Tim O'Neal 62 54.7 157 287

121 Dawie Van Der Walt 50 54.7 141 258

122 Paul Claxton 42 54.3 107 197

123 Aaron Goldberg 42 54.2 116 214

124 Chris Wilson 68 54.2 150 277

125 Alexandre Rocha 58 54.1 132 244

126 Brett Lederer 43 54.0 94 174

127 Bhavik Patel 38 53.9 62 115

128 Steve Wheatcroft 66 53.8 178 331

129 Steve Saunders 56 53.7 130 242

130 Sebastian Vazquez 54 53.4 110 206

131 Jonathan Fricke 55 53.3 139 261

132 Brett Stegmaier 69 53.2 166 312

133 Tyler Weworski 35 53.2 75 141

134 Si Woo Kim 47 52.9 109 206

135 Luke List 55 52.9 128 242

136 Justin Lower 35 52.8 104 197

137 Bronson Burgoon 69 51.6 144 279

138 Nathan Tyler 63 50.9 145 285

139 Franklin Corpening 57 50.6 124 245

140 Jorge Fernandez Valdes 54 50.2 103 205

141 Kevin Kim 52 50.0 123 246

142 Brad Schneider 57 49.1 109 222

143 Philip Pettitt, Jr. 54 48.7 109 224

144 Henrik Norlander 61 48.5 131 270

145 Chris Epperson 51 47.8 89 186

^ Back to Top ^