Golf
Associated Press 9y

Web.com Tour Sand Save Percentage

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Sand Save Percentage through the Chile Classic, which ended Mar. 22:

Rank Player Rounds Pct Num-Saves Num-Bunkers

1 Len Mattiace 48 67.6 23 34

2 Mathew Goggin 76 64.9 50 77

3 Steve Alker 56 64.4 29 45

4 Doug LaBelle II 38 59.6 28 47

5 Paul Haley II 38 59.4 19 32

6 Roberto Diaz 45 59.3 32 54

7 Alistair Presnell 69 57.5 42 73

8 Chase Wright 71 57.4 31 54

9 Ashley Hall 56 57.1 32 56

9 Manuel Villegas 67 57.1 44 77

11 Sebastian Cappelen 38 56.5 26 46

12 James Nitties 71 56.5 48 85

13 Andres Echavarria 59 56.4 44 78

14 Adam Hadwin 73 56.3 45 80

15 Jason Gore 60 55.6 35 63

15 Sung Joon Park 45 55.6 25 45

17 Max Homa 62 55.3 42 76

18 Tom Gillis 63 54.7 35 64

19 Steve Saunders 56 54.5 30 55

19 Justin Thomas 75 54.5 36 66

21 Rod Pampling 52 54.4 31 57

22 Kyle Thompson 42 54.3 25 46

23 Richard S. Johnson 58 54.2 26 48

23 Peter Lonard 47 54.2 26 48

25 Scott Pinckney 78 53.9 41 76

26 Adam Crawford 68 53.8 43 80

27 Aron Price 70 53.7 36 67

28 Carlos Ortiz 58 53.5 23 43

29 Andrew Putnam 74 53.3 32 60

30 Jin Park 49 53.2 25 47

31 Roger Sloan 72 53.2 42 79

31 Steve Wheatcroft 66 53.2 42 79

33 Nicholas Lindheim 37 53.1 17 32

34 Rob Oppenheim 39 52.9 18 34

35 Daniel Berger 71 52.5 31 59

36 Greg Owen 38 52.5 21 40

37 Ben Kohles 48 52.3 23 44

38 Kevin Kim 52 51.9 27 52

39 Whee Kim 75 51.8 43 83

40 Colt Knost 76 51.6 33 64

41 Kyle Reifers 67 51.5 35 68

42 Andres Gonzales 69 51.4 36 70

42 Brett Stegmaier 69 51.4 36 70

44 Blayne Barber 68 51.4 37 72

45 Steve Allan 76 51.1 47 92

46 Skip Kendall 53 51.1 24 47

47 Sung Kang 47 50.8 31 61

48 Casey Wittenberg 78 50.6 40 79

49 Zack Sucher 81 50.6 44 87

50 Camilo Benedetti 61 50.0 27 54

50 Zac Blair 40 50.0 29 58

50 Jeff Gove 53 50.0 17 34

50 Matt Hendrix 54 50.0 28 56

50 Cameron Percy 66 50.0 24 48

50 Jose Toledo 45 50.0 22 44

50 Peter Tomasulo 67 50.0 31 62

50 D.J. Trahan 39 50.0 15 30

58 Ryan Blaum 75 49.3 36 73

59 Oscar Fraustro 62 49.3 34 69

60 Nick Taylor 73 49.3 33 67

61 Ryan Sullivan 39 49.1 27 55

62 Scott Parel 53 49.0 25 51

63 Billy Mayfair 46 48.9 22 45

63 Darron Stiles 75 48.9 44 90

65 Philip Pettitt, Jr. 54 48.8 21 43

66 Jeff Curl 57 48.6 35 72

67 Nick Rousey 57 48.4 30 62

68 Hugo Leon 52 47.7 21 44

69 Matt Weibring 60 47.7 31 65

70 Tim O'Neal 62 47.5 29 61

71 Jonathan Randolph 63 47.3 26 55

72 Jonathan Fricke 55 47.1 32 68

72 Nathan Green 35 47.1 16 34

74 Mark Hubbard 85 46.6 41 88

75 Tyler Weworski 35 46.4 13 28

76 Matt Davidson 80 46.3 38 82

77 Zack Fischer 56 46.3 25 54

77 Jeff Klauk 54 46.3 25 54

79 Martin Piller 42 46.0 23 50

80 Shane Bertsch 79 45.9 34 74

80 Kyle Stough 44 45.9 17 37

82 Hunter Haas 77 45.7 32 70

83 Sam Saunders 75 45.7 42 92

84 Vaughn Taylor 73 45.5 30 66

85 Gavin Coles 59 45.2 19 42

86 Fernando Mechereffe 54 44.8 26 58

87 Ryan Armour 75 44.6 29 65

87 Bill Lunde 70 44.6 29 65

89 Miguel Angel Carballo 36 44.4 20 45

89 Justin Lower 35 44.4 16 36

91 Scott Harrington 62 44.3 27 61

92 Aaron Watkins 57 44.1 30 68

93 Harold Varner III 67 44.0 22 50

94 Jimmy Gunn 60 43.6 24 55

95 Alex Cejka 49 43.6 17 39

95 Paul Claxton 42 43.6 17 39

95 Glen Day 40 43.6 17 39

98 Chris Baker 65 43.4 23 53

99 Kelly Kraft 80 43.0 34 79

100 Justin Bolli 37 42.9 12 28

100 Nick O'Hern 48 42.9 15 35

102 Byron Smith 76 42.2 27 64

103 Jared Wolfe 39 41.9 13 31

104 Vince India 55 41.7 20 48

105 Travis Bertoni 73 41.6 32 77

106 Michael Kim 55 41.5 22 53

107 Jorge Fernandez Valdes 54 41.3 19 46

107 Luke List 55 41.3 19 46

109 Nathan Tyler 63 40.8 29 71

110 Matt Fast 57 40.8 20 49

111 Cam Burke 42 40.5 17 42

112 Fabian Gomez 60 40.3 25 62

112 Carlos Sainz, Jr. 71 40.3 25 62

114 Sebastian Vazquez 54 40.0 18 45

115 Tom Hoge 78 39.8 33 83

116 Chris Wilson 68 39.7 29 73

117 Bronson Burgoon 69 39.7 27 68

118 Tony Finau 82 39.3 24 61

119 Guy Boros 46 38.9 14 36

119 Josh Broadaway 59 38.9 21 54

121 Alex Prugh 40 38.7 12 31

122 D.J. Brigman 47 38.6 17 44

122 Trevor Murphy 37 38.6 17 44

124 Andy Pope 61 38.3 23 60

125 Jose de Jesus Rodriguez 52 38.3 18 47

126 Derek Fathauer 82 38.2 26 68

127 Franklin Corpening 57 35.4 17 48

128 Jon Curran 61 35.4 23 65

129 T.J. Vogel 43 34.9 15 43

130 Mackenzie Hughes 54 34.0 18 53

131 Henrik Norlander 61 33.8 22 65

132 Si Woo Kim 47 32.0 16 50

133 Steve LeBrun 41 30.8 12 39

134 Roland Thatcher 71 30.4 14 46

135 Albin Choi 57 30.2 13 43

136 Aaron Goldberg 42 30.0 12 40

136 J.J. Killeen 40 30.0 12 40

138 Brett Lederer 43 28.9 11 38

139 Wil Collins 35 25.0 7 28

139 Dawie Van Der Walt 50 25.0 15 60

141 Bhavik Patel 38 24.0 6 25

141 Alexandre Rocha 58 24.0 12 50

143 Ryan Spears 60 23.4 11 47

144 Brad Schneider 57 23.3 10 43

145 Chris Epperson 51 22.2 8 36

^ Back to Top ^