Golf
Associated Press 9y

Web.com Tour Greens in Regulation Pct.

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Greens in Regulation Pct. through the Chile Classic, which ended Mar. 22:

Rank Player Rounds Pct Greens-Hit Num.-Holes Relative-over-Par

1 Alex Prugh 40 75.0 432 576 -0.27

1 Ryan Spears 60 75.0 675 900 -0.25

3 Harold Varner III 67 73.5 754 1,026 -0.29

4 Jeff Gove 53 73.0 499 684 -0.23

5 Steve Alker 56 72.6 575 792 -0.30

6 Alexandre Rocha 58 72.3 638 882 -0.27

7 Ryan Blaum 75 72.3 781 1,080 -0.30

8 Peter Lonard 47 72.2 442 612 -0.20

8 Vaughn Taylor 73 72.2 806 1,116 -0.26

10 D.J. Trahan 39 71.9 414 576 -0.20

11 Ryan Armour 75 71.9 776 1,080 -0.27

11 Chase Wright 71 71.9 776 1,080 -0.26

13 Blayne Barber 68 71.8 737 1,026 -0.31

14 Bronson Burgoon 69 71.8 711 990 -0.27

15 Peter Tomasulo 67 71.8 672 936 -0.27

16 Daniel Berger 71 71.6 670 936 -0.26

17 Justin Thomas 75 71.5 772 1,080 -0.34

18 Byron Smith 76 71.5 746 1,044 -0.27

18 Roland Thatcher 71 71.5 746 1,044 -0.25

20 Chris Epperson 51 71.3 462 648 -0.18

21 Tony Finau 82 71.3 885 1,242 -0.33

21 Nick Rousey 57 71.3 590 828 -0.26

23 Nick O'Hern 48 71.2 500 702 -0.23

24 Jason Gore 60 71.2 666 936 -0.32

25 Fabian Gomez 60 71.1 627 882 -0.30

26 Michael Kim 55 71.0 665 936 -0.27

27 Andres Gonzales 69 70.9 689 972 -0.30

28 Matt Fast 57 70.9 574 810 -0.27

29 Hunter Haas 77 70.8 739 1,044 -0.27

30 Scott Harrington 62 70.7 624 882 -0.27

31 Nicholas Lindheim 37 70.6 470 666 -0.32

32 Kyle Reifers 67 70.5 749 1,062 -0.26

33 Josh Broadaway 59 70.3 595 846 -0.25

33 Cameron Percy 66 70.3 633 900 -0.27

35 Steve LeBrun 41 70.3 443 630 -0.23

35 Greg Owen 38 70.3 481 684 -0.27

37 Alex Cejka 49 70.3 430 612 -0.24

37 Mark Hubbard 85 70.3 860 1,224 -0.28

39 Jimmy Gunn 60 70.2 644 918 -0.27

40 Luke List 55 70.1 568 810 -0.31

40 Zack Sucher 81 70.1 833 1,188 -0.30

42 Camilo Benedetti 61 70.1 593 846 -0.25

43 Carlos Ortiz 58 70.1 517 738 -0.29

44 Aron Price 70 70.0 706 1,008 -0.25

45 Jorge Fernandez Valdes 54 70.0 479 684 -0.22

46 Scott Parel 53 69.9 516 738 -0.26

46 Brad Schneider 57 69.9 516 738 -0.27

48 Billy Mayfair 46 69.9 415 594 -0.21

49 Derek Fathauer 82 69.8 817 1,170 -0.32

49 Chris Wilson 68 69.8 641 918 -0.24

51 Chris Baker 65 69.8 603 864 -0.23

52 Jose Toledo 45 69.8 515 738 -0.30

53 Martin Piller 42 69.7 527 756 -0.29

54 Scott Pinckney 78 69.7 790 1,134 -0.29

55 Philip Pettitt, Jr. 54 69.6 514 738 -0.23

56 Carlos Sainz, Jr. 71 69.6 714 1,026 -0.24

56 Brett Stegmaier 69 69.6 714 1,026 -0.29

58 Mackenzie Hughes 54 69.6 526 756 -0.20

58 Bhavik Patel 38 69.6 263 378 -0.23

60 Andrew Putnam 74 69.5 688 990 -0.32

61 Whee Kim 75 69.4 725 1,044 -0.27

62 Henrik Norlander 61 69.4 612 882 -0.26

63 Sung Kang 47 69.4 537 774 -0.25

64 Adam Hadwin 73 69.2 673 972 -0.29

65 Nick Taylor 73 69.2 722 1,044 -0.23

66 Travis Bertoni 73 69.1 759 1,098 -0.28

67 Kyle Thompson 42 69.1 398 576 -0.24

68 Si Woo Kim 47 69.1 460 666 -0.24

69 Zac Blair 40 68.9 496 720 -0.31

70 Bill Lunde 70 68.8 706 1,026 -0.30

71 Max Homa 62 68.8 693 1,008 -0.28

72 Justin Lower 35 68.7 433 630 -0.23

73 Aaron Goldberg 42 68.7 470 684 -0.29

74 Steve Allan 76 68.6 766 1,116 -0.28

75 Albin Choi 57 68.5 555 810 -0.25

75 Colt Knost 76 68.5 703 1,026 -0.30

77 Trevor Murphy 37 68.5 456 666 -0.27

78 Vince India 55 68.4 468 684 -0.22

79 T.J. Vogel 43 68.4 431 630 -0.25

80 Zack Fischer 56 68.3 529 774 -0.26

81 Glen Day 40 68.3 455 666 -0.27

82 Matt Davidson 80 68.2 835 1,224 -0.24

83 Sebastian Vazquez 54 68.2 442 648 -0.22

84 Wil Collins 35 68.1 368 540 -0.25

85 Mathew Goggin 76 68.1 785 1,152 -0.27

86 Rod Pampling 52 68.0 600 882 -0.29

86 Casey Wittenberg 78 68.0 747 1,098 -0.22

88 Tom Gillis 63 67.9 599 882 -0.32

88 Aaron Watkins 57 67.9 599 882 -0.30

90 Paul Claxton 42 67.8 415 612 -0.25

91 Brett Lederer 43 67.8 366 540 -0.23

91 Jin Park 49 67.8 488 720 -0.23

93 Matt Weibring 60 67.7 573 846 -0.25

94 Gavin Coles 59 67.7 512 756 -0.21

95 Cam Burke 42 67.7 390 576 -0.22

96 Nathan Tyler 63 67.7 597 882 -0.28

97 Adam Crawford 68 67.7 682 1,008 -0.24

97 Rob Oppenheim 39 67.7 475 702 -0.28

99 Jon Curran 61 67.6 584 864 -0.24

100 Jeff Klauk 54 67.6 535 792 -0.22

101 Dawie Van Der Walt 50 67.4 534 792 -0.26

102 Richard S. Johnson 58 67.3 521 774 -0.21

103 Sung Joon Park 45 67.1 423 630 -0.27

104 D.J. Brigman 47 67.1 447 666 -0.24

105 J.J. Killeen 40 67.1 326 486 -0.31

106 Andres Echavarria 59 67.0 543 810 -0.27

107 Sam Saunders 75 66.9 747 1,116 -0.31

108 Andy Pope 61 66.9 602 900 -0.29

109 Tom Hoge 78 66.9 722 1,080 -0.31

110 Miguel Angel Carballo 36 66.8 385 576 -0.27

110 Kyle Stough 44 66.8 397 594 -0.21

112 Sebastian Cappelen 38 66.7 456 684 -0.33

113 Oscar Fraustro 62 66.5 551 828 -0.29

114 Hugo Leon 52 66.5 491 738 -0.28

115 Shane Bertsch 79 66.4 789 1,188 -0.28

116 Steve Saunders 56 66.4 478 720 -0.30

117 Matt Hendrix 54 66.4 466 702 -0.25

118 Darron Stiles 75 66.3 740 1,116 -0.26

119 Jared Wolfe 39 66.3 346 522 -0.20

120 Jose de Jesus Rodriguez 52 66.2 429 648 -0.23

121 Roger Sloan 72 66.1 738 1,116 -0.29

122 Skip Kendall 53 66.1 464 702 -0.24

123 Franklin Corpening 57 66.0 475 720 -0.25

124 Kelly Kraft 80 65.9 783 1,188 -0.27

125 Kevin Kim 52 65.8 474 720 -0.26

126 Paul Haley II 38 65.8 308 468 -0.26

127 Jeff Curl 57 65.6 555 846 -0.32

128 Tim O'Neal 62 65.3 541 828 -0.27

129 Guy Boros 46 65.3 388 594 -0.24

130 Steve Wheatcroft 66 65.3 623 954 -0.30

131 Doug LaBelle II 38 65.3 376 576 -0.22

132 Len Mattiace 48 64.7 419 648 -0.26

133 Roberto Diaz 45 64.6 477 738 -0.31

133 Jonathan Fricke 55 64.6 477 738 -0.26

135 Alistair Presnell 69 64.5 627 972 -0.25

136 Fernando Mechereffe 54 64.4 452 702 -0.25

137 Ashley Hall 56 64.2 497 774 -0.25

138 Justin Bolli 37 64.2 312 486 -0.24

139 Jonathan Randolph 63 63.9 529 828 -0.32

140 James Nitties 71 63.8 643 1,008 -0.29

141 Ryan Sullivan 39 63.5 377 594 -0.27

142 Manuel Villegas 67 62.8 543 864 -0.25

143 Tyler Weworski 35 62.7 237 378 -0.24

144 Ben Kohles 48 62.5 450 720 -0.21

145 Nathan Green 35 62.1 302 486 -0.24

^ Back to Top ^