<
>

PGA-Bay Hill Par Scores

Sunday

At Bay Hill Club and Lodge

Orlando, Fla.

Purse: $6.2 million

Yardage: 7,419; Par: 72

Final

Matt Every (500), $1,134,000 68-66-69-66-269 -19

Henrik Stenson (300), $680,400 68-66-66-70-270 -18

Matt Jones (190), $428,400 71-65-67-68-271 -17

Morgan Hoffmann (135), $302,400 66-65-71-71-273 -15

Ben Martin (110), $252,000 68-67-68-71-274 -14

Kiradech Aphibarnrat, $211,050 70-71-65-69-275 -13

Jason Kokrak (92), $211,050 67-71-65-72-275 -13

Kevin Na (92), $211,050 67-70-69-69-275 -13

Zach Johnson (78), $176,400 71-71-68-66-276 -12

Louis Oosthuizen (78), $176,400 69-68-70-69-276 -12

Rory McIlroy (68), $151,200 70-66-71-70-277 -11

Hudson Swafford (68), $151,200 75-66-68-68-277 -11

Daniel Berger (57), $118,125 73-68-68-69-278 -10

Ernie Els (57), $118,125 71-67-72-68-278 -10

David Lingmerth (57), $118,125 69-67-73-69-278 -10

Brandt Snedeker (57), $118,125 68-74-66-70-278 -10

Jason Day (53), $91,350 69-71-71-68-279 -9

Danny Lee (53), $91,350 72-64-71-72-279 -9

Francesco Molinari (53), $91,350 70-71-69-69-279 -9

D.A. Points (53), $91,350 70-70-67-72-279 -9

Zac Blair (47), $59,141 73-67-71-69-280 -8

Charles Howell III (47), $59,141 71-68-70-71-280 -8

Hideki Matsuyama (47), $59,141 70-72-70-68-280 -8

Carlos Ortiz (47), $59,141 71-70-69-70-280 -8

Ian Poulter (47), $59,141 67-70-71-72-280 -8

Shawn Stefani (47), $59,141 70-71-69-70-280 -8

Camilo Villegas (47), $59,141 69-72-67-72-280 -8

Gary Woodland (47), $59,141 71-69-71-69-280 -8

Harris English (40), $40,058 68-66-72-75-281 -7

Rickie Fowler (40), $40,058 71-71-70-69-281 -7

Russell Knox (40), $40,058 74-68-67-72-281 -7

Sean O'Hair (40), $40,058 69-68-68-76-281 -7

Sam Saunders (40), $40,058 70-71-67-73-281 -7

Danny Willett, $40,058 71-70-70-70-281 -7

Ken Duke (33), $29,098 67-74-73-68-282 -6

George McNeill (33), $29,098 69-69-73-71-282 -6

Nick Taylor (33), $29,098 76-65-70-71-282 -6

Nicholas Thompson (33), $29,098 70-71-69-72-282 -6

John Peterson (33), $29,098 67-71-70-74-282 -6

Carl Pettersson (33), $29,098 71-71-68-72-282 -6

Adam Scott (33), $29,098 68-73-69-72-282 -6

Brendan Steele (33), $29,098 71-67-68-76-282 -6

Erik Compton (26), $20,202 70-69-72-72-283 -5

David Hearn (26), $20,202 69-73-69-72-283 -5

Billy Horschel (26), $20,202 68-71-72-72-283 -5

Ryo Ishikawa (26), $20,202 70-69-69-75-283 -5

Martin Laird (26), $20,202 68-72-71-72-283 -5

Webb Simpson (26), $20,202 69-69-72-73-283 -5

Blayne Barber (20), $15,393 72-65-74-73-284 -4

Keegan Bradley (20), $15,393 68-70-69-77-284 -4

Padraig Harrington (20), $15,393 68-71-71-74-284 -4

Russell Henley (20), $15,393 69-71-71-73-284 -4

Kevin Kisner (20), $15,393 69-71-69-75-284 -4

Justin Thomas (20), $15,393 69-71-73-71-284 -4

John Huh (16), $14,427 73-69-72-71-285 -3

Daniel Summerhays (16), $14,427 73-69-71-72-285 -3

Hunter Mahan (14), $14,175 68-74-69-75-286 -2

Vijay Singh (14), $14,175 71-70-76-69-286 -2

Jason Bohn (11), $13,860 71-70-73-73-287 -1

William McGirt (11), $13,860 70-72-75-70-287 -1

Steve Wheatcroft (11), $13,860 70-69-75-73-287 -1

Steven Bowditch (8), $13,482 72-70-71-75-288 E

Branden Grace, $13,482 70-72-72-74-288 E

Alex Prugh (8), $13,482 71-71-73-73-288 E

Spencer Levin (6), $13,167 70-70-75-74-289 +1

Davis Love III (6), $13,167 69-71-77-72-289 +1

Chesson Hadley (4), $12,915 72-68-73-77-290 +2

Kevin Streelman (4), $12,915 75-67-74-74-290 +2

Freddie Jacobson (2), $12,726 71-71-74-75-291 +3