Golf
Associated Press 9y

Valspar Championship Scores

Golf

Sunday

At Innisbrook Resort, Copperhead Course

Palm Harbor, Fla.

Purse: $5.9 million

Yardage: 7,340; Par 71

(x-won on 3rd playoff hole)

Final

x-Jordan Spieth (500), $1,062,000 70-67-68-69-274

Sean O'Hair (245), $519,200 66-72-69-67-274

Patrick Reed (245), $519,200 72-68-68-66-274

Henrik Stenson (135), $283,200 67-70-71-67-275

Ryan Moore (110), $236,000 69-68-67-72-276

Troy Merritt (100), $212,400 72-69-71-66-278

Danny Lee (85), $183,883 72-69-71-67-279

Luke Guthrie (85), $183,883 68-73-70-68-279

Jason Kokrak (85), $183,883 68-73-70-68-279

Harris English (63), $126,429 69-72-74-65-280

Brian Davis (63), $126,429 65-76-70-69-280

Charles Howell III (63), $126,429 70-70-72-68-280

Kevin Na (63), $126,429 71-70-73-66-280

Vijay Singh (63), $126,429 69-70-70-71-280

Daniel Summerhays (63), $126,429 70-72-67-71-280

Justin Thomas (63), $126,429 67-72-73-68-280

Nicholas Thompson (51), $77,206 67-74-73-67-281

Cameron Tringale (51), $77,206 71-69-73-68-281

Lee Westwood (51), $77,206 71-70-71-69-281

Jason Bohn (51), $77,206 70-69-72-70-281

Derek Ernst (51), $77,206 67-70-69-75-281

Billy Hurley III (51), $77,206 69-71-70-71-281

Shawn Stefani (51), $77,206 68-72-71-70-281

Ian Poulter (43), $44,643 68-70-75-69-282

Andres Romero (43), $44,643 74-69-71-68-282

Mark Wilson (43), $44,643 70-73-72-67-282

Chad Campbell (43), $44,643 70-72-69-71-282

Jason Dufner (43), $44,643 70-71-71-70-282

Lucas Glover (43), $44,643 69-69-72-72-282

Sam Saunders (43), $44,643 70-72-69-71-282

Nick Taylor (43), $44,643 70-70-70-72-282

Brendon Todd (43), $44,643 70-70-73-69-282

Brendon de Jonge (35), $30,511 67-69-75-72-283

John Huh (35), $30,511 71-70-72-70-283

Russell Knox (35), $30,511 69-71-70-73-283

Martin Laird (35), $30,511 69-72-74-68-283

S.J. Park (35), $30,511 71-71-72-69-283

Will Wilcox (35), $30,511 68-73-72-70-283

Matt Kuchar (35), $30,511 70-70-68-75-283

Jon Curran (30), $23,600 72-71-72-69-284

Jim Furyk (30), $23,600 69-73-71-71-284

Francesco Molinari (30), $23,600 70-72-70-72-284

Kevin Streelman (30), $23,600 68-69-74-73-284

Rafael Cabrera Bello, $19,470 74-69-70-72-285

Chesson Hadley (26), $19,470 73-69-70-73-285

Will MacKenzie (26), $19,470 69-72-73-71-285

Greg Chalmers (22), $15,360 69-72-73-72-286

Robert Garrigus (22), $15,360 71-71-76-68-286

Freddie Jacobson (22), $15,360 72-71-74-69-286

D.A. Points (22), $15,360 73-69-74-70-286

Kenny Perry (22), $15,360 69-72-71-74-286

Michael Putnam (22), $15,360 70-69-74-73-286

Alex Cejka (15), $13,469 67-73-73-74-287

Luke Donald (15), $13,469 72-68-73-74-287

David Hearn (15), $13,469 70-73-71-73-287

Carl Pettersson (15), $13,469 71-72-75-69-287

Brandt Snedeker (15), $13,469 70-73-71-73-287

Ricky Barnes (15), $13,469 66-72-74-75-287

Nick Watney (15), $13,469 72-69-71-75-287

Stewart Cink (10), $12,862 69-73-75-71-288

Kevin Kisner (10), $12,862 71-72-73-72-288

Spencer Levin (10), $12,862 71-71-73-73-288

Ken Duke (7), $12,449 73-67-75-74-289

Scott Langley (7), $12,449 71-72-75-71-289

Jeff Overton (7), $12,449 69-74-75-71-289

John Peterson (7), $12,449 68-73-73-75-289

Sangmoon Bae (4), $12,154 71-72-76-71-290

Carlos Ortiz (3), $12,036 69-73-76-73-291

Andres Gonzales (2), $11,859 70-73-77-73-293

Retief Goosen (2), $11,859 73-70-79-71-293

Adam Hadwin (1), $11,682 68-75-75-76-294

^ Back to Top ^