<
>

Puerto Rico Open Scores

Sunday

At Trump International-Puerto Rico

Rio Grande, Puerto Rico

Purse: $3 million

Yardage: 7,506; Par: 72

Final

(x-won on first playoff hole; a-amateur)

x-Alex Cejka (300), $540,000 70-67-75-69-281

Jon Curran (104), $198,000 70-71-70-70-281

Emiliano Grillo, $198,000 69-70-72-70-281

Tim Petrovic (104), $198,000 75-71-68-67-281

Sam Saunders (104), $198,000 72-72-69-68-281

Will MacKenzie (53), $97,125 75-69-70-68-282

Scott Pinckney (53), $97,125 70-71-71-70-282

Boo Weekley (53), $97,125 74-71-68-69-282

Will Wilcox (53), $97,125 77-69-69-67-282

Scott Brown (34), $66,500 73-70-67-73-283

Rafael Cabrera Bello, $66,500 70-75-68-70-283

John Daly (34), $66,500 72-70-72-69-283

Brendon de Jonge (34), $66,500 71-70-71-71-283

Rod Pampling (34), $66,500 70-71-73-69-283

Chris Smith (34), $66,500 69-73-68-73-283

Jonathan Byrd (29), $43,500 70-71-72-71-284

Chad Collins (29), $43,500 70-72-71-71-284

Martin Flores (29), $43,500 72-73-68-71-284

Chesson Hadley (29), $43,500 71-70-76-67-284

Brandon Hagy, $43,500 71-67-78-68-284

Lee Janzen (29), $43,500 72-71-72-69-284

Benjamin Alvarado (26), $28,800 74-70-72-69-285

Eric Axley (26), $28,800 71-72-76-66-285

Jerry Kelly (26), $28,800 71-74-73-67-285

Troy Matteson (26), $28,800 73-73-69-70-285

John Merrick (26), $28,800 75-70-72-68-285

Arjun Atwal (22), $18,736 73-71-72-70-286

Roberto Castro (22), $18,736 74-72-71-69-286

Jeff Overton (22), $18,736 73-71-71-71-286

Jonathan Randolph (22), $18,736 73-72-73-68-286

Michael Bradley (22), $18,736 71-72-70-73-286

Gonzalo Fdez-Castano (22), $18,736 73-69-71-73-286

Adam Hadwin (22), $18,736 72-72-68-74-286

Mark Hubbard (22), $18,736 68-74-71-73-286

Dicky Pride (22), $18,736 70-74-70-72-286

Chris Stroud (22), $18,736 72-73-70-71-286

Fabrizio Zanotti, $18,736 72-71-69-74-286

Ryan Armour (17), $11,700 73-69-74-71-287

Matt Bettencourt (17), $11,700 75-70-73-69-287

Zac Blair (17), $11,700 75-70-73-69-287

Daniel Chopra (17), $11,700 74-69-73-71-287

Oscar Fraustro (17), $11,700 72-71-75-69-287

Brice Garnett (17), $11,700 72-74-72-69-287

Greg Owen (17), $11,700 74-70-70-73-287

Josh Teater (17), $11,700 71-75-72-69-287

D.J. Trahan (17), $11,700 72-70-73-72-287

Stephen Ames (13), $7,613 72-72-74-70-288

Glen Day (13), $7,613 73-68-75-72-288

David Duval (13), $7,613 70-74-72-72-288

Fabian Gomez (13), $7,613 74-72-72-70-288

Alex Kang, $7,613 76-70-74-68-288

Whee Kim (13), $7,613 72-74-74-68-288

Shaun Micheel (13), $7,613 71-72-72-73-288

Bo Van Pelt (13), $7,613 73-72-73-70-288

Cameron Beckman (9), $6,690 72-74-74-69-289

Robert Karlsson, $6,690 73-73-73-70-289

Scott Langley (9), $6,690 76-69-72-72-289

Bill Lunde (9), $6,690 76-69-73-71-289

Billy Mayfair (9), $6,690 69-73-74-73-289

Byron Smith (9), $6,690 73-73-70-73-289

Tyrone Van Aswegen (9), $6,690 75-71-71-72-289

Johnson Wagner (9), $6,690 75-71-67-76-289

a-Erick Morales 75-71-74-69-289

Guy Boros (4), $6,270 73-69-73-75-290

Jason Gore (4), $6,270 71-75-72-72-290

J.J. Henry (4), $6,270 70-73-77-70-290

Andres Romero (4), $6,270 72-73-69-76-290

Vaughn Taylor (4), $6,270 74-71-72-73-290

Y.E. Yang (4), $6,270 74-72-68-76-290

Brandt Jobe (1), $6,000 76-68-72-75-291

Alvaro Quiros, $6,000 73-73-75-70-291

Bobby Wyatt, $6,000 74-68-73-76-291

James Driscoll, $5,820 70-76-77-69-292

Tim Herron (1), $5,820 74-71-75-72-292

Ryo Ishikawa (1), $5,820 74-72-75-71-292

Andrew Svoboda (1), $5,700 71-72-73-77-293