Golf
Associated Press 9y

PGA Tour FedExCup Leaders

Golf

Through March 2

Rank Player Points YTD Money

1. Jimmy Walker 1,113 $2,281,349

2. Robert Streb 890 $1,743,267

3. Bubba Watson 888 $2,140,950

4. Sang-Moon Bae 834 $1,792,257

5. Jason Day 810 $1,816,178

6. Charley Hoffman 794 $1,621,207

7. Patrick Reed 786 $1,566,033

8. Brandt Snedeker 767 $1,756,913

9. Brooks Koepka 738 $1,596,481

10. James Hahn 736 $1,490,639

11. Hideki Matsuyama 728 $1,613,904

12. Ben Martin 719 $1,430,452

13. Ryan Moore 689 $1,561,793

14. Bill Haas 616 $1,210,386

15. Daniel Berger 603 $1,188,405

16. Scott Piercy 581 $1,041,269

17. Nick Watney 569 $1,226,890

18. Shawn Stefani 552 $1,030,727

19. Harris English 540 $984,536

20. Brendon de Jonge 519 $831,748

21. Padraig Harrington 515 $1,132,282

22. Russell Knox 499 $1,017,175

23. Matt Kuchar 494 $869,422

24. Kevin Streelman 483 $904,863

25. Brendan Steele 471 $778,990

26. Paul Casey 462 $973,680

27. Tim Clark 449 $997,715

28. J.B. Holmes 418 $824,520

29. Ryan Palmer 418 $799,208

30. Martin Laird 416 $882,578

31. Tony Finau 404 $759,272

32. Steven Bowditch 404 $763,747

33. Scott Stallings 397 $822,963

34. Sergio Garcia 393 $887,431

35. Gary Woodland 391 $878,080

36. Russell Henley 378 $729,187

37. Nick Taylor 378 $839,765

38. Rory Sabbatini 366 $656,493

39. Justin Thomas 360 $689,056

40. Dustin Johnson 360 $870,667

41. Andres Gonzales 347 $632,035

42. Kevin Na 336 $694,043

43. Zac Blair 329 $567,207

44. Will MacKenzie 329 $650,386

45. Jason Bohn 326 $686,947

46. Colt Knost 322 $467,378

47. Hunter Mahan 322 $565,552

48. Chris Kirk 314 $508,185

49. Jordan Spieth 312 $748,296

50. Pat Perez 311 $517,997

51. William McGirt 310 $479,200

52. John Peterson 299 $347,175

53. Daniel Summerhays 297 $333,401

54. Danny Lee 293 $560,818

55. Ian Poulter 291 $607,223

56. Sung Joon Park 291 $462,082

57. Webb Simpson 284 $558,517

58. Jeff Overton 282 $362,117

58. Boo Weekley 282 $596,907

60. Matt Jones 276 $570,782

61. Charles Howell III 276 $495,747

62. Steve Wheatcroft 273 $489,368

63. Retief Goosen 269 $548,467

64. Carlos Ortiz 257 $464,381

65. David Lingmerth 255 $339,673

66. Brendon Todd 254 $501,128

67. Jerry Kelly 253 $484,472

68. Alex Prugh 247 $464,248

69. Kyle Reifers 246 $404,277

70. Spencer Levin 242 $396,401

71. Graham DeLaet 241 $468,373

71. Hudson Swafford 241 $407,270

73. John Senden 239 $454,589

74. John Huh 238 $270,914

75. Blayne Barber 238 $451,824

76. Brian Harman 237 $389,984

77. Charlie Beljan 232 $535,441

78. David Hearn 231 $433,730

78. Jason Kokrak 231 $294,957

80. Andrew Svoboda 230 $377,969

81. Jim Herman 226 $370,316

82. Marc Leishman 224 $284,430

83. Kevin Chappell 222 $412,396

84. Adam Hadwin 218 $306,774

85. Jamie Donaldson 218 $387,114

86. Ken Duke 217 $408,853

87. Nicholas Thompson 217 $321,451

88. Brian Stuard 215 $400,815

89. Michael Putnam 215 $282,399

90. Keegan Bradley 214 $438,789

91. Bryce Molder 214 $361,553

92. Chad Collins 213 $247,059

93. Rickie Fowler 212 $436,723

94. Camilo Villegas 211 $283,646

95. Lee Westwood 208 $368,830

96. Fabian Gomez 204 $344,952

97. Max Homa 203 $280,514

98. Alex Cejka 192 $292,135

99. Aaron Baddeley 190 $214,469

100. Kevin Kisner 186 $320,682

101. J.J. Henry 182 $239,329

102. Mark Wilson 181 $323,955

103. Ryo Ishikawa 178 $219,423

104. Sean O'Hair 177 $223,355

105. Cameron Tringale 172 $171,749

106. Jason Dufner 170 $270,600

107. Billy Horschel 169 $220,894

108. David Toms 167 $270,910

109. Chad Campbell 164 $174,148

110. Seung-yul Noh 164 $257,283

111. Billy Hurley III 164 $275,249

112. Chesson Hadley 163 $277,838

113. Jonas Blixt 162 $260,269

114. Jhonattan Vegas 162 $239,369

115. Zach Johnson 161 $359,260

116. Scott Langley 161 $225,506

117. Stewart Cink 158 $145,728

118. George McNeill 156 $233,057

119. Jon Curran 153 $333,722

120. Erik Compton 152 $220,731

121. Graeme McDowell 152 $381,667

122. Angel Cabrera 148 $226,982

123. Brice Garnett 147 $286,736

124. Francesco Molinari 146 $228,920

125. Lucas Glover 144 $223,856

126. Carl Pettersson 142 $165,243

127. Jim Furyk 140 $322,483

128. Scott Brown 139 $282,775

129. Brian Davis 138 $259,277

130. Andrew Putnam 138 $195,392

131. Mark Hubbard 138 $145,106

132. Chris Stroud 135 $137,629

133. Vaughn Taylor 135 $249,893

134. Robert Allenby 129 $216,784

135. Fredrik Jacobson 128 $256,794

136. Luke Donald 127 $252,730

137. K.J. Choi 124 $150,790

138. Scott Pinckney 123 $153,675

139. Martin Kaymer 120 $231,670

140. Derek Fathauer 120 $203,699

141. Vijay Singh 117 $196,313

142. Tom Hoge 114 $119,484

143. Martin Flores 113 $165,013

144. Jonathan Byrd 109 $148,956

145. Troy Merritt 106 $92,914

146. Matt Every 105 $165,641

147. Davis Love III 104 $222,132

148. Greg Chalmers 101 $111,159

149. Stuart Appleby 100 $138,968

150. Phil Mickelson 97 $131,570

^ Back to Top ^