<
>

The Honda Classic Scores

Monday

At PGA National (Champion Course)

Palm Beach Gardens, Fla.

Purse: $6.1 million

Yardage: 7,140; Par: 70

Final

(FedEx Cup points in parentheses)

Harrington won on second playoff hole

Padraig Harrington (500), $1,098,000 67-66-71-70-274

Daniel Berger (300), $658,800 68-71-71-64-274

Paul Casey (145), $317,200 69-70-68-68-275

Russell Knox (145), $317,200 69-68-70-68-275

Ian Poulter (145), $317,200 71-64-66-74-275

Jamie Donaldson (100), $219,600 68-71-71-66-276

Luke Donald (83), $183,763 69-67-74-67-277

Jim Herman (83), $183,763 65-72-71-69-277

Jeff Overton (83), $183,763 71-68-69-69-277

Patrick Reed (83), $183,763 67-67-70-73-277

Brian Harman (62), $129,320 70-74-70-64-278

Joost Luiten, $129,320 71-71-67-69-278

George McNeill (62), $129,320 72-70-68-68-278

Rory Sabbatini (62), $129,320 68-75-69-66-278

Brendan Steele (62), $129,320 66-69-71-72-278

Camilo Villegas (55), $103,700 73-71-67-68-279

Jason Dufner (52), $85,400 71-69-70-70-280

Martin Flores (52), $85,400 67-71-74-68-280

John Huh (52), $85,400 70-73-68-69-280

Phil Mickelson (52), $85,400 71-67-69-73-280

Daniel Summerhays (52), $85,400 71-68-70-71-280

Zac Blair (48), $63,440 71-71-69-70-281

William McGirt (48), $63,440 71-71-69-70-281

Steve Wheatcroft (48), $63,440 74-70-69-68-281

Sean O'Hair (44), $46,563 70-71-71-70-282

Ryan Palmer (44), $46,563 71-72-71-68-282

Brendon de Jonge (44), $46,563 69-71-71-71-282

Ryo Ishikawa (44), $46,563 74-65-72-71-282

David Lingmerth (44), $46,563 68-75-70-69-282

Lee Westwood (44), $46,563 71-73-72-66-282

Jonas Blixt (36), $32,452 71-71-70-71-283

Stewart Cink (36), $32,452 73-71-69-70-283

Sergio Garcia (36), $32,452 72-70-70-71-283

Robert Garrigus (36), $32,452 70-69-74-70-283

Adam Hadwin (36), $32,452 72-71-68-72-283

Jamie Lovemark, $32,452 72-70-69-72-283

Ben Martin (36), $32,452 70-72-76-65-283

S.J. Park (36), $32,452 68-71-72-72-283

John Peterson (36), $32,452 74-68-71-70-283

Scott Piercy (36), $32,452 68-73-69-73-283

Rickie Fowler (29), $23,790 70-73-70-71-284

Stephen Gallacher, $23,790 73-71-68-72-284

Nick Watney (29), $23,790 73-71-71-69-284

Charles Howell III (24), $18,004 70-71-72-72-285

Michael Thompson (24), $18,004 69-73-69-74-285

Cameron Tringale (24), $18,004 71-70-72-72-285

Russell Henley (24), $18,004 73-70-72-70-285

Martin Kaymer (24), $18,004 68-75-72-70-285

Patrick Rodgers, $18,004 75-69-74-67-285

Y.E. Yang (24), $18,004 71-72-72-70-285

Robert Allenby (17), $14,274 72-69-76-69-286

Kevin Kisner (17), $14,274 74-68-74-70-286

Brooks Koepka (17), $14,274 78-64-70-74-286

Scott Langley (17), $14,274 72-71-72-71-286

Marc Leishman (17), $14,274 73-69-75-69-286

Carl Pettersson (17), $14,274 72-69-71-74-286

Tim Wilkinson (17), $14,274 73-71-68-74-286

Blayne Barber (13), $13,664 75-69-72-71-287

Chad Campbell (11), $13,359 71-72-71-74-288

Brian Davis (11), $13,359 71-71-71-75-288

Derek Fathauer (11), $13,359 74-69-71-74-288

Robert Streb (11), $13,359 73-71-74-70-288

Ricky Barnes (7), $12,871 74-69-70-76-289

Matt Every (7), $12,871 70-73-76-70-289

Andres Gonzales (7), $12,871 73-70-74-72-289

Scott Stallings (7), $12,871 71-70-78-70-289

Derek Ernst (4), $12,566 74-70-75-71-290

Ben Crane (3), $12,383 69-74-73-75-291

Scott Pinckney (3), $12,383 73-71-73-74-291

Fabian Gomez (1), $12,200 73-69-75-75-292

Jon Curran (1), $12,078 71-72-74-76-293