Golf
Associated Press 9y

PGA-Phoenix Open Par Scores

Golf

Sunday

At TPC Scottsdale, Stadium Course

Scottsdale, Ariz.

Purse: $6.3 million

Yardage: 7,266; Par: 71

Final

(a-amateur)

Brooks Koepka (500), $1,134,000 71-68-64-66-269 -15

Bubba Watson (208), $470,400 65-71-69-65-270 -14

Ryan Palmer (208), $470,400 64-72-68-66-270 -14

Hideki Matsuyama (208), $470,400 69-71-63-67-270 -14

a-Jon Rahm 70-68-66-68-272 -12

Martin Laird (105), $252,000 66-66-68-72-272 -12

Freddie Jacobson (85), $211,050 68-73-68-64-273 -11

Jordan Spieth (85), $211,050 70-68-70-65-273 -11

Graham DeLaet (85), $211,050 67-70-69-67-273 -11

Brandt Snedeker (65), $157,500 70-68-70-66-274 -10

Brian Stuard (65), $157,500 72-68-67-67-274 -10

Daniel Berger (65), $157,500 65-69-71-69-274 -10

Robert Streb (65), $157,500 66-70-69-69-274 -10

Zach Johnson (65), $157,500 66-70-67-71-274 -10

Angel Cabrera (56), $116,550 67-69-69-70-275 -9

Russell Knox (56), $116,550 69-71-65-70-275 -9

Aaron Baddeley (52), $94,500 68-71-71-66-276 -8

Keegan Bradley (52), $94,500 65-73-71-67-276 -8

Andrew Svoboda (52), $94,500 70-70-68-68-276 -8

Ryan Moore (52), $94,500 69-67-69-71-276 -8

Justin Thomas (52), $94,500 67-68-69-72-276 -8

Tony Finau (48), $68,040 72-68-70-67-277 -7

K.J. Choi (48), $68,040 68-69-72-68-277 -7

Rory Sabbatini (48), $68,040 68-71-67-71-277 -7

Francesco Molinari (48), $68,040 70-71-64-72-277 -7

Brendan Steele (44), $50,243 71-67-71-69-278 -6

Brendon de Jonge (44), $50,243 67-71-72-68-278 -6

Kevin Na (44), $50,243 73-69-66-70-278 -6

Pat Perez (44), $50,243 70-69-68-71-278 -6

Boo Weekley (37), $36,729 69-71-70-69-279 -5

Shawn Stefani (37), $36,729 67-74-69-69-279 -5

Billy Horschel (37), $36,729 69-70-71-69-279 -5

Hunter Mahan (37), $36,729 69-71-71-68-279 -5

Sung Joon Park (37), $36,729 71-69-69-70-279 -5

Michael Putnam (37), $36,729 71-70-67-71-279 -5

Matt Kuchar (37), $36,729 70-70-68-71-279 -5

William McGirt (37), $36,729 67-71-74-67-279 -5

Kevin Chappell (37), $36,729 75-65-65-74-279 -5

Kevin Streelman (37), $36,729 70-72-73-64-279 -5

Chad Campbell (29), $25,200 70-70-69-71-280 -4

Mark Wilson (29), $25,200 70-70-71-69-280 -4

Patrick Reed (29), $25,200 71-69-71-69-280 -4

Harris English (29), $25,200 72-70-71-67-280 -4

Jason Kokrak (29), $25,200 72-71-70-67-280 -4

Ben Martin (29), $25,200 66-73-75-66-280 -4

George McNeill (22), $17,658 70-72-67-72-281 -3

Jhonattan Vegas (22), $17,658 71-72-67-71-281 -3

Seung-Yul Noh (22), $17,658 68-75-67-71-281 -3

Jamie Donaldson (22), $17,658 68-73-68-72-281 -3

Martin Flores (22), $17,658 69-72-71-69-281 -3

Geoff Ogilvy (22), $17,658 68-69-70-74-281 -3

Rickie Fowler (22), $17,658 70-72-72-67-281 -3

Carlos Ortiz (16), $14,616 69-73-69-71-282 -2

Justin Leonard (16), $14,616 67-73-72-70-282 -2

Lucas Glover (16), $14,616 70-70-72-70-282 -2

Morgan Hoffmann (16), $14,616 72-67-73-70-282 -2

Charley Hoffman (16), $14,616 69-73-71-69-282 -2

Troy Merritt (16), $14,616 71-72-71-68-282 -2

Matt Jones (9), $13,734 70-71-70-72-283 -1

Stewart Cink (9), $13,734 70-71-67-75-283 -1

Luke Guthrie (9), $13,734 70-72-70-71-283 -1

James Hahn (9), $13,734 67-73-66-77-283 -1

Nick Taylor (9), $13,734 71-71-71-70-283 -1

Russell Henley (9), $13,734 69-71-65-78-283 -1

Cory Renfrew (0), $13,734 70-73-74-66-283 -1

J.B. Holmes (4), $13,041 68-73-70-73-284 E

Charlie Beljan (4), $13,041 69-74-70-71-284 E

Brian Harman (4), $13,041 68-75-70-71-284 E

Jason Bohn (4), $13,041 71-70-73-70-284 E

Bryce Molder (1), $12,726 72-70-71-72-285 +1

Charles Howell III (1), $12,537 70-71-72-73-286 +2

Michael Thompson (1), $12,537 67-75-71-73-286 +2

Ricky Barnes (1), $12,348 71-71-71-75-288 +4

Retief Goosen (1), $12,222 70-71-71-77-289 +5

Brian Davis (1), $12,096 74-68-77-71-290 +6

Bill Haas (1), $11,970 71-72-72-77-292 +8

^ Back to Top ^