Golf
Associated Press 9y

Web.com Tour Putts Per Round

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Putts Per Round through the Web.com Tour Championship, which ended Sep. 21:

Rank Player Rounds Avg. Tot.-Putts

1 Jonathan Randolph 63 28.30 1,302

2 Tom Gillis 63 28.31 1,387

3 James Nitties 71 28.36 1,588

4 Derek Fathauer 82 28.42 1,847

5 Zac Blair 40 28.43 1,137

6 Aaron Watkins 57 28.45 1,394

7 Jeff Curl 57 28.47 1,338

8 Blayne Barber 68 28.53 1,626

9 Roberto Diaz 45 28.56 1,171

10 Sam Saunders 75 28.61 1,774

11 Andrew Putnam 74 28.62 1,574

12 Roger Sloan 72 28.63 1,775

13 Sebastian Cappelen 38 28.66 1,089

14 Sung Joon Park 45 28.69 1,004

15 Jason Gore 60 28.77 1,496

15 Rob Oppenheim 39 28.77 1,122

17 Len Mattiace 48 28.78 1,036

18 Andres Echavarria 59 28.80 1,296

18 Zack Sucher 81 28.80 1,901

18 Justin Thomas 75 28.80 1,728

21 Glen Day 40 28.81 1,066

22 J.J. Killeen 40 28.85 779

23 Kelly Kraft 80 28.86 1,905

24 Adam Hadwin 73 28.89 1,560

25 Whee Kim 75 28.90 1,676

26 Colt Knost 76 28.91 1,648

26 Bill Lunde 70 28.91 1,648

28 Rod Pampling 52 28.94 1,418

29 Hugo Leon 52 28.95 1,187

30 Oscar Fraustro 62 28.96 1,332

31 Tom Hoge 78 28.98 1,739

32 Shane Bertsch 79 29.00 1,914

32 Tony Finau 82 29.00 2,001

32 Zack Fischer 56 29.00 1,247

32 Fabian Gomez 60 29.00 1,421

32 Nicholas Lindheim 37 29.00 1,073

37 Mathew Goggin 76 29.05 1,859

38 Andres Gonzales 69 29.07 1,570

38 Alistair Presnell 69 29.07 1,570

38 Jose Toledo 45 29.07 1,192

41 Steve Wheatcroft 66 29.09 1,542

42 Ben Kohles 48 29.10 1,164

43 Steve Alker 56 29.11 1,281

43 Darron Stiles 75 29.11 1,805

45 Ashley Hall 56 29.14 1,253

46 Miguel Angel Carballo 36 29.16 933

46 Aaron Goldberg 42 29.16 1,108

48 Steve Allan 76 29.18 1,809

49 Paul Haley II 38 29.19 759

50 Martin Piller 42 29.24 1,228

50 Andy Pope 61 29.24 1,462

52 Michael Kim 55 29.25 1,521

52 Doug LaBelle II 38 29.25 936

54 Skip Kendall 53 29.26 1,141

55 Jeff Klauk 54 29.27 1,288

55 Manuel Villegas 67 29.27 1,405

57 Camilo Benedetti 61 29.32 1,378

57 Ryan Blaum 75 29.32 1,759

57 Max Homa 62 29.32 1,642

60 Justin Bolli 37 29.33 792

60 Sung Kang 47 29.33 1,261

60 Ryan Sullivan 39 29.33 968

63 Matt Davidson 80 29.34 1,995

63 Scott Parel 53 29.34 1,203

63 Kyle Thompson 42 29.34 939

66 Fernando Mechereffe 54 29.36 1,145

67 Nathan Green 35 29.37 793

68 Mark Hubbard 85 29.38 1,998

68 Steve Saunders 56 29.38 1,175

68 Tyler Weworski 35 29.38 617

71 Hunter Haas 77 29.41 1,706

71 Scott Pinckney 78 29.41 1,853

73 Albin Choi 57 29.42 1,324

73 Jose de Jesus Rodriguez 52 29.42 1,059

73 Vaughn Taylor 73 29.42 1,824

76 Carlos Ortiz 58 29.44 1,207

77 Matt Hendrix 54 29.49 1,150

77 Trevor Murphy 37 29.49 1,091

77 Matt Weibring 60 29.49 1,386

80 Jon Curran 61 29.50 1,416

81 Tim O'Neal 62 29.52 1,358

81 Cameron Percy 66 29.52 1,476

83 Wil Collins 35 29.53 886

83 Byron Smith 76 29.53 1,713

85 Adam Crawford 68 29.54 1,654

86 Guy Boros 46 29.55 975

86 Gavin Coles 59 29.55 1,241

86 Greg Owen 38 29.55 1,123

89 Nick Taylor 73 29.57 1,715

90 Matt Fast 57 29.58 1,331

91 Travis Bertoni 73 29.59 1,805

91 Kyle Reifers 67 29.59 1,746

93 Nick Rousey 57 29.61 1,362

94 Peter Tomasulo 67 29.62 1,540

95 Steve LeBrun 41 29.63 1,037

95 Aron Price 70 29.63 1,659

97 Ryan Armour 75 29.65 1,779

98 Jimmy Gunn 60 29.67 1,513

98 Scott Harrington 62 29.67 1,454

98 Nick O'Hern 48 29.67 1,157

101 D.J. Brigman 47 29.68 1,098

101 Carlos Sainz, Jr. 71 29.68 1,692

103 Brad Schneider 57 29.71 1,218

104 Jin Park 49 29.75 1,190

105 Paul Claxton 42 29.76 1,012

105 Jonathan Fricke 55 29.76 1,220

105 Nathan Tyler 63 29.76 1,458

108 Alex Prugh 40 29.78 953

109 Richard S. Johnson 58 29.79 1,281

109 Roland Thatcher 71 29.79 1,728

111 Josh Broadaway 59 29.81 1,401

112 Casey Wittenberg 78 29.82 1,819

113 Brett Stegmaier 69 29.86 1,702

114 Alexandre Rocha 58 29.90 1,465

115 Daniel Berger 71 29.94 1,557

115 Chris Wilson 68 29.94 1,527

117 Kevin Kim 52 29.95 1,198

118 Brett Lederer 43 29.97 899

119 Franklin Corpening 57 29.98 1,199

119 Henrik Norlander 61 29.98 1,469

121 Ryan Spears 60 30.00 1,500

121 Chase Wright 71 30.00 1,800

123 Alex Cejka 49 30.03 1,021

123 Jeff Gove 53 30.03 1,141

123 T.J. Vogel 43 30.03 1,051

126 Luke List 55 30.04 1,352

127 Dawie Van Der Walt 50 30.05 1,322

128 Justin Lower 35 30.06 1,052

129 Sebastian Vazquez 54 30.11 1,084

130 Kyle Stough 44 30.12 994

131 Vince India 55 30.13 1,145

132 Billy Mayfair 46 30.18 996

133 Bronson Burgoon 69 30.20 1,661

134 Si Woo Kim 47 30.24 1,119

134 Bhavik Patel 38 30.24 635

136 Cam Burke 42 30.34 971

137 Harold Varner III 67 30.35 1,730

138 D.J. Trahan 39 30.38 972

139 Chris Baker 65 30.40 1,459

140 Peter Lonard 47 30.44 1,035

141 Mackenzie Hughes 54 30.52 1,282

142 Jorge Fernandez Valdes 54 30.53 1,160

143 Philip Pettitt, Jr. 54 30.54 1,252

144 Jared Wolfe 39 30.59 887

145 Chris Epperson 51 31.22 1,124

^ Back to Top ^