Golf
Associated Press 9y

OHL Classic at Mayakoba Par Scores

Golf

Sunday

At Mayakoba Resort (El Camaleon)

Playa del Carmen, Mexico

Purse: $6.1 million

Yardage: 6,987; Par: 71

Final

Charley Hoffman (500), $1,098,000 66-68-67-66-267 -17

Shawn Stefani (300), $658,800 66-65-68-69-268 -16

Andres Gonzales (163), $353,800 69-67-66-67-269 -15

Danny Lee (163), $353,800 66-69-67-67-269 -15

Jerry Kelly (110), $244,000 69-66-67-68-270 -14

Brice Garnett (100), $219,600 66-68-71-66-271 -13

Jason Bohn (88), $196,725 66-65-67-74-272 -12

Tony Finau (88), $196,725 65-72-70-65-272 -12

Blayne Barber (66), $141,171 66-68-72-67-273 -11

Ken Duke (66), $141,171 69-63-70-71-273 -11

Oscar Fraustro (66), $141,171 68-67-69-69-273 -11

Will MacKenzie (66), $141,171 65-68-74-66-273 -11

Carlos Ortiz (66), $141,171 67-69-69-68-273 -11

Nicholas Thompson (66), $141,171 68-65-71-69-273 -11

Fred Funk (66), $141,171 69-65-69-70-273 -11

Ricky Barnes (52), $85,574 69-69-71-65-274 -10

Jason Kokrak (52), $85,574 66-69-72-67-274 -10

Scott Piercy (52), $85,574 67-69-73-65-274 -10

Johnson Wagner (52), $85,574 69-68-70-67-274 -10

Alex Cejka (52), $85,574 66-67-68-73-274 -10

David Hearn (52), $85,574 68-65-73-68-274 -10

John Peterson (52), $85,574 69-67-70-68-274 -10

Zachary Blair (46), $52,765 70-68-68-69-275 -9

Fabian Gomez (46), $52,765 70-66-72-67-275 -9

Jim Herman (46), $52,765 67-69-69-70-275 -9

Billy Hurley III (46), $52,765 67-69-71-68-275 -9

Chris Stroud (46), $52,765 69-68-69-69-275 -9

Justin Thomas (46), $52,765 67-70-69-69-275 -9

Greg Chalmers (39), $37,134 68-67-71-70-276 -8

Chad Collins (39), $37,134 66-69-72-69-276 -8

Max Homa (39), $37,134 68-71-69-68-276 -8

John Huh (39), $37,134 69-67-69-71-276 -8

Jeff Overton (39), $37,134 71-66-70-69-276 -8

Kyle Reifers (39), $37,134 69-67-71-69-276 -8

Daniel Summerhays (39), $37,134 69-65-75-67-276 -8

Tim Wilkinson (39), $37,134 68-67-72-69-276 -8

Aaron Baddeley (31), $26,230 66-70-70-71-277 -7

Harris English (31), $26,230 67-71-69-70-277 -7

Colt Knost (31), $26,230 68-70-69-70-277 -7

Russell Knox (31), $26,230 69-68-70-70-277 -7

Patrick Rodgers, $26,230 67-70-70-70-277 -7

Brendan Steele (31), $26,230 68-68-70-71-277 -7

Robert Streb (31), $26,230 67-69-72-69-277 -7

Ben Curtis (25), $18,959 71-68-71-68-278 -6

J.J. Henry (25), $18,959 70-69-70-69-278 -6

Tom Hoge (25), $18,959 70-69-71-68-278 -6

John Rollins (25), $18,959 71-65-74-68-278 -6

Steve Wheatcroft (25), $18,959 65-69-71-73-278 -6

Robert Garrigus (22), $15,616 65-73-72-69-279 -5

Mark Hubbard (22), $15,616 69-66-76-68-279 -5

Daniel Berger (18), $14,445 65-74-74-67-280 -4

Gonzalo Fdez-Castano (18), $14,445 71-67-72-70-280 -4

John Merrick (18), $14,445 70-69-73-68-280 -4

Michael Putnam (18), $14,445 66-64-77-73-280 -4

Hudson Swafford (18), $14,445 65-73-71-71-280 -4

Spencer Levin (13), $13,603 71-68-75-67-281 -3

Sung Joon Park (13), $13,603 71-67-76-67-281 -3

Rory Sabbatini (13), $13,603 73-66-76-66-281 -3

Roger Sloan (13), $13,603 68-70-71-72-281 -3

Nick Taylor (13), $13,603 71-68-70-72-281 -3

Jhonattan Vegas (13), $13,603 68-70-70-73-281 -3

Scott Brown (8), $13,054 71-66-73-72-282 -2

Freddie Jacobson (8), $13,054 69-70-70-73-282 -2

Andrew Putnam (8), $13,054 68-70-73-71-282 -2

Retief Goosen (5), $12,627 68-71-75-69-283 -1

Luke Guthrie (5), $12,627 68-71-77-67-283 -1

Scott Langley (5), $12,627 69-70-74-70-283 -1

D.A. Points (5), $12,627 71-66-74-72-283 -1

Pat Perez (2), $12,261 66-73-72-73-284 E

Jay Woodson, $12,261 72-66-74-72-284 E

Jason Gore (1), $12,017 68-66-79-72-285 +1

Brian Stuard (1), $12,017 69-70-75-71-285 +1

Derek Fathauer (1), $11,834 68-71-77-71-287 +3

Erik Compton (1), $11,651 71-68-74-75-288 +4

Alvaro Quiros, $11,651 71-68-71-78-288 +4

Patrick Cantlay (1), $11,468 71-68-76-74-289 +5

^ Back to Top ^