Golf
Associated Press 9y

PGA Tour FedExCup Leaders

Golf

Through Nov. 9

Rank Player Points YTD Money

1. Robert Streb 650 $1,302,733

2. Bae Sang-moon 605 $1,346,000

3. Ben Martin 574 $1,219,833

4. Bubba Watson 550 $1,400,000

5. Ryan Moore 541 $1,328,500

6. Tim Clark 366 $899,435

7. Brendon de Jonge 363 $670,262

8. Kevin Streelman 356 $764,550

9. Steven Bowditch 325 $669,000

10. Nick Taylor 313 $743,060

11. Hideki Matsuyama 265 $536,833

12. Will MacKenzie 263 $509,215

13. Kevin Na 259 $603,667

14. Sergio Garcia 249 $591,167

15. Gary Woodland 222 $567,917

16. Russell Knox 211 $452,195

17. Tony Finau 200 $411,633

18. Jason Bohn 197 $432,558

19. Brooks Koepka 193 $424,267

20. Hudson Swafford 189 $359,214

21. Martin Laird 174 $349,590

22. John Senden 172 $364,014

23. Kevin Kisner 169 $296,664

24. Hunter Mahan 166 $339,100

25. Chris Kirk 165 $310,333

26. Lee Westwood 165 $322,267

27. Retief Goosen 162 $309,275

28. Jimmy Walker 157 $330,607

29. Rickie Fowler 152 $381,667

29. Graeme McDowell 152 $381,667

31. Bryce Molder 151 $291,095

32. Brandt Snedeker 151 $286,193

33. Russell Henley 142 $282,000

34. Webb Simpson 142 $275,867

35. David Lingmerth 139 $221,100

36. Scott Piercy 137 $271,633

37. Boo Weekley 136 $366,000

38. Ryo Ishikawa 135 $172,860

39. Marc Leishman 134 $201,346

40. Kevin Chappell 133 $280,467

41. Andrew Svoboda 126 $224,814

42. William McGirt 124 $193,782

43. Scott Brown 122 $255,033

44. Rory Sabbatini 120 $235,760

45. Jason Dufner 118 $185,200

46. David Hearn 117 $271,353

47. Scott Stallings 117 $203,900

48. Mark Wilson 116 $256,800

49. Jonas Blixt 112 $213,500

50. Robert Allenby 112 $202,510

51. Spencer Levin 112 $199,833

52. Ken Duke 112 $233,148

53. Andrew Putnam 111 $166,104

53. Nicholas Thompson 111 $138,035

55. Fabian Gomez 107 $222,800

56. Jonathan Byrd 107 $135,424

57. Davis Love III 102 $208,600

58. Carl Pettersson 101 $121,515

59. Martin Kaymer 96 $213,667

59. Ian Poulter 96 $213,667

61. Daniel Summerhays 96 $84,859

62. Zachary Blair 94 $158,252

63. David Toms 94 $200,800

64. Jeff Overton 94 $86,050

65. Matt Kuchar 93 $109,160

66. Colt Knost 92 $112,414

67. Aaron Baddeley 91 $78,099

68. Jon Curran 91 $180,544

68. Patrick Reed 91 $126,700

70. John Peterson 89 $93,934

71. Danny Lee 89 $149,072

72. Brendan Steele 89 $101,684

73. Cameron Tringale 88 $91,160

74. John Huh 86 $88,135

75. Kyle Reifers 84 $115,708

76. Erik Compton 84 $72,280

77. Adam Hadwin 82 $168,803

78. Stewart Cink 82 $75,462

79. Charles Howell III 80 $156,306

80. Billy Hurley III 75 $189,000

81. Andres Gonzales 75 $79,534

82. Derek Fathauer 70 $126,960

83. Justin Thomas 69 $176,421

84. John Rollins 69 $175,805

85. Shawn Stefani 68 $65,390

86. Blayne Barber 67 $123,400

86. Adam Scott 67 $108,000

88. Bill Haas 66 $96,060

89. Tom Gillis 65 $69,833

90. James Hahn 65 $94,080

90. Sean O'Hair 65 $100,042

92. Carlos Ortiz 64 $95,694

93. Jerry Kelly 63 $76,872

93. Jarrod Lyle 63 $53,795

95. J.B. Holmes 62 $86,187

96. Jim Herman 60 $77,374

97. Tom Hoge 57 $60,181

98. Charl Schwartzel 57 $137,000

98. Heath Slocum 57 $81,680

100. Louis Oosthuizen 56 $89,833

101. Chad Campbell 56 $43,000

102. Brian Stuard 56 $123,667

103. Daniel Berger 56 $56,120

104. Nick Watney 55 $111,820

105. Harris English 55 $102,300

106. Jason Kokrak 54 $77,582

107. Scott Langley 54 $93,000

108. Byron Smith 53 $93,400

109. Cameron Percy 51 $68,300

110. Chesson Hadley 51 $56,738

111. Stuart Appleby 50 $70,524

112. Alex Cejka 49 $68,014

112. Ryan Palmer 49 $77,000

114. Mark Hubbard 48 $37,325

114. Mike Weir 48 $72,800

116. Steven Alker 47 $42,822

116. Bill Lunde 47 $43,268

118. Jamie Donaldson 46 $73,500

118. Henrik Stenson 46 $73,500

120. D.A. Points 45 $58,354

121. Eric Axley 45 $46,760

122. Max Homa 44 $35,580

122. Charlie Wi 44 $39,480

124. Greg Chalmers 43 $57,660

125. Trevor Immelman 43 $33,732

126. Brice Garnett 42 $55,280

127. Michael Putnam 42 $49,700

127. Jhonattan Vegas 42 $49,700

129. Jonathan Randolph 42 $49,840

130. Bo Van Pelt 42 $58,144

131. Kevin Stadler 41 $42,160

132. Sung Joon Park 39 $37,298

133. Alex Prugh 39 $33,777

134. Carlos Sainz Jr 38 $100,000

135. Charlie Beljan 37 $46,600

136. Scott Pinckney 37 $43,772

137. Will Wilcox 37 $80,910

138. Pat Perez 37 $38,675

138. Kyle Stanley 37 $38,675

140. Tommy Gainey 36 $41,086

141. Sam Saunders 35 $42,304

142. Matt Every 35 $62,937

142. Matt Jones 35 $63,415

144. Billy Horschel 34 $74,100

145. George McNeill 34 $30,724

146. Paul Casey 34 $33,600

146. Jordan Spieth 34 $61,500

148. Troy Merritt 33 $30,982

149. Derek Ernst 31 $38,886

149. Luke Guthrie 31 $39,420

149. Brendon Todd 31 $57,950

^ Back to Top ^