Golf
Associated Press 9y

Web.com Tour Putting Average

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Putting Average through the Web.com Tour Championship, which ended Sep. 21:

Rank Player Rounds Avg. GIR-Putts Greens-Hit Birdie-Conv. GIR-Rank

1 Roberto Diaz 45 1.713 817 477 33.7 T133

2 Derek Fathauer 82 1.721 1,406 817 33.7 T49

2 Aaron Watkins 57 1.721 1,031 599 30.8 T88

4 Blayne Barber 68 1.722 1,269 737 32.5 13

5 Tom Gillis 63 1.723 1,032 599 34.4 T88

6 Sebastian Cappelen 38 1.724 786 456 36.6 112

7 Jonathan Randolph 63 1.726 913 529 34.9 139

8 J.J. Killeen 40 1.727 563 326 34.7 105

9 Jeff Curl 57 1.730 960 555 32.9 127

9 Andrew Putnam 74 1.730 1,190 688 32.5 60

11 Justin Thomas 75 1.732 1,337 772 35.7 17

12 Jason Gore 60 1.733 1,154 666 33.7 24

13 Colt Knost 76 1.735 1,220 703 31.0 T75

14 Zac Blair 40 1.736 861 496 32.9 69

14 Tony Finau 82 1.736 1,536 885 33.9 T21

16 Nicholas Lindheim 37 1.740 818 470 33.8 31

16 Sam Saunders 75 1.740 1,300 747 33.0 107

18 James Nitties 71 1.742 1,120 643 30.6 140

19 Steve Alker 56 1.743 1,002 575 32.6 5

20 Zack Sucher 81 1.744 1,453 833 33.7 T40

21 Ryan Blaum 75 1.745 1,363 781 31.7 7

21 Aaron Goldberg 42 1.745 820 470 32.1 73

23 Adam Hadwin 73 1.746 1,175 673 31.7 64

24 Tom Hoge 78 1.747 1,261 722 32.7 109

24 Hugo Leon 52 1.747 858 491 29.9 114

26 Bill Lunde 70 1.751 1,236 706 31.0 70

27 Shane Bertsch 79 1.752 1,382 789 30.4 115

27 Roger Sloan 72 1.752 1,293 738 32.5 121

29 Fabian Gomez 60 1.753 1,099 627 32.7 25

29 Andres Gonzales 69 1.753 1,208 689 32.1 27

31 Rob Oppenheim 39 1.754 833 475 31.9 T97

32 Sung Joon Park 45 1.757 743 423 28.3 103

32 Jose Toledo 45 1.757 905 515 31.3 52

34 Mathew Goggin 76 1.758 1,380 785 29.8 85

34 Rod Pampling 52 1.758 1,055 600 31.3 T86

34 Cameron Percy 66 1.758 1,113 633 30.2 T33

37 Oscar Fraustro 62 1.760 970 551 30.7 113

37 Paul Haley II 38 1.760 542 308 27.8 126

39 Steve Allan 76 1.761 1,349 766 30.6 74

39 Whee Kim 75 1.761 1,277 725 30.1 61

39 Martin Piller 42 1.761 928 527 30.2 53

42 Mark Hubbard 85 1.762 1,515 860 30.7 T37

42 Scott Pinckney 78 1.762 1,392 790 31.9 54

42 Steve Saunders 56 1.762 842 478 30.7 116

45 Tim O'Neal 62 1.763 954 541 30.1 128

46 Michael Kim 55 1.764 1,173 665 29.1 26

46 Darron Stiles 75 1.764 1,305 740 29.4 118

48 Glen Day 40 1.765 803 455 29.5 81

48 Trevor Murphy 37 1.765 805 456 28.5 77

50 Andres Echavarria 59 1.766 959 543 30.9 106

50 Zack Fischer 56 1.766 934 529 30.5 80

50 Len Mattiace 48 1.766 740 419 29.4 132

50 Alexandre Rocha 58 1.766 1,127 638 31.5 6

54 Brad Schneider 57 1.767 912 516 29.0 T46

55 Ryan Armour 75 1.768 1,372 776 30.3 T11

55 Carlos Ortiz 58 1.768 914 517 32.2 43

55 Byron Smith 76 1.768 1,319 746 30.2 T18

58 Steve Wheatcroft 66 1.769 1,102 623 32.4 130

59 Matt Fast 57 1.770 1,016 574 30.4 28

60 Hunter Haas 77 1.771 1,309 739 27.8 29

60 Sung Kang 47 1.771 951 537 28.4 63

60 Andy Pope 61 1.771 1,066 602 31.4 108

60 Nick Rousey 57 1.771 1,045 590 29.4 T21

64 Max Homa 62 1.772 1,228 693 31.5 71

64 Vaughn Taylor 73 1.772 1,428 806 29.5 T8

66 Travis Bertoni 73 1.773 1,346 759 30.6 66

66 Scott Parel 53 1.773 915 516 29.4 T46

68 Bronson Burgoon 69 1.774 1,261 711 32.8 14

68 Fernando Mechereffe 54 1.774 802 452 28.0 136

70 Alex Prugh 40 1.775 767 432 29.0 T1

71 Ryan Spears 60 1.776 1,199 675 28.9 T1

72 Paul Claxton 42 1.778 738 415 29.2 90

72 Nick O'Hern 48 1.778 889 500 25.8 23

72 Alistair Presnell 69 1.778 1,115 627 28.1 135

72 Aron Price 70 1.778 1,255 706 30.0 44

76 Miguel Angel Carballo 36 1.779 685 385 30.9 T110

76 Matt Hendrix 54 1.779 829 466 29.4 117

78 Wil Collins 35 1.780 655 368 26.9 84

78 Brett Stegmaier 69 1.780 1,271 714 31.1 T56

78 Ryan Sullivan 39 1.780 671 377 29.9 141

78 Roland Thatcher 71 1.780 1,328 746 30.0 T18

82 Kevin Kim 52 1.781 844 474 27.6 125

83 Justin Bolli 37 1.782 556 312 28.2 138

83 Kelly Kraft 80 1.782 1,395 783 30.1 124

83 Nathan Tyler 63 1.782 1,064 597 31.4 96

86 Peter Tomasulo 67 1.783 1,198 672 29.4 15

87 Jon Curran 61 1.784 1,042 584 27.4 99

87 Scott Harrington 62 1.784 1,113 624 30.2 30

87 Skip Kendall 53 1.784 828 464 28.0 122

87 Henrik Norlander 61 1.784 1,092 612 28.6 62

87 Greg Owen 38 1.784 858 481 30.6 T35

92 Luke List 55 1.785 1,014 568 34.5 T40

93 Jonathan Fricke 55 1.786 852 477 29.0 T133

93 Kyle Reifers 67 1.786 1,338 749 29.0 32

95 Ashley Hall 56 1.787 888 497 28.8 137

96 Kyle Thompson 42 1.791 713 398 29.6 67

96 Matt Weibring 60 1.791 1,026 573 28.8 93

98 Josh Broadaway 59 1.792 1,066 595 27.9 T33

98 Franklin Corpening 57 1.792 851 475 29.3 123

98 Jeff Gove 53 1.792 894 499 27.3 4

98 Brett Lederer 43 1.792 656 366 26.3 T91

98 Justin Lower 35 1.792 776 433 28.7 72

103 Albin Choi 57 1.793 995 555 29.0 T75

103 Tyler Weworski 35 1.793 425 237 30.0 143

103 Chase Wright 71 1.793 1,391 776 29.9 T11

106 Guy Boros 46 1.794 696 388 29.0 129

107 Camilo Benedetti 61 1.796 1,065 593 26.9 42

107 Dawie Van Der Walt 50 1.796 959 534 30.6 101

109 Jimmy Gunn 60 1.797 1,157 644 30.2 39

110 Jeff Klauk 54 1.798 962 535 24.6 100

110 Harold Varner III 67 1.798 1,356 754 30.5 3

112 Manuel Villegas 67 1.799 977 543 28.2 142

112 Casey Wittenberg 78 1.799 1,344 747 26.0 T86

114 Matt Davidson 80 1.800 1,503 835 27.1 82

114 Carlos Sainz, Jr. 71 1.800 1,285 714 28.0 T56

114 Chris Wilson 68 1.800 1,154 641 28.1 T49

117 Gavin Coles 59 1.801 922 512 26.0 94

117 Adam Crawford 68 1.801 1,228 682 26.8 T97

117 Steve LeBrun 41 1.801 798 443 27.4 T35

120 Si Woo Kim 47 1.802 829 460 29.0 68

120 Jose de Jesus Rodriguez 52 1.802 773 429 26.9 120

122 D.J. Brigman 47 1.803 806 447 26.6 104

122 Jin Park 49 1.803 880 488 27.1 T91

122 Nick Taylor 73 1.803 1,302 722 28.6 65

122 T.J. Vogel 43 1.803 777 431 27.9 79

126 Ben Kohles 48 1.804 812 450 25.6 144

127 Nathan Green 35 1.805 545 302 27.2 145

128 Daniel Berger 71 1.807 1,211 670 30.5 16

128 Alex Cejka 49 1.807 777 430 27.0 T37

130 Richard S. Johnson 58 1.812 944 521 24.6 102

131 Doug LaBelle II 38 1.814 682 376 26.1 131

131 Bhavik Patel 38 1.814 477 263 24.4 T58

133 Chris Baker 65 1.816 1,095 603 27.7 51

133 Jorge Fernandez Valdes 54 1.816 870 479 26.8 45

135 Peter Lonard 47 1.824 806 442 25.0 T8

135 Kyle Stough 44 1.824 724 397 25.4 T110

137 Vince India 55 1.827 855 468 25.6 78

138 Sebastian Vazquez 54 1.828 808 442 27.1 83

139 Philip Pettitt, Jr. 54 1.829 940 514 28.4 55

140 Billy Mayfair 46 1.834 761 415 26.0 48

141 Cam Burke 42 1.838 717 390 28.2 95

142 D.J. Trahan 39 1.841 762 414 26.6 10

143 Mackenzie Hughes 54 1.844 970 526 24.9 T58

144 Chris Epperson 51 1.853 856 462 23.6 20

145 Jared Wolfe 39 1.873 648 346 26.9 119

^ Back to Top ^