<
>

PGA-Shriners Hospitals for Children Open Par Scores

Sunday

At TPC Summerlin

Las Vegas

Purse: $6.2 million

Yardage: 7,255; Par: 71

Final

Ben Martin (500), $1,116,000 68-66-62-68-264 -20

Kevin Streelman (300), $669,600 71-67-63-65-266 -18

Russell Knox (190), $421,600 65-67-66-70-268 -16

Brooks Koepka (115), $256,267 69-68-64-68-269 -15

Webb Simpson (115), $256,267 69-65-67-68-269 -15

Jimmy Walker (115), $256,267 69-69-62-69-269 -15

Tony Finau (85), $193,233 68-65-70-67-270 -14

David Hearn (85), $193,233 70-66-66-68-270 -14

Scott Piercy (85), $193,233 67-67-67-69-270 -14

Scott Brown (64), $137,433 70-67-68-66-271 -13

Adam Hadwin (64), $137,433 67-72-69-63-271 -13

Spencer Levin (64), $137,433 71-63-68-69-271 -13

Hideki Matsuyama (64), $137,433 66-71-68-66-271 -13

Brandt Snedeker (64), $137,433 67-68-67-69-271 -13

Robert Streb (64), $137,433 71-67-67-66-271 -13

Harris English (55), $102,300 71-68-66-67-272 -12

Nick Watney (55), $102,300 68-69-69-66-272 -12

Jason Bohn (49), $68,014 68-68-66-71-273 -11

Alex Cejka (49), $68,014 69-68-65-71-273 -11

Jim Herman (49), $68,014 68-72-62-71-273 -11

Charles Howell III (49), $68,014 70-69-67-67-273 -11

Colt Knost (49), $68,014 68-72-65-68-273 -11

Martin Laird (49), $68,014 64-70-68-71-273 -11

Carlos Ortiz (49), $68,014 69-70-69-65-273 -11

John Senden (49), $68,014 70-68-68-67-273 -11

Andrew Svoboda (49), $68,014 66-67-67-73-273 -11

Hudson Swafford (49), $68,014 69-67-68-69-273 -11

Erik Compton (41), $42,160 69-70-67-68-274 -10

John Huh (41), $42,160 72-67-68-67-274 -10

Ryo Ishikawa (41), $42,160 72-68-67-67-274 -10

Jonathan Randolph (41), $42,160 68-71-66-69-274 -10

Kevin Stadler (41), $42,160 67-70-67-70-274 -10

Aaron Baddeley (34), $30,724 69-70-70-66-275 -9

William McGirt (34), $30,724 68-71-68-68-275 -9

Andrew Putnam (34), $30,724 67-65-73-70-275 -9

Brendan Steele (34), $30,724 68-70-69-68-275 -9

Jonathan Byrd (34), $30,724 69-69-66-71-275 -9

Stewart Cink (34), $30,724 64-75-66-70-275 -9

Bill Lunde (34), $30,724 68-68-66-73-275 -9

George McNeill (34), $30,724 71-63-70-71-275 -9

Sam Saunders (34), $30,724 66-72-68-69-275 -9

Tim Clark (26), $20,495 68-67-72-69-276 -8

Brendon de Jonge (26), $20,495 70-68-69-69-276 -8

Jarrod Lyle (26), $20,495 66-71-70-69-276 -8

Bryce Molder (26), $20,495 68-70-67-71-276 -8

Carl Pettersson (26), $20,495 72-66-71-67-276 -8

Wes Roach, $20,495 67-67-70-72-276 -8

John Merrick (26), $20,495 69-70-65-72-276 -8

Andres Gonzales (20), $15,302 70-68-70-69-277 -7

Whee Kim (20), $15,302 71-68-70-68-277 -7

Troy Merritt (20), $15,302 72-68-67-70-277 -7

Alex Prugh (20), $15,302 71-69-66-71-277 -7

Vijay Singh (20), $15,302 67-71-67-72-277 -7

Daniel Summerhays (17), $14,322 71-68-67-72-278 -6

Kevin Tway, $14,322 73-67-68-70-278 -6

Steven Alker (12), $13,764 70-69-70-70-279 -5

Martin Flores (12), $13,764 70-70-68-71-279 -5

Wes Homan, $13,764 68-72-67-72-279 -5

Kevin Kisner (12), $13,764 70-65-72-72-279 -5

Kyle Reifers (12), $13,764 73-66-69-71-279 -5

Nick Taylor (12), $13,764 71-65-73-70-279 -5

Bo Van Pelt (12), $13,764 66-68-75-70-279 -5

Derek Ernst (7), $13,082 70-69-70-71-280 -4

Brice Garnett (7), $13,082 68-70-70-72-280 -4

Sean O'Hair (7), $13,082 71-69-67-73-280 -4

Steve Wheatcroft (7), $13,082 74-65-70-71-280 -4

Ken Duke (3), $12,648 69-68-72-72-281 -3

Dudley Hart (3), $12,648 74-65-67-75-281 -3

Tom Hoge (3), $12,648 68-72-69-72-281 -3

Byron Smith (1), $12,400 71-69-69-74-283 -1

J.J. Henry (1), $12,276 71-69-68-76-284 E

Made cut did not finish

Tommy Gainey (1), $12,028 73-65-72-210 -3

Cameron Percy (1), $12,028 68-68-74-210 -3

Camilo Villegas (1), $12,028 70-70-70-210 -3

Zachary Blair (1), $11,594 70-70-71-211 -2

Padraig Harrington (1), $11,594 70-69-72-211 -2

John Peterson (1), $11,594 70-70-71-211 -2

D.A. Points (1), $11,594 68-71-72-211 -2

Stuart Appleby (1), $11,284 74-64-79-217 +4