<
>

PGA-Shriners Hospitals for Children Open Scores

Sunday

At TPC Summerlin

Las Vegas

Purse: $6.2 million

Yardage: 7,255; Par: 71

Final

Ben Martin (500), $1,116,000 68-66-62-68-264

Kevin Streelman (300), $669,600 71-67-63-65-266

Russell Knox (190), $421,600 65-67-66-70-268

Brooks Koepka (115), $256,267 69-68-64-68-269

Webb Simpson (115), $256,267 69-65-67-68-269

Jimmy Walker (115), $256,267 69-69-62-69-269

Tony Finau (85), $193,233 68-65-70-67-270

David Hearn (85), $193,233 70-66-66-68-270

Scott Piercy (85), $193,233 67-67-67-69-270

Scott Brown (64), $137,433 70-67-68-66-271

Adam Hadwin (64), $137,433 67-72-69-63-271

Spencer Levin (64), $137,433 71-63-68-69-271

Hideki Matsuyama (64), $137,433 66-71-68-66-271

Brandt Snedeker (64), $137,433 67-68-67-69-271

Robert Streb (64), $137,433 71-67-67-66-271

Harris English (55), $102,300 71-68-66-67-272

Nick Watney (55), $102,300 68-69-69-66-272

Jason Bohn (49), $68,014 68-68-66-71-273

Alex Cejka (49), $68,014 69-68-65-71-273

Jim Herman (49), $68,014 68-72-62-71-273

Charles Howell III (49), $68,014 70-69-67-67-273

Colt Knost (49), $68,014 68-72-65-68-273

Martin Laird (49), $68,014 64-70-68-71-273

Carlos Ortiz (49), $68,014 69-70-69-65-273

John Senden (49), $68,014 70-68-68-67-273

Andrew Svoboda (49), $68,014 66-67-67-73-273

Hudson Swafford (49), $68,014 69-67-68-69-273

Erik Compton (41), $42,160 69-70-67-68-274

John Huh (41), $42,160 72-67-68-67-274

Ryo Ishikawa (41), $42,160 72-68-67-67-274

Jonathan Randolph (41), $42,160 68-71-66-69-274

Kevin Stadler (41), $42,160 67-70-67-70-274

Aaron Baddeley (34), $30,724 69-70-70-66-275

William McGirt (34), $30,724 68-71-68-68-275

Andrew Putnam (34), $30,724 67-65-73-70-275

Brendan Steele (34), $30,724 68-70-69-68-275

Jonathan Byrd (34), $30,724 69-69-66-71-275

Stewart Cink (34), $30,724 64-75-66-70-275

Bill Lunde (34), $30,724 68-68-66-73-275

George McNeill (34), $30,724 71-63-70-71-275

Sam Saunders (34), $30,724 66-72-68-69-275

Tim Clark (26), $20,495 68-67-72-69-276

Brendon de Jonge (26), $20,495 70-68-69-69-276

Jarrod Lyle (26), $20,495 66-71-70-69-276

Bryce Molder (26), $20,495 68-70-67-71-276

Carl Pettersson (26), $20,495 72-66-71-67-276

Wes Roach, $20,495 67-67-70-72-276

John Merrick (26), $20,495 69-70-65-72-276

Andres Gonzales (20), $15,302 70-68-70-69-277

Whee Kim (20), $15,302 71-68-70-68-277

Troy Merritt (20), $15,302 72-68-67-70-277

Alex Prugh (20), $15,302 71-69-66-71-277

Vijay Singh (20), $15,302 67-71-67-72-277

Daniel Summerhays (17), $14,322 71-68-67-72-278

Kevin Tway, $14,322 73-67-68-70-278

Steven Alker (12), $13,764 70-69-70-70-279

Martin Flores (12), $13,764 70-70-68-71-279

Wes Homan, $13,764 68-72-67-72-279

Kevin Kisner (12), $13,764 70-65-72-72-279

Kyle Reifers (12), $13,764 73-66-69-71-279

Nick Taylor (12), $13,764 71-65-73-70-279

Bo Van Pelt (12), $13,764 66-68-75-70-279

Derek Ernst (7), $13,082 70-69-70-71-280

Brice Garnett (7), $13,082 68-70-70-72-280

Sean O'Hair (7), $13,082 71-69-67-73-280

Steve Wheatcroft (7), $13,082 74-65-70-71-280

Ken Duke (3), $12,648 69-68-72-72-281

Dudley Hart (3), $12,648 74-65-67-75-281

Tom Hoge (3), $12,648 68-72-69-72-281

Byron Smith (1), $12,400 71-69-69-74-283

J.J. Henry (1), $12,276 71-69-68-76-284

Made cut did not finish

Tommy Gainey (1), $12,028 73-65-72-210

Cameron Percy (1), $12,028 68-68-74-210

Camilo Villegas (1), $12,028 70-70-70-210

Zachary Blair (1), $11,594 70-70-71-211

Padraig Harrington (1), $11,594 70-69-72-211

John Peterson (1), $11,594 70-70-71-211

D.A. Points (1), $11,594 68-71-72-211

Stuart Appleby (1), $11,284 74-64-79-217