<
>

Frys.com Open Scores

Sunday

At Silverado Country Clun-North

Napa, Calif.

Purse: $6 million

Yardage: 7,203; Par 72

Final

Sang-Moon Bae (500), $1,080,000 66-69-65-73-273

Steven Bowditch (300), $648,000 73-68-67-67-275

Retief Goosen (125), $270,600 69-71-66-70-276

Martin Laird (125), $270,600 67-67-71-71-276

Hunter Mahan (125), $270,600 70-68-68-70-276

Hideki Matsuyama (125), $270,600 70-67-69-70-276

Bryce Molder (125), $270,600 70-69-69-68-276

Robert Allenby (78), $168,000 70-71-66-70-277

Jon Curran (78), $168,000 68-72-67-70-277

Brooks Koepka (78), $168,000 68-70-67-72-277

Hudson Swafford (78), $168,000 70-69-71-67-277

Zachary Blair (59), $117,600 69-66-69-74-278

Scott Brown (59), $117,600 71-68-72-67-278

Derek Fathauer (59), $117,600 70-71-68-69-278

Tony Finau (59), $117,600 69-73-68-68-278

Lee Westwood (59), $117,600 73-69-69-67-278

Scott Langley (54), $93,000 70-66-69-74-279

David Lingmerth (54), $93,000 68-68-70-73-279

Ryo Ishikawa (52), $81,000 71-71-67-71-280

Byron Smith (52), $81,000 73-66-68-73-280

Kevin Kisner (48), $62,400 71-72-70-68-281

Matt Kuchar (48), $62,400 71-68-66-76-281

Spencer Levin (48), $62,400 73-69-67-72-281

Scott Stallings (48), $62,400 71-69-70-71-281

Brendan Steele (48), $62,400 72-70-69-70-281

Tom Gillis (43), $44,400 70-68-72-72-282

Andres Gonzales (43), $44,400 66-74-70-72-282

Colt Knost (43), $44,400 68-71-71-72-282

Cameron Percy (43), $44,400 69-70-70-73-282

Cameron Tringale (43), $44,400 69-69-73-71-282

Aaron Baddeley (37), $33,300 68-73-72-70-283

Charlie Beljan (37), $33,300 68-72-70-73-283

Brendon de Jonge (37), $33,300 72-71-70-70-283

Jarrod Lyle (37), $33,300 72-70-71-70-283

Jeff Overton (37), $33,300 70-71-67-75-283

Scott Pinckney (37), $33,300 71-70-70-72-283

Robert Streb (37), $33,300 74-68-74-67-283

Cameron Wilson, $33,300 71-68-74-70-283

Blayne Barber (29), $23,400 73-67-74-70-284

Chad Campbell (29), $23,400 69-72-70-73-284

Graham DeLaet (29), $23,400 71-70-71-72-284

Max Homa (29), $23,400 72-68-72-72-284

Jerry Kelly (29), $23,400 69-72-72-71-284

John Peterson (29), $23,400 70-72-74-68-284

Kyle Reifers (29), $23,400 68-74-73-69-284

Trevor Immelman (22), $16,046 76-67-71-71-285

Marc Leishman (22), $16,046 69-73-71-72-285

Daniel Summerhays (22), $16,046 71-72-72-70-285

Erik Compton (22), $16,046 74-66-69-76-285

Brice Garnett (22), $16,046 71-70-70-74-285

Jason Kokrak (22), $16,046 70-73-70-72-285

Danny Lee (22), $16,046 73-67-72-73-285

Adam Hadwin (17), $13,890 70-69-72-75-286

Mark Hubbard (17), $13,890 71-65-75-75-286

Chez Reavie (17), $13,890 73-70-71-72-286

Shawn Stefani (17), $13,890 73-69-73-71-286

Tim Clark (12), $13,260 69-74-70-74-287

Derek Ernst (12), $13,260 72-71-70-74-287

Chesson Hadley (12), $13,260 73-69-74-71-287

Carlos Ortiz, $13,260 71-71-73-72-287

Carl Pettersson (12), $13,260 71-69-73-74-287

Brandt Snedeker (12), $13,260 71-71-73-72-287

Jimmy Walker (8), $12,840 75-66-73-74-288

Harrison Frazar (7), $12,720 71-71-71-76-289

Stuart Appleby (5), $12,480 69-70-74-77-290

Bo Van Pelt (5), $12,480 73-70-74-73-290

Tim Wilkinson (5), $12,480 76-67-74-73-290

Luke Guthrie (2), $12,120 68-72-76-75-291

David Hearn (2), $12,120 72-71-78-70-291

Russell Knox (2), $12,120 72-71-73-75-291

Charles Howell III (1), $11,820 73-67-75-77-292

Steve Wheatcroft (1), $11,820 75-68-73-76-292

Sam Saunders (1), $11,580 73-69-76-75-293

Tyrone Van Aswegen (1), $11,580 68-72-77-76-293