Golf
Associated Press 10y

Web.com Tour Scoring Average

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Scoring Average through the Nationwide Children's Hospital Championship, which ended Sep. 14:

Rank Player Rounds Pct Tot.-Strks

1 Fabian Gomez 58 68.93 3,998

2 Justin Thomas 71 69.07 4,904

3 Jason Gore 56 69.11 3,870

4 Blayne Barber 64 69.16 4,426

5 Andrew Putnam 70 69.19 4,843

6 Nicholas Lindheim 37 69.38 2,567

7 Tony Finau 78 69.45 5,417

8 Zac Blair 36 69.47 2,501

8 Derek Fathauer 78 69.47 5,419

10 Zack Sucher 79 69.53 5,493

11 Andres Gonzales 65 69.57 4,522

12 Aaron Watkins 55 69.64 3,830

13 Carlos Ortiz 56 69.66 3,901

14 Vaughn Taylor 69 69.67 4,807

15 Steve Alker 54 69.70 3,764

16 Daniel Berger 67 69.73 4,672

17 Tom Gillis 59 69.75 4,115

18 Jose Toledo 45 69.80 3,141

19 Ryan Blaum 73 69.85 5,099

19 Glen Day 40 69.85 2,794

21 Adam Hadwin 69 69.88 4,822

21 Michael Kim 51 69.88 3,564

21 Bill Lunde 68 69.88 4,752

24 Mark Hubbard 81 69.90 5,662

25 Martin Piller 40 69.93 2,797

26 Alex Prugh 36 69.94 2,518

27 Rod Pampling 48 70.00 3,360

27 Harold Varner III 65 70.00 4,550

29 Alex Cejka 49 70.02 3,431

30 Sung Kang 45 70.04 3,152

30 Sam Saunders 71 70.04 4,973

32 Rob Oppenheim 39 70.08 2,733

32 Cameron Percy 62 70.08 4,345

32 Kyle Reifers 63 70.08 4,415

32 Byron Smith 74 70.08 5,186

36 Colt Knost 72 70.11 5,048

37 Greg Owen 34 70.12 2,384

38 Camilo Benedetti 61 70.15 4,279

39 Ryan Armour 73 70.18 5,123

39 Sebastian Cappelen 34 70.18 2,386

41 Jonathan Randolph 59 70.22 4,143

42 Roland Thatcher 69 70.23 4,846

43 Peter Tomasulo 65 70.25 4,566

44 Jeff Gove 53 70.28 3,725

44 Scott Parel 53 70.28 3,725

46 Jeff Curl 55 70.29 3,866

47 Whee Kim 71 70.30 4,991

48 Aaron Goldberg 42 70.31 2,953

49 Sung Joon Park 41 70.32 2,883

50 Hunter Haas 75 70.33 5,275

51 Mathew Goggin 72 70.35 5,065

51 Chase Wright 69 70.35 4,854

53 Steve Allan 74 70.36 5,207

53 Tom Hoge 74 70.36 5,207

55 Jon Curran 59 70.37 4,152

56 Luke List 55 70.38 3,871

56 Kyle Thompson 42 70.38 2,956

58 Matt Davidson 76 70.43 5,353

58 J.J. Killeen 40 70.43 2,817

60 Andres Echavarria 59 70.44 4,156

60 Aron Price 68 70.44 4,790

62 Ryan Spears 60 70.45 4,227

62 Nick Taylor 69 70.45 4,861

64 Roger Sloan 70 70.46 4,932

65 Alexandre Rocha 58 70.47 4,087

66 Scott Harrington 62 70.48 4,370

67 Steve LeBrun 41 70.49 2,890

67 Scott Pinckney 74 70.49 5,216

67 Darron Stiles 73 70.49 5,146

70 Josh Broadaway 59 70.51 4,160

70 Nick Rousey 57 70.51 4,019

72 Oscar Fraustro 60 70.53 4,232

72 Max Homa 58 70.53 4,091

72 Kelly Kraft 76 70.53 5,360

75 Andy Pope 61 70.57 4,305

76 Hugo Leon 52 70.60 3,671

76 James Nitties 67 70.60 4,730

78 Albin Choi 57 70.61 4,025

79 Roberto Diaz 45 70.62 3,178

80 Jimmy Gunn 60 70.65 4,239

80 Nick O'Hern 48 70.65 3,391

82 Bronson Burgoon 68 70.66 4,805

83 Shane Bertsch 75 70.68 5,301

83 Zack Fischer 56 70.68 3,958

85 Travis Bertoni 69 70.71 4,879

86 Ashley Hall 54 70.72 3,819

87 Jeff Klauk 54 70.74 3,820

87 Bhavik Patel 38 70.74 2,688

89 Carlos Sainz, Jr. 67 70.75 4,740

90 Brad Schneider 57 70.77 4,034

91 Billy Mayfair 46 70.80 3,257

91 Chris Wilson 66 70.80 4,673

93 Adam Crawford 66 70.85 4,676

94 Brett Stegmaier 65 70.86 4,606

95 Matt Fast 57 70.88 4,040

96 Peter Lonard 47 70.89 3,332

96 Henrik Norlander 57 70.89 4,041

98 Wil Collins 35 70.91 2,482

99 Gavin Coles 59 70.93 4,185

99 Richard S. Johnson 57 70.93 4,043

99 T.J. Vogel 43 70.93 3,050

102 Trevor Murphy 37 70.95 2,625

102 Matt Weibring 58 70.95 4,115

104 Matt Hendrix 54 70.96 3,832

104 Jose de Jesus Rodriguez 52 70.96 3,690

104 Dawie Van Der Walt 48 70.96 3,406

107 Manuel Villegas 66 70.97 4,684

108 Paul Claxton 42 71.00 2,982

108 Tim O'Neal 62 71.00 4,402

110 Chris Baker 65 71.03 4,617

111 Casey Wittenberg 76 71.05 5,400

112 Skip Kendall 53 71.09 3,768

112 Philip Pettitt, Jr. 54 71.09 3,839

114 Jin Park 49 71.12 3,485

115 Vince India 55 71.18 3,915

116 Brett Lederer 43 71.19 3,061

117 Fernando Mechereffe 54 71.20 3,845

118 Steve Saunders 56 71.27 3,991

118 Steve Wheatcroft 64 71.27 4,561

120 Paul Haley II 38 71.29 2,709

121 Kevin Kim 52 71.31 3,708

121 Len Mattiace 48 71.31 3,423

123 D.J. Brigman 47 71.32 3,352

123 Franklin Corpening 57 71.32 4,065

125 Jorge Fernandez Valdes 54 71.33 3,852

126 Alistair Presnell 67 71.36 4,781

127 Cliff Kresge 34 71.38 2,427

128 Sebastian Vazquez 54 71.39 3,855

129 Ryan Sullivan 39 71.41 2,785

129 Nathan Tyler 61 71.41 4,356

131 Si Woo Kim 47 71.43 3,357

131 Justin Lower 35 71.43 2,500

133 D.J. Trahan 39 71.46 2,787

134 Doug LaBelle II 34 71.47 2,430

135 Jonathan Fricke 55 71.49 3,932

136 Cam Burke 42 71.50 3,003

137 Mackenzie Hughes 54 71.56 3,864

138 Tyler Weworski 35 71.57 2,505

139 Nathan Green 35 71.63 2,507

140 Kyle Stough 44 71.64 3,152

141 Guy Boros 46 71.65 3,296

142 Chris Epperson 51 71.69 3,656

143 Justin Bolli 37 71.76 2,655

144 Ben Kohles 48 72.15 3,463

145 Jared Wolfe 39 72.92 2,844

^ Back to Top ^