Golf
Associated Press 10y

Web.com Tour Money Leaders

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Money Leaders through the Nationwide Children's Hospital Championship, which ended Sep. 14:

Rank Player Events Money

1 Carlos Ortiz 18 $515,403

2 Adam Hadwin 20 $499,667

3 Justin Thomas 19 $470,470

4 Andrew Putnam 21 $340,038

5 Zack Sucher 24 $313,466

6 Blayne Barber 19 $306,601

7 Tony Finau 22 $303,756

8 Derek Fathauer 22 $288,186

9 Alex Cejka 15 $284,547

10 Jason Gore 16 $272,346

11 Steve Alker 17 $261,901

12 Andres Gonzales 21 $245,917

13 Colt Knost 21 $244,460

14 Jon Curran 22 $231,854

15 Daniel Berger 20 $220,986

16 Cameron Percy 19 $220,397

17 Greg Owen 11 $215,431

18 Jonathan Randolph 20 $210,211

19 Max Homa 17 $203,805

20 Steve Wheatcroft 21 $193,219

21 Mark Hubbard 23 $192,788

22 Kyle Reifers 21 $186,211

23 Bud Cauley 3 $184,460

24 Ryan Armour 23 $183,216

25 Byron Smith 23 $180,164

26 Bill Lunde 20 $178,784

27 Sam Saunders 21 $171,807

28 Roger Sloan 22 $168,058

29 Sebastian Cappelen 11 $163,263

30 Fabian Gomez 17 $162,322

31 Tom Hoge 23 $153,716

32 Aaron Watkins 17 $150,728

33 Scott Pinckney 23 $148,614

34 Tom Gillis 16 $147,611

35 Martin Piller 12 $142,786

36 Matt Weibring 21 $140,772

37 Whee Kim 23 $131,506

38 Alex Prugh 10 $130,670

39 Harold Varner III 20 $129,831

40 John Peterson 3 $127,600

41 Ryan Blaum 22 $124,870

42 Vaughn Taylor 19 $123,523

43 Chase Wright 23 $119,097

44 Brett Stegmaier 22 $117,043

45 Oscar Fraustro 21 $114,544

46 Rod Pampling 15 $113,111

47 Kris Blanks 10 $112,024

48 Richard Sterne 3 $111,800

49 Steve Allan 22 $111,414

50 Roland Thatcher 21 $108,597

51 Bronson Burgoon 23 $104,281

52 Nick Taylor 23 $103,924

53 Peter Tomasulo 21 $103,849

54 Michael Kim 16 $103,434

55 Travis Bertoni 21 $102,231

56 Ashley Hall 19 $101,364

57 Richard S. Johnson 18 $101,334

58 Carlos Sainz, Jr. 23 $99,847

59 Zac Blair 11 $97,799

60 Dawie Van Der Walt 16 $97,259

61 Alistair Presnell 22 $96,860

62 Chris Wilson 23 $96,805

63 Henrik Norlander 20 $96,208

64 Darron Stiles 23 $95,826

65 Aron Price 22 $93,971

66 Manuel Villegas 21 $92,451

67 Matt Davidson 21 $89,934

68 James Nitties 23 $86,298

69 Mathew Goggin 23 $85,436

70 Jeff Curl 18 $85,169

71 Sung Joon Park 14 $83,902

72 Hunter Haas 22 $78,473

73 Shane Bertsch 23 $76,745

74 Scott Gardiner 6 $74,600

75 Casey Wittenberg 24 $74,436

76 Adam Crawford 23 $73,269

77 Sung Kang 15 $72,622

78 Nathan Tyler 22 $71,433

79 Kelly Kraft 24 $70,080

80 Andres Echavarria 19 $66,319

81 Zack Fischer 18 $65,376

82 Roberto Diaz 15 $64,392

83 Rob Oppenheim 14 $63,509

84 David Lingmerth 3 $63,368

85 Ryan Spears 20 $63,001

86 Jeff Gove 18 $62,682

87 Jose de Jesus Rodriguez 18 $61,508

88 Josh Broadaway 20 $61,501

89 Sean O'Hair 3 $58,000

90 Jim Herman 3 $57,725

91 Nicholas Lindheim 12 $57,599

92 Aaron Goldberg 14 $57,434

93 John Mallinger 9 $55,238

94 Brad Schneider 18 $52,454

95 Andy Pope 21 $51,694

96 Garth Mulroy 7 $51,600

97 Camilo Benedetti 20 $49,663

98 Brandt Jobe 4 $49,067

99 Matt Fast 20 $48,439

100 Nick Rousey 21 $46,634

101 Gavin Coles 21 $46,347

102 Si Woo Kim 19 $45,883

103 Kyle Thompson 14 $44,875

104 Alexandre Rocha 20 $44,862

105 Jin Park 17 $44,543

106 Scott Harrington 19 $43,766

107 David Skinns 11 $43,308

108 Glen Day 11 $43,234

109 J.J. Henry 3 $42,500

110 Bhavik Patel 12 $41,529

111 Fernando Mechereffe 21 $41,415

112 Hugo Leon 19 $40,106

113 Franklin Corpening 20 $40,084

114 Jonathan Fricke 21 $40,026

115 Trevor Murphy 14 $39,844

116 J.J. Killeen 13 $39,417

117 Tim O'Neal 20 $39,064

118 Will Wilcox 4 $38,975

119 Tyrone Van Aswegen 3 $38,760

120 Steve Saunders 20 $38,740

121 Gregor Main 3 $38,179

122 Jimmy Gunn 20 $38,079

123 Paul Claxton 16 $37,341

124 Matt Hendrix 19 $37,236

125 Hudson Swafford 4 $36,400

126 Jeff Klauk 18 $35,823

127 Dominic Bozzelli 5 $35,800

128 Nathan Green 13 $35,251

129 Luke List 17 $34,294

130 Garrett Osborn 8 $34,174

131 Tag Ridings 8 $33,748

132 Dicky Pride 8 $33,675

133 Albin Choi 19 $33,670

134 Greg Chalmers 3 $32,620

135 Roberto Castro 3 $32,380

136 Brad Fritsch 5 $31,885

137 Sebastian Vazquez 20 $31,495

138 Vince India 19 $30,409

139 Kevin Tway 4 $30,340

140 Scott Parel 18 $30,206

141 Patrick Rodgers 2 $30,000

142 Billy Mayfair 16 $29,414

143 Tim Petrovic 12 $29,053

144 Jose Toledo 13 $28,907

145 Chris Baker 21 $28,776

146 Eric Axley 3 $28,540

147 D.J. Brigman 18 $28,229

148 Chris Smith 7 $27,973

149 D.J. Trahan 16 $27,345

150 Kevin Kim 18 $26,636

151 Jamie Lovemark 4 $26,633

152 Justin Lower 13 $26,120

153 Doug LaBelle II 9 $25,999

154 Spencer Levin 3 $25,930

155 Jason Allred 7 $25,747

156 Philip Pettitt, Jr. 20 $25,635

157 Jorge Fernandez Valdes 20 $25,136

158 Brett Wetterich 8 $23,177

159 Nick O'Hern 16 $22,834

160 Sebastian Pinzon 3 $21,041

161 Kyle Stough 17 $20,339

162 T.J. Vogel 16 $19,913

163 James Driscoll 3 $19,600

164 Skip Kendall 18 $19,272

165 Steve LeBrun 13 $19,240

166 Cory Whitsett 6 $18,892

167 Adam Webb 3 $18,850

168 Guy Boros 18 $18,650

169 Cliff Kresge 13 $18,595

170 Joey Garber 4 $18,400

171 Chad Campbell 3 $18,330

172 Andrew Loupe 3 $18,240

173 Justin Shin 7 $17,281

174 Chris Epperson 20 $16,543

175 Ryuji Imada 10 $16,339

176 Michael Hebert 6 $15,970

177 Ryan Sullivan 13 $15,633

178 Peter Lonard 16 $15,305

179 Wil Collins 11 $14,916

180 Cam Burke 16 $14,746

181 Len Mattiace 18 $14,165

182 Scott Piercy 2 $13,750

183 Brett Lederer 17 $13,659

184 Miguel Angel Carballo 11 $13,491

185 Heath Slocum 3 $13,133

186 Mackenzie Hughes 20 $12,782

187 Kyle Stanley 3 $12,360

188 Jarrod Lyle 4 $12,300

189 Jose Garrido 2 $12,000

190 Lucas Lee 3 $11,768

191 Carlos Franco 11 $11,716

192 James Sacheck 9 $11,259

193 Kent Bulle 3 $11,227

194 Mike Miller 3 $11,050

195 Tyler Duncan 5 $11,042

196 Martin Ureta 4 $10,589

197 Johnson Wagner 3 $10,570

198 Justin Bolli 14 $10,449

199 Chez Reavie 2 $9,857

200 Matt Boyd 4 $8,708

201 Steve Marino 4 $8,565

202 Ben Kohles 19 $8,254

203 Troy Kelly 8 $8,123

204 Paul Haley II 15 $8,113

205 Chad Collins 3 $7,870

206 Harrison Frazar 3 $7,600

207 Bronson La'Cassie 4 $7,310

208 Charlie Wi 3 $7,220

209 Ariel Canete 9 $7,100

210 Tyler Weworski 14 $6,735

211 Josh Anderson 7 $6,733

212 Jerod Turner 6 $6,494

213 Edward Loar 5 $6,362

214 Y.E. Yang 3 $6,140

215 Gary Christian 3 $6,000

216 Brent Witcher 8 $5,957

217 Michael Connell 7 $5,649

218 Brad Elder 7 $5,607

219 Derek Gillespie 8 $5,589

220 Neil Johnson 8 $5,287

221 John Rollins 3 $5,280

222 Cory Renfrew 2 $5,173

223 Richard H. Lee 3 $5,107

223 Wes Roach 3 $5,107

225 Shawn Stefani 2 $4,966

226 Casey Clendenon 7 $4,941

227 Jared Wolfe 17 $4,912

228 Brian Prouty 4 $4,719

229 Shaun Micheel 8 $4,606

230 Nick Flanagan 5 $4,460

231 Jordan Russell 3 $4,381

232 Patton Kizzire 1 $4,227

233 Kevin Lucas 1 $3,823

233 Paul Peterson 1 $3,823

235 Daniel Chopra 5 $3,821

236 Mark Silvers 4 $3,810

237 Todd Hamilton 10 $3,768

238 Andrew Svoboda 3 $3,694

239 Steve Friesen 13 $3,488

240 Fran Quinn 4 $3,438

241 Joe Durant 3 $3,402

241 Troy Merritt 1 $3,402

243 Michael Sim 2 $3,360

244 Seth Fair 2 $3,231

245 Brandon Brown 2 $3,221

246 Riley Wheeldon 9 $3,205

247 Armando Favela 3 $3,126

248 Brian Maurer 4 $3,096

249 Branden Grace 3 $3,050

249 Josh Teater 3 $3,050

251 Zach Fullerton 8 $3,001

252 Adam Mitchell 3 $3,000

253 Brandon Hagy 3 $2,730

253 Matt Hill 1 $2,730

253 Yoshio Yamamoto 1 $2,730

256 Ronaldo Francisco 1 $2,728

257 Ryan Baca 2 $2,673

257 Jonathan Hodge 2 $2,673

259 John Kimbell 8 $2,600

260 Tim Herron 3 $2,500

260 Trevor Immelman 2 $2,500

262 Kevin Johnson 5 $2,411

263 Erik Flores 1 $2,400

263 Horacio Leon 1 $2,400

265 D.H. Lee 3 $2,360

266 Jonathan Byrd 3 $2,340

266 Blake Sattler 1 $2,340

268 Alex Aragon 4 $2,204

269 Andres Garcia 1 $2,135

270 Jeff Rein 1 $2,119

271 Tyler Aldridge 3 $2,112

272 Chas Narramore 1 $2,049

273 Nick Delio 1 $2,046

274 Scott Sterling 3 $2,035

275 Christian Brand 9 $1,858

275 Eugene Wong 1 $1,858

275 Jake Younan-Wise 13 $1,858

278 Andrew Georgiou 1 $1,831

279 Ted Purdy 10 $1,823

280 Christian Espinoza 1 $1,781

281 Antonio Serna 1 $1,750

282 Juan Pablo Hernandez 1 $1,715

282 Roger Tambellini 7 $1,715

284 Steven Fox 4 $1,712

285 Nicolas Geyger 1 $1,703

286 Lucas Kim 1 $1,701

286 Jace Long 2 $1,701

288 Mark D. Anderson 3 $1,671

289 Seamus Power 1 $1,659

290 Rourke van der Spuy 1 $1,634

291 Mark Blakefield 2 $1,632

292 Alex Carpenter 1 $1,631

293 Vince Covello 1 $1,620

294 Chris B. Brown 3 $1,606

294 Justin Hueber 3 $1,606

296 Devin Carrey 5 $1,573

297 Michael Whitehead 1 $1,560

297 Trent Whitekiller 2 $1,560

299 Jonathan Kaye 3 $1,538

300 Scott Dunlap 4 $1,535

301 Cameron Wilson 2 $1,512

302 Stuart Anderson 1 $1,495

303 John Daly 1 $1,482

304 Michael Jensen 1 $1,470

304 Brock MacKenzie 2 $1,470

306 Korbin Kuehn 1 $1,446

307 Jack Perry 1 $1,428

308 Justin Regier 1 $1,425

309 Thomas Campbell 1 $1,416

310 Jacob Eggers 1 $1,404

311 Jin Chung 1 $1,359

312 Brandon Bunn 2 $1,304

^ Back to Top ^