Golf
Associated Press 10y

Tour Championship Par Scores

Golf

Sunday

At East Lake Golf Club

Atlanta

Purse: $8 million

Yardage: 7,307; Par: 70

Final

Billy Horschel (2,500), $1,440,000 66-66-69-68-269 -11

Jim Furyk (1,250), $708,000 67-69-67-69-272 -8

Rory McIlroy (1,250), $708,000 69-65-67-71-272 -8

Chris Kirk (600), $343,333 66-68-71-68-273 -7

Jason Day (600), $343,333 67-67-70-69-273 -7

Justin Rose (600), $343,333 72-66-66-69-273 -7

Ryan Palmer (450), $275,000 69-67-69-69-274 -6

Rickie Fowler (425), $260,000 69-68-67-71-275 -5

Sergio Garcia (375), $231,667 69-71-70-66-276 -4

Gary Woodland (375), $231,667 71-75-63-67-276 -4

Adam Scott (375), $231,667 69-72-65-70-276 -4

Russell Henley (325), $210,000 70-68-67-72-277 -3

Matt Kuchar (300), $200,000 68-71-69-70-278 -2

Bubba Watson (285), $190,000 67-73-67-73-280 E

Cameron Tringale (280), $180,000 68-68-74-71-281 +1

Bill Haas (275), $175,000 68-71-73-70-282 +2

Brendon Todd (268), $168,000 70-75-72-66-283 +3

Jimmy Walker (268), $168,000 73-69-69-72-283 +3

Kevin Na (258), $160,000 70-66-75-73-284 +4

Patrick Reed (258), $160,000 67-74-74-69-284 +4

Zach Johnson (250), $154,000 68-74-72-71-285 +5

Hideki Matsuyama (245), $150,000 71-71-71-73-286 +6

Martin Kaymer (235), $143,000 73-69-73-73-288 +8

Hunter Mahan (235), $143,000 74-72-71-71-288 +8

Webb Simpson (235), $143,000 74-72-72-70-288 +8

John Senden (225), $138,000 72-75-69-74-290 +10

Morgan Hoffmann (218), $135,000 70-73-73-76-292 +12

Jordan Spieth (218), $135,000 71-70-80-71-292 +12

Geoff Ogilvy (210), $132,000 77-77-73-73-300 +20

^ Back to Top ^