<
>

Deutsche Bank Championship Par Scores

Monday

At TPC Boston

Norton, Mass.

Purse: $8 million

Yardage: 7,216; Par 71

Final

Chris Kirk (2,500), $1,440,000 73-66-64-66-269 -15

Geoff Ogilvy (1,083), $597,333 70-71-65-65-271 -13

Russell Henley (1,083), $597,333 70-66-65-70-271 -13

Billy Horschel (1,083), $597,333 69-66-67-69-271 -13

Rory McIlroy (525), $304,000 70-69-64-70-273 -11

John Senden (525), $304,000 69-71-67-66-273 -11

Jason Day (438), $258,000 66-68-69-71-274 -10

Martin Kaymer (438), $258,000 71-66-70-67-274 -10

Bill Haas (331), $185,143 67-69-70-69-275 -9

Chesson Hadley (331), $185,143 66-73-67-69-275 -9

Carl Pettersson (331), $185,143 67-73-69-66-275 -9

Robert Streb (331), $185,143 73-67-67-68-275 -9

Jimmy Walker (331), $185,143 70-70-68-67-275 -9

Seung-Yul Noh (331), $185,143 69-68-68-70-275 -9

Webb Simpson (331), $185,143 66-70-68-71-275 -9

Jason Kokrak (260), $112,229 68-72-70-66-276 -8

Keegan Bradley (260), $112,229 65-71-69-71-276 -8

Zach Johnson (260), $112,229 71-68-70-67-276 -8

Ryan Palmer (260), $112,229 63-71-71-71-276 -8

Adam Scott (260), $112,229 73-68-68-67-276 -8

Kevin Stadler (260), $112,229 71-70-67-68-276 -8

Brian Stuard (260), $112,229 72-71-65-68-276 -8

Rickie Fowler (235), $76,800 70-69-67-71-277 -7

Jim Furyk (235), $76,800 72-66-69-70-277 -7

Ian Poulter (235), $76,800 67-73-71-66-277 -7

Russell Knox (220), $61,600 67-70-71-70-278 -6

Henrik Stenson (220), $61,600 70-70-73-65-278 -6

Kevin Streelman (220), $61,600 73-67-65-73-278 -6

Matt Kuchar (198), $50,867 69-66-73-71-279 -5

George McNeill (198), $50,867 73-68-72-66-279 -5

Bubba Watson (198), $50,867 72-71-69-67-279 -5

Gary Woodland (198), $50,867 71-70-73-65-279 -5

Ben Crane (198), $50,867 69-68-70-72-279 -5

Jordan Spieth (198), $50,867 67-70-69-73-279 -5

Jason Bohn (163), $36,950 74-68-69-69-280 -4

K.J. Choi (163), $36,950 72-70-70-68-280 -4

Morgan Hoffmann (163), $36,950 72-69-68-71-280 -4

J.B. Holmes (163), $36,950 70-75-68-67-280 -4

Charles Howell III (163), $36,950 68-73-71-68-280 -4

Danny Lee (163), $36,950 74-65-73-68-280 -4

Vijay Singh (163), $36,950 72-68-69-71-280 -4

Scott Stallings (163), $36,950 70-74-72-64-280 -4

David Hearn (138), $28,800 70-74-72-65-281 -3

Charl Schwartzel (138), $28,800 72-72-68-69-281 -3

Steven Bowditch (120), $23,424 77-68-72-65-282 -2

Gonzalo Fdez-Castano (120), $23,424 71-69-68-74-282 -2

Will MacKenzie (120), $23,424 70-73-67-72-282 -2

Phil Mickelson (120), $23,424 74-69-72-67-282 -2

Chris Stroud (120), $23,424 69-69-73-71-282 -2

Ernie Els (90), $19,017 72-71-73-67-283 -1

Brendan Steele (90), $19,017 74-71-69-69-283 -1

Kevin Chappell (90), $19,017 68-73-68-74-283 -1

Stewart Cink (90), $19,017 71-72-69-71-283 -1

Graham DeLaet (90), $19,017 71-74-67-71-283 -1

Michael Putnam (90), $19,017 71-70-68-74-283 -1

Camilo Villegas (90), $19,017 72-69-72-70-283 -1

Luke Donald (55), $17,600 69-74-74-67-284 E

Billy Hurley III (55), $17,600 68-74-71-71-284 E

Jerry Kelly (55), $17,600 71-74-70-69-284 E

Hideki Matsuyama (55), $17,600 73-69-68-74-284 E

Daniel Summerhays (55), $17,600 74-71-67-72-284 E

Andrew Svoboda (55), $17,600 71-72-69-72-284 E

Bo Van Pelt (55), $17,600 70-73-69-72-284 E

Hunter Mahan (35), $16,960 73-71-73-68-285 +1

Brian Harman (25), $16,640 72-70-75-69-286 +2

Scott Langley (25), $16,640 71-72-70-73-286 +2

Marc Leishman (25), $16,640 73-72-72-69-286 +2

Shawn Stefani (15), $16,320 69-74-71-73-287 +3

John Huh (6), $15,920 70-75-71-72-288 +4

William McGirt (6), $15,920 71-74-71-72-288 +4

Jeff Overton (6), $15,920 73-69-75-71-288 +4

Cameron Tringale (6), $15,920 72-73-71-72-288 +4

Ryan Moore (5), $15,520 72-71-74-73-290 +6

Made Cut Did Not Finish

Brendon de Jonge (5), $15,280 77-67-74-218 +5

Patrick Reed (5), $15,280 68-68-82-218 +5

Andres Romero (4), $15,040 76-69-74-219 +6

Scott Brown (4), $14,880 75-68-77-220 +7

Matt Jones (4), $14,720 69-75-79-223 +10

Freddie Jacobson (4), $14,560 72-72-80-224 +11

Matt Every (4), $14,400 68-73-86-227 +14