<
>

PGA Tour FedExCup Leaders

Through Aug. 24

Rank Player Points YTD Money

1. Hunter Mahan 3,276 $2,920,503

2. Rory McIlroy 2,810 $7,036,096

3. Jimmy Walker 2,493 $5,337,340

4. Matt Kuchar 2,421 $4,421,969

5. Bubba Watson 2,360 $5,232,111

6. Jim Furyk 2,276 $4,883,595

7. Jason Day 2,111 $3,188,241

8. Patrick Reed 2,028 $3,832,449

9. Jordan Spieth 1,919 $3,924,882

10. Cameron Tringale 1,865 $1,925,303

11. Rickie Fowler 1,834 $4,150,317

12. Zach Johnson 1,780 $3,059,189

13. Kevin Na 1,776 $2,970,427

14. Dustin Johnson 1,769 $4,249,180

15. Sergio Garcia 1,763 $4,388,940

16. Adam Scott 1,752 $3,522,693

17. Chris Kirk 1,654 $3,035,387

18. Brendon Todd 1,652 $3,192,690

19. Stuart Appleby 1,637 $1,455,291

20. Justin Rose 1,634 $3,540,234

21. Bill Haas 1,540 $2,357,378

22. Webb Simpson 1,536 $3,193,111

23. Martin Kaymer 1,525 $4,007,537

24. Hideki Matsuyama 1,475 $2,573,344

25. Harris English 1,469 $2,898,822

26. Ryan Moore 1,429 $3,063,063

27. Brian Harman 1,411 $2,369,694

28. John Senden 1,384 $2,345,485

29. Keegan Bradley 1,361 $2,716,409

30. Gary Woodland 1,352 $2,382,419

31. Charles Howell III 1,269 $1,924,037

32. Matt Every 1,250 $2,506,290

33. Charley Hoffman 1,214 $1,958,949

34. Kevin Stadler 1,177 $2,168,398

35. William McGirt 1,146 $1,243,018

36. Marc Leishman 1,137 $2,523,670

37. Graham DeLaet 1,113 $2,397,501

38. Tim Clark 1,111 $2,030,286

39. Ernie Els 1,110 $1,656,552

40. Graeme McDowell 1,096 $2,041,330

41. Chris Stroud 1,089 $1,774,975

42. Kevin Streelman 1,082 $2,028,874

43. Ryan Palmer 1,073 $2,218,072

44. Steven Bowditch 1,056 $1,694,229

45. Angel Cabrera 1,035 $1,706,559

46. Russell Knox 1,033 $1,382,830

47. Seung-Yul Noh 1,032 $1,860,891

48. J.B. Holmes 1,007 $2,166,254

49. Camilo Villegas 1,002 $1,526,574

50. Erik Compton 1,000 $1,773,463

51. Freddie Jacobson 987 $1,868,882

52. Daniel Summerhays 979 $1,436,343

53. Charl Schwartzel 970 $1,806,682

54. Matt Jones 970 $1,895,087

55. George McNeill 962 $1,914,991

56. Ryo Ishikawa 936 $1,380,579

57. Phil Mickelson 926 $2,134,595

58. Justin Hicks 923 $1,544,061

59. Will MacKenzie 920 $1,812,878

60. Jerry Kelly 913 $1,377,859

61. Kevin Chappell 911 $1,200,394

62. Russell Henley 904 $1,765,640

63. Ben Martin 899 $1,482,836

64. Brian Stuard 895 $1,704,245

65. Scott Langley 873 $1,134,856

66. Henrik Stenson 867 $1,763,435

67. Shawn Stefani 827 $1,352,939

68. Jason Bohn 824 $1,531,599

69. K.J. Choi 819 $1,623,858

70. Scott Brown 816 $1,426,845

71. Brandt Snedeker 812 $1,652,380

72. Morgan Hoffmann 811 $879,972

73. Bo Van Pelt 811 $964,618

74. Jason Dufner 798 $1,651,491

75. David Hearn 793 $1,109,524

76. Brendan Steele 791 $1,340,873

77. Stewart Cink 776 $910,149

78. Ben Crane 774 $1,414,567

79. Brendon de Jonge 757 $1,156,115

80. Luke Donald 743 $1,433,840

81. Gonzalo Fdez-Castano 743 $903,069

82. Billy Horschel 722 $1,337,453

83. Jeff Overton 713 $1,099,547

84. Chesson Hadley 710 $1,356,173

85. Paul Casey 699 $877,968

86. John Huh 691 $958,123

87. Pat Perez 682 $1,315,080

88. Robert Garrigus 678 $1,095,474

89. Jason Kokrak 672 $1,088,153

90. Scott Stallings 668 $1,348,739

91. Ian Poulter 657 $1,539,893

92. Andres Romero 651 $767,144

93. Carl Pettersson 650 $1,114,751

94. Andrew Svoboda 647 $1,150,473

95. Vijay Singh 638 $952,078

96. Danny Lee 637 $744,345

97. Robert Streb 635 $1,114,932

98. Billy Hurley III 630 $1,127,699

99. Michael Putnam 618 $799,781

100. Geoff Ogilvy 611 $1,044,242

Did not advance to the second playoff event

101. Troy Merritt 609 $882,864

102. Jonas Blixt 599 $1,342,198

103. Retief Goosen 591 $826,073

104. Kevin Kisner 587 $954,497

105. Nick Watney 584 $913,398

106. Luke Guthrie 580 $840,555

107. Lee Westwood 577 $1,223,104

108. Rory Sabbatini 567 $1,024,736

109. Bryce Molder 565 $828,605

110. Brian Davis 538 $842,539

111. Boo Weekley 536 $832,673

112. Martin Flores 534 $1,035,447

113. Ricky Barnes 530 $706,855

114. Aaron Baddeley 528 $942,559

115. Jhonattan Vegas 528 $751,763

116. Steve Stricker 519 $1,154,747

117. Michael Thompson 515 $932,300

118. David Toms 502 $801,355

119. Tim Wilkinson 498 $824,179

120. Justin Leonard 491 $807,949

121. Brice Garnett 488 $617,805

122. Sang-Moon Bae 466 $718,111

123. James Hahn 456 $735,259

124. Louis Oosthuizen 453 $946,134

125. Robert Allenby 438 $514,288

126. Nicholas Thompson 437 $713,377

127. Martin Laird 425 $583,663

128. J.J. Henry 425 $554,615

129. Heath Slocum 419 $566,167

130. Charlie Beljan 409 $712,652

131. Ben Curtis 406 $625,515

132. Greg Chalmers 402 $578,979

133. John Merrick 399 $516,148

134. David Lingmerth 391 $676,661

135. Roberto Castro 387 $615,933

136. Jonathan Byrd 383 $617,014

137. Andrew Loupe 380 $563,121

138. Richard H. Lee 376 $618,443

139. Mike Weir 375 $854,413

140. Brian Gay 375 $605,368

141. Briny Baird 366 $616,316

142. Will Wilcox 362 $586,159

143. Bud Cauley 357 $647,886

144. Tyrone Van Aswegen 355 $454,856