<
>

The Barclays Par Scores

Sunday

At Ridgewood Country Club

Paramus, N.J.

Purse: $8 million

Yardage: 7,319; Par: 71

Final

Hunter Mahan (2,500), $1,440,000 66-71-68-65-270 -14

Stuart Appleby (1,083), $597,333 73-66-68-65-272 -12

Jason Day (1,083), $597,333 72-64-68-68-272 -12

Cameron Tringale (1,083), $597,333 66-68-72-66-272 -12

Ernie Els (500), $292,000 68-68-71-66-273 -11

Matt Kuchar (500), $292,000 68-70-68-67-273 -11

William McGirt (500), $292,000 68-71-68-66-273 -11

Jim Furyk (425), $248,000 66-69-69-70-274 -10

Rickie Fowler (363), $208,000 68-73-67-67-275 -9

Morgan Hoffmann (363), $208,000 70-70-66-69-275 -9

Kevin Na (363), $208,000 70-66-70-69-275 -9

Patrick Reed (363), $208,000 71-66-73-65-275 -9

Bo Van Pelt (293), $160,000 65-71-70-70-276 -8

Gary Woodland (293), $160,000 73-66-69-68-276 -8

Stewart Cink (273), $132,000 69-72-68-68-277 -7

Gonzalo Fdez-Castano (273), $132,000 70-69-68-70-277 -7

Bill Haas (273), $132,000 70-70-70-67-277 -7

Adam Scott (273), $132,000 69-65-75-68-277 -7

Erik Compton (255), $104,000 68-69-70-71-278 -6

Ryo Ishikawa (255), $104,000 67-73-68-70-278 -6

Chris Stroud (255), $104,000 69-70-69-70-278 -6

Steven Bowditch (228), $70,200 68-72-70-69-279 -5

Angel Cabrera (228), $70,200 71-69-69-70-279 -5

Paul Casey (228), $70,200 66-71-71-71-279 -5

Charles Howell III (228), $70,200 66-75-68-70-279 -5

Zach Johnson (228), $70,200 68-70-72-69-279 -5

Rory McIlroy (228), $70,200 74-65-70-70-279 -5

John Senden (228), $70,200 68-71-74-66-279 -5

Jordan Spieth (228), $70,200 70-70-72-67-279 -5

Kevin Chappell (188), $46,500 68-67-71-74-280 -4

Charley Hoffman (188), $46,500 73-69-69-69-280 -4

Scott Langley (188), $46,500 70-68-76-66-280 -4

Hideki Matsuyama (188), $46,500 68-70-72-70-280 -4

Justin Rose (188), $46,500 68-70-70-72-280 -4

Charl Schwartzel (188), $46,500 69-70-71-70-280 -4

Shawn Stefani (188), $46,500 71-70-71-68-280 -4

Bubba Watson (188), $46,500 68-70-71-71-280 -4

David Hearn (148), $32,000 69-72-69-71-281 -3

John Huh (148), $32,000 69-69-74-69-281 -3

Jerry Kelly (148), $32,000 74-68-68-71-281 -3

Russell Knox (148), $32,000 67-69-74-71-281 -3

Danny Lee (148), $32,000 67-71-70-73-281 -3

Graeme McDowell (148), $32,000 70-68-71-72-281 -3

Andres Romero (148), $32,000 72-70-68-71-281 -3

Henrik Stenson (148), $32,000 72-64-77-68-281 -3

Ben Martin (110), $21,394 66-76-70-70-282 -2

Troy Merritt (110), $21,394 69-71-72-70-282 -2

Kevin Stadler (110), $21,394 74-67-70-71-282 -2

Daniel Summerhays (110), $21,394 68-72-72-70-282 -2

Bryce Molder (110), $21,394 74-68-68-72-282 -2

Kevin Streelman (110), $21,394 75-67-69-71-282 -2

Brendon Todd (110), $21,394 66-69-71-76-282 -2

Keegan Bradley (83), $18,520 68-73-70-72-283 -1

Chris Kirk (83), $18,520 71-68-73-71-283 -1

Seung-Yul Noh (83), $18,520 68-72-70-73-283 -1

Jeff Overton (83), $18,520 72-71-70-70-283 -1

Sergio Garcia (63), $17,840 71-68-71-74-284 E

Brian Harman (63), $17,840 69-74-68-73-284 E

Brendan Steele (63), $17,840 71-71-69-73-284 E

Lee Westwood (63), $17,840 70-73-71-70-284 E

Jason Bohn (40), $17,120 68-71-74-72-285 +1

Brendon de Jonge (40), $17,120 66-72-72-75-285 +1

Russell Henley (40), $17,120 70-71-73-71-285 +1

Jason Kokrak (40), $17,120 70-71-71-73-285 +1

Boo Weekley (40), $17,120 72-68-71-74-285 +1

Retief Goosen (23), $16,560 69-69-74-74-286 +2

Jhonattan Vegas (23), $16,560 69-74-69-74-286 +2

Ricky Barnes (13), $16,240 68-75-70-76-289 +5

Vijay Singh (13), $16,240 69-73-71-76-289 +5

Chesson Hadley (5), $16,000 74-69-70-78-291 +7

Made cut, did not finish

K.J. Choi (5), $15,680 68-75-72-215 +2

Luke Guthrie (5), $15,680 71-72-72-215 +2

Tim Wilkinson (5), $15,680 72-71-72-215 +2

Brian Davis (4), $15,120 73-66-77-216 +3

Ryan Palmer (4), $15,120 69-71-76-216 +3

Brian Stuard (4), $15,120 73-70-73-216 +3

David Toms (4), $15,120 69-73-74-216 +3

Phil Mickelson (4), $14,720 71-72-75-218 +5

Martin Flores (4), $14,560 73-70-76-219 +6