Golf
Associated Press 10y

Wyndham Championship Scores

Golf

Sunday

At Sedgefield Country Club

Greensboro, N.C.

Purse: $5.3 million

Yardage: 7,127; Par: 70

Final

Camilo Villegas (500), $954,000 63-69-68-63-263

Bill Haas (245), $466,400 68-66-66-64-264

Freddie Jacobson (245), $466,400 68-64-66-66-264

Heath Slocum (135), $254,400 65-65-68-67-265

Webb Simpson (100), $193,450 64-69-66-67-266

Brandt Snedeker (100), $193,450 68-65-66-67-266

Nick Watney (100), $193,450 67-64-65-70-266

Brad Fritsch (78), $148,400 69-63-65-70-267

Kevin Kisner (78), $148,400 69-64-67-67-267

William McGirt (78), $148,400 64-68-71-64-267

Jhonattan Vegas (78), $148,400 67-65-69-66-267

Scott Langley (63), $116,600 65-65-69-69-268

Scott Piercy (63), $116,600 70-64-69-65-268

Sang-Moon Bae (56), $92,750 69-68-66-66-269

Martin Laird (56), $92,750 65-66-69-69-269

Andres Romero (56), $92,750 70-66-64-69-269

Bo Van Pelt (56), $92,750 67-65-68-69-269

Paul Casey (51), $66,780 65-69-68-68-270

Roberto Castro (51), $66,780 71-66-65-68-270

Carl Pettersson (51), $66,780 67-65-71-67-270

D.A. Points (51), $66,780 67-65-70-68-270

Robert Streb (51), $66,780 69-66-67-68-270

David Toms (51), $66,780 67-69-67-67-270

Ricky Barnes (44), $41,009 66-69-66-70-271

Tim Clark (44), $41,009 67-67-69-68-271

Luke Guthrie (44), $41,009 69-69-68-65-271

Andrew Loupe (44), $41,009 65-68-70-68-271

Francesco Molinari, $41,009 69-67-68-67-271

Patrick Reed (44), $41,009 71-67-67-66-271

Andrew Svoboda (44), $41,009 67-64-70-70-271

Will Wilcox (44), $41,009 67-67-67-70-271

Brice Garnett (37), $29,327 71-67-68-66-272

J.J. Henry (37), $29,327 66-70-68-68-272

John Merrick (37), $29,327 70-67-68-67-272

Jeff Overton (37), $29,327 70-67-67-68-272

Justin Bolli (37), $29,327 67-68-67-70-272

Brian Stuard (37), $29,327 66-65-71-70-272

Stuart Appleby (30), $21,730 68-69-66-70-273

Brian Davis (30), $21,730 69-65-70-69-273

Derek Ernst (30), $21,730 68-69-69-67-273

Brooks Koepka, $21,730 68-68-73-64-273

Doug LaBelle II (30), $21,730 72-65-66-70-273

Josh Teater (30), $21,730 67-69-66-71-273

Johnson Wagner (30), $21,730 66-67-70-70-273

Steve Marino (26), $16,960 66-69-69-70-274

Y.E. Yang (26), $16,960 69-68-68-69-274

Jason Allred, $14,257 69-66-67-73-275

Ben Curtis (23), $14,257 68-67-73-67-275

Robert Garrigus (23), $14,257 68-68-72-67-275

Billy Horschel (23), $14,257 70-65-72-68-275

Troy Merritt (18), $12,473 70-68-67-71-276

Shawn Stefani (18), $12,473 67-67-71-71-276

Charlie Wi (18), $12,473 70-66-71-69-276

Mark Wilson (18), $12,473 71-67-72-66-276

Kevin Foley (18), $12,473 69-68-67-72-276

Retief Goosen (18), $12,473 69-69-67-71-276

Steven Bowditch (11), $11,660 66-70-70-71-277

Joe Durant (11), $11,660 69-67-71-70-277

James Hahn (11), $11,660 69-69-69-70-277

Justin Hicks (11), $11,660 69-69-69-70-277

John Huh (11), $11,660 70-68-70-69-277

Michael Putnam (11), $11,660 68-67-74-68-277

Wes Roach (11), $11,660 70-68-74-65-277

Ernie Els (6), $11,130 68-69-73-68-278

Peter Malnati (6), $11,130 70-67-74-67-278

Michael Thompson (6), $11,130 70-66-73-69-278

Tommy Gainey (3), $10,812 66-72-67-74-279

Richard Sterne, $10,812 69-68-71-71-279

Hudson Swafford (3), $10,812 71-67-73-68-279

Tim Herron (1), $10,441 70-68-69-73-280

Ryo Ishikawa (1), $10,441 70-62-78-70-280

Nicholas Thompson (1), $10,441 70-68-73-69-280

Bobby Wyatt, $10,441 67-70-73-70-280

David Lingmerth (1), $10,123 67-70-73-71-281

Tyrone Van Aswegen (1), $10,123 72-66-72-71-281

Lee Janzen (1), $9,964 70-68-71-73-282

Joe Ogilvie (1), $9,858 70-68-72-73-283

^ Back to Top ^