Golf
Associated Press 10y

Web.com Tour Money Leaders

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Money Leaders through the Price Cutter Charity Championship presented by Dr Pepper, which ended Aug. 10:

Rank Player Events Money

1 Carlos Ortiz 15 $371,403

2 Andrew Putnam 17 $320,438

3 Zack Sucher 19 $292,118

4 Justin Thomas 15 $271,061

5 Alex Cejka 11 $263,648

6 Tony Finau 18 $251,963

7 Blayne Barber 15 $241,011

8 Andres Gonzales 17 $238,620

9 Jon Curran 17 $226,977

10 Adam Hadwin 16 $223,267

11 Steve Alker 14 $221,436

12 Cameron Percy 17 $217,347

13 Derek Fathauer 17 $210,352

14 Daniel Berger 17 $207,422

15 Jonathan Randolph 16 $190,876

16 Max Homa 13 $190,302

17 Steve Wheatcroft 17 $181,483

18 Mark Hubbard 18 $173,078

19 Byron Smith 19 $171,596

20 Jason Gore 12 $167,246

21 Bill Lunde 16 $158,964

22 Roger Sloan 17 $155,797

23 Ryan Armour 18 $151,416

24 Sebastian Cappelen 6 $145,373

25 Kyle Reifers 16 $138,516

26 Fabian Gomez 14 $136,872

27 Greg Owen 7 $134,867

28 Harold Varner III 15 $117,547

29 Matt Weibring 16 $113,772

30 Ryan Blaum 17 $111,360

31 Kris Blanks 6 $106,894

32 Aaron Watkins 12 $105,083

33 Brett Stegmaier 17 $100,671

34 Rod Pampling 10 $99,299

35 Ashley Hall 14 $96,204

36 Alex Prugh 6 $95,544

37 Sam Saunders 17 $95,341

38 Chase Wright 18 $92,835

39 Alistair Presnell 18 $90,750

40 Henrik Norlander 16 $90,648

41 Zac Blair 6 $87,899

42 Dawie Van Der Walt 12 $87,119

43 Manuel Villegas 17 $85,907

44 Tom Gillis 12 $84,112

45 Peter Tomasulo 17 $83,418

46 Michael Kim 12 $83,339

47 Richard S. Johnson 14 $82,961

48 Steve Allan 18 $82,672

49 Matt Davidson 17 $77,724

50 Jeff Curl 14 $77,183

51 Travis Bertoni 17 $76,741

52 Chris Wilson 18 $74,756

53 Scott Pinckney 19 $73,841

54 Oscar Fraustro 16 $73,715

55 Aron Price 18 $73,251

56 Nathan Tyler 18 $71,433

57 Vaughn Taylor 15 $70,416

58 Tom Hoge 19 $70,264

59 Roland Thatcher 16 $69,509

60 Hunter Haas 17 $69,094

61 Colt Knost 18 $68,060

62 Sung Kang 10 $67,745

63 Mathew Goggin 18 $67,301

64 Shane Bertsch 18 $66,079

65 Sung Joon Park 9 $65,181

66 Nick Taylor 18 $64,813

67 Kelly Kraft 19 $63,834

68 Carlos Sainz, Jr. 18 $63,471

69 Zack Fischer 16 $63,327

70 Adam Crawford 18 $63,217

71 Whee Kim 18 $62,830

72 Roberto Diaz 13 $62,822

73 Andres Echavarria 17 $62,397

74 Jose de Jesus Rodriguez 16 $61,508

75 Jeff Gove 16 $60,330

76 Aaron Goldberg 12 $57,434

77 Casey Wittenberg 19 $57,376

78 Scott Gardiner 2 $55,000

79 Ryan Spears 18 $52,548

80 John Mallinger 5 $52,188

81 Garth Mulroy 7 $51,600

82 Brandt Jobe 2 $49,067

83 Gavin Coles 19 $46,347

84 Brad Schneider 16 $45,345

85 Si Woo Kim 17 $43,771

86 David Skinns 9 $43,308

87 Josh Broadaway 18 $43,076

88 Jin Park 15 $42,559

89 Rob Oppenheim 12 $42,539

90 Scott Harrington 17 $42,380

91 Matt Fast 18 $42,179

92 Andy Pope 19 $42,070

93 Camilo Benedetti 18 $41,963

94 Kyle Thompson 12 $41,835

95 Bhavik Patel 12 $41,529

96 Fernando Mechereffe 19 $41,415

97 Bronson Burgoon 19 $41,181

98 Nick Rousey 19 $41,058

99 Hugo Leon 17 $40,106

100 Darron Stiles 18 $40,096

101 Franklin Corpening 18 $40,084

102 Trevor Murphy 12 $39,844

103 Glen Day 10 $39,346

104 Alexandre Rocha 18 $39,286

105 James Nitties 18 $38,794

106 Steve Saunders 18 $38,740

107 Jonathan Fricke 19 $37,978

108 Nicholas Lindheim 10 $37,599

109 Paul Claxton 14 $37,341

110 Tim O'Neal 18 $36,896

111 Jimmy Gunn 18 $36,031

112 Jeff Klauk 16 $35,823

113 Dominic Bozzelli 3 $35,800

114 Nathan Green 11 $34,041

115 Luke List 15 $32,245

116 Vince India 17 $30,409

117 Albin Choi 17 $30,288

118 Sebastian Vazquez 18 $30,274

119 Tim Petrovic 9 $29,053

120 Brad Fritsch 2 $28,893

121 Scott Parel 16 $28,752

122 Chris Smith 5 $27,973

123 Jose Toledo 11 $27,453

124 Garrett Osborn 6 $27,130

125 Chris Baker 19 $26,728

126 D.J. Brigman 16 $26,181

127 Justin Lower 11 $26,120

128 Jorge Fernandez Valdes 18 $25,136

129 Matt Hendrix 17 $24,436

130 Philip Pettitt, Jr. 18 $24,181

131 J.J. Killeen 11 $24,017

132 Brett Wetterich 8 $23,177

133 Billy Mayfair 14 $21,714

134 Martin Piller 7 $21,676

135 Kevin Kim 16 $21,060

136 Sebastian Pinzon 2 $21,041

137 Jason Allred 4 $20,640

138 Nick O'Hern 14 $19,614

139 Adam Webb 2 $18,850

140 Guy Boros 16 $18,650

141 Cliff Kresge 11 $18,595

142 Joey Garber 3 $18,400

143 Kyle Stough 15 $18,227

144 Gregor Main 2 $18,179

145 Skip Kendall 16 $18,073

146 T.J. Vogel 14 $17,929

147 Justin Shin 5 $17,281

148 Chris Epperson 18 $16,543

149 Ryuji Imada 7 $16,339

150 Ryan Sullivan 11 $15,633

151 Steve LeBrun 11 $15,143

152 D.J. Trahan 14 $14,695

153 Doug LaBelle II 6 $14,679

154 Cory Whitsett 4 $14,015

155 Peter Lonard 14 $13,851

156 Scott Piercy 2 $13,750

157 Cam Burke 14 $12,882

158 Jamie Lovemark 1 $12,800

159 Brett Lederer 15 $12,323

160 Jarrod Lyle 2 $12,300

161 Len Mattiace 17 $12,181

162 Jose Garrido 2 $12,000

163 Michael Hebert 4 $11,993

164 Wil Collins 9 $11,724

165 Carlos Franco 11 $11,716

166 Mike Miller 2 $11,050

167 Martin Ureta 3 $10,589

168 Justin Bolli 13 $10,449

169 Mackenzie Hughes 18 $10,430

170 James Sacheck 7 $9,690

171 Miguel Angel Carballo 7 $9,603

172 Lucas Lee 2 $9,600

173 Kent Bulle 2 $8,875

174 Matt Boyd 3 $8,708

175 Troy Kelly 6 $8,123

176 Paul Haley II 13 $8,113

177 Ariel Canete 9 $7,100

178 Will Wilcox 1 $7,025

179 Ben Kohles 17 $6,917

180 Tyler Weworski 13 $6,735

181 Josh Anderson 6 $6,733

182 Edward Loar 5 $6,362

183 Michael Connell 7 $5,649

184 Brad Elder 6 $5,607

185 Derek Gillespie 7 $5,589

186 Neil Johnson 7 $5,287

187 Jerod Turner 5 $5,257

188 Cory Renfrew 2 $5,173

189 Shawn Stefani 2 $4,966

190 Casey Clendenon 7 $4,941

191 Jared Wolfe 16 $4,912

192 Kevin Tway 1 $4,880

193 Brent Witcher 7 $4,692

194 Bud Cauley 1 $4,460

194 Nick Flanagan 5 $4,460

194 Bronson La'Cassie 1 $4,460

197 Tag Ridings 5 $4,450

198 Patton Kizzire 1 $4,227

199 Kevin Lucas 1 $3,823

199 Paul Peterson 1 $3,823

201 Daniel Chopra 5 $3,821

202 Mark Silvers 3 $3,810

203 Todd Hamilton 10 $3,768

204 Andrew Svoboda 3 $3,694

205 Steve Friesen 12 $3,488

206 Brian Prouty 3 $3,454

207 Joe Durant 1 $3,402

207 Troy Merritt 1 $3,402

209 Michael Sim 2 $3,360

210 Tyler Duncan 3 $3,342

211 Shaun Micheel 7 $3,341

212 Seth Fair 2 $3,231

213 Riley Wheeldon 8 $3,205

214 Armando Favela 3 $3,126

215 Jordan Russell 2 $3,022

216 Zach Fullerton 8 $3,001

217 Brandon Hagy 3 $2,730

217 Matt Hill 1 $2,730

217 Yoshio Yamamoto 1 $2,730

220 Ronaldo Francisco 1 $2,728

221 Ryan Baca 2 $2,673

221 Jonathan Hodge 2 $2,673

223 John Kimbell 7 $2,600

224 Kevin Johnson 4 $2,411

225 Erik Flores 1 $2,400

225 Horacio Leon 1 $2,400

227 Blake Sattler 1 $2,340

228 Alex Aragon 4 $2,204

229 Andres Garcia 1 $2,135

230 Jeff Rein 1 $2,119

231 Tyler Aldridge 2 $2,112

232 Nick Delio 1 $2,046

233 Scott Sterling 3 $2,035

234 Fran Quinn 3 $1,984

235 Christian Brand 8 $1,858

235 Brian Maurer 3 $1,858

235 Eugene Wong 1 $1,858

235 Jake Younan-Wise 12 $1,858

239 Andrew Georgiou 1 $1,831

240 Ted Purdy 9 $1,823

241 Christian Espinoza 1 $1,781

242 Antonio Serna 1 $1,750

243 Juan Pablo Hernandez 1 $1,715

243 Roger Tambellini 7 $1,715

245 Steven Fox 3 $1,712

246 Nicolas Geyger 1 $1,703

247 Lucas Kim 1 $1,701

247 Jace Long 1 $1,701

249 Adam Mitchell 2 $1,697

250 Mark D. Anderson 3 $1,671

251 Seamus Power 1 $1,659

252 Rourke van der Spuy 1 $1,634

253 Mark Blakefield 2 $1,632

254 Alex Carpenter 1 $1,631

255 Vince Covello 1 $1,620

256 Chris B. Brown 3 $1,606

256 Justin Hueber 3 $1,606

258 Devin Carrey 5 $1,573

259 Michael Whitehead 1 $1,560

259 Trent Whitekiller 2 $1,560

261 Jonathan Kaye 3 $1,538

262 Scott Dunlap 4 $1,535

263 Cameron Wilson 2 $1,512

264 Stuart Anderson 1 $1,495

265 John Daly 1 $1,482

266 Michael Jensen 1 $1,470

266 Brock MacKenzie 2 $1,470

268 Korbin Kuehn 1 $1,446

269 Jack Perry 1 $1,428

270 Dicky Pride 5 $1,425

270 Justin Regier 1 $1,425

272 Thomas Campbell 1 $1,416

273 Jacob Eggers 1 $1,404

^ Back to Top ^