Golf
Associated Press 10y

Web.com Tour Scrambling

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Scrambling through the Midwest Classic, which ended Jul. 27:

Rank Player Rounds Pct Par-or-less Missed-GIR

1 Blayne Barber 44 67.7 107 158

2 Fabian Gomez 43 67.7 111 164

3 Rob Oppenheim 27 67.1 108 161

4 Steve Alker 38 66.9 87 130

5 Andres Gonzales 53 66.7 120 180

6 Aaron Watkins 35 66.4 101 152

7 Matt Davidson 56 66.2 157 237

8 Rod Pampling 30 65.7 92 140

9 Scott Parel 43 65.6 107 163

10 Jeff Curl 41 65.4 119 182

11 Jose de Jesus Rodriguez 46 65.4 117 179

12 Zack Sucher 57 65.2 131 201

13 Andres Echavarria 49 64.7 132 204

14 Derek Fathauer 60 64.5 142 220

14 Jeff Klauk 48 64.5 142 220

16 Glen Day 32 64.5 111 172

17 Camilo Benedetti 49 64.5 120 186

18 Jimmy Gunn 46 63.8 127 199

18 Andrew Putnam 56 63.8 127 199

20 Adam Crawford 48 63.6 126 198

20 Skip Kendall 47 63.6 126 198

20 Kelly Kraft 52 63.6 140 220

23 Roger Sloan 50 63.6 145 228

24 Bill Lunde 50 63.4 128 202

25 Ryan Armour 49 63.3 105 166

26 Matt Weibring 45 63.0 104 165

27 Sung Joon Park 25 63.0 46 73

28 Nick Taylor 45 62.9 107 170

29 Kyle Reifers 45 62.8 113 180

30 Steve Allan 52 62.6 137 219

31 Chase Wright 51 62.2 120 193

32 Tim Petrovic 28 62.0 80 129

33 Hunter Haas 55 62.0 111 179

34 Andy Pope 49 61.9 146 236

35 James Nitties 45 61.7 121 196

36 Jason Gore 38 61.5 88 143

36 Steve LeBrun 29 61.5 80 130

38 Jonathan Randolph 45 61.4 113 184

39 Gavin Coles 51 61.4 124 202

40 Carlos Ortiz 44 61.4 89 145

41 D.J. Trahan 31 61.4 81 132

42 Justin Thomas 47 61.3 100 163

43 Jose Toledo 31 61.3 95 155

44 Kyle Thompson 28 61.2 63 103

45 Sam Saunders 51 61.0 139 228

46 Ryan Spears 46 60.8 104 171

47 Aron Price 46 60.6 106 175

48 Matt Fast 43 60.5 104 172

49 Zack Fischer 48 60.3 123 204

49 Sung Kang 29 60.3 82 136

51 Nick O'Hern 40 60.3 91 151

52 Ryan Blaum 50 60.1 101 168

53 Adam Hadwin 51 60.1 107 178

54 Shane Bertsch 53 60.1 137 228

55 Roland Thatcher 45 59.9 91 152

56 Mark Hubbard 55 59.6 115 193

57 Vince India 45 59.5 97 163

58 Jin Park 37 59.4 101 170

59 Tom Gillis 43 59.4 95 160

60 Cameron Percy 48 59.3 102 172

61 Mackenzie Hughes 44 59.0 105 178

62 Jeff Gove 41 59.0 69 117

63 Whee Kim 49 59.0 102 173

64 Jake Younan-Wise 24 58.9 53 90

65 Travis Bertoni 47 58.9 116 197

66 Peter Tomasulo 45 58.8 90 153

67 Cam Burke 32 58.7 74 126

68 Paul Haley II 30 58.7 64 109

69 Mathew Goggin 44 58.6 99 169

70 Albin Choi 45 58.6 106 181

71 Casey Wittenberg 54 58.1 118 203

72 Josh Broadaway 47 58.1 108 186

73 Byron Smith 58 58.0 116 200

74 Manuel Villegas 52 57.9 125 216

75 Richard S. Johnson 45 57.9 92 159

75 Harold Varner III 45 57.9 92 159

77 Vaughn Taylor 47 57.8 104 180

78 Tony Finau 54 57.8 119 206

79 Guy Boros 40 57.7 97 168

80 Billy Mayfair 36 57.7 75 130

81 Paul Claxton 34 57.6 83 144

82 Daniel Berger 49 57.4 85 148

82 Alexandre Rocha 46 57.4 116 202

84 Ben Kohles 38 57.4 120 209

85 Jared Wolfe 33 57.3 82 143

86 Roberto Diaz 37 57.0 114 200

87 Justin Bolli 33 57.0 86 151

88 Oscar Fraustro 44 56.9 91 160

89 Hugo Leon 40 56.8 108 190

90 Todd Hamilton 25 56.8 50 88

91 Nathan Green 29 56.5 78 138

92 Carlos Sainz, Jr. 43 56.5 96 170

93 Scott Pinckney 53 56.5 118 209

94 Len Mattiace 40 56.4 97 172

95 Kyle Stough 32 56.2 73 130

96 Max Homa 36 56.1 87 155

97 Chris Wilson 48 56.1 97 173

98 Fernando Mechereffe 46 56.1 111 198

99 Jonathan Fricke 45 56.0 116 207

100 Darron Stiles 47 56.0 117 209

101 T.J. Vogel 31 55.9 76 136

102 Steve Saunders 48 55.9 105 188

103 Brett Lederer 33 55.8 67 120

104 Sebastian Vazquez 42 55.6 80 144

105 Peter Lonard 35 55.5 61 110

106 Tim O'Neal 50 55.4 124 224

107 Jon Curran 45 55.3 94 170

108 Dawie Van Der Walt 28 55.2 58 105

109 Alistair Presnell 51 55.2 117 212

110 Nick Rousey 43 55.2 91 165

111 Alex Cejka 35 55.0 55 100

111 Ashley Hall 36 55.0 77 140

111 Trevor Murphy 30 55.0 88 160

114 Scott Harrington 52 54.9 112 204

115 Michael Kim 29 54.8 68 124

116 Justin Lower 27 54.8 86 157

117 Matt Hendrix 42 54.6 89 163

118 Tom Hoge 50 54.4 106 195

119 D.J. Brigman 39 54.3 94 173

120 Chris Baker 53 54.3 108 199

121 Nathan Tyler 50 54.0 108 200

122 Bhavik Patel 38 53.9 62 115

123 Cliff Kresge 26 53.8 70 130

124 Steve Wheatcroft 48 53.5 115 215

125 Franklin Corpening 47 53.3 98 184

126 Luke List 43 53.2 99 186

127 Colt Knost 54 52.9 110 208

128 Brett Stegmaier 43 52.6 80 152

129 Aaron Goldberg 36 52.6 91 173

130 Ryan Sullivan 29 52.5 83 158

131 J.J. Killeen 26 52.1 49 94

132 Kevin Kim 40 51.9 94 181

133 Bronson Burgoon 48 51.1 91 178

134 Jorge Fernandez Valdes 44 50.6 81 160

135 Henrik Norlander 43 50.3 78 155

136 Carlos Franco 26 50.0 42 84

136 Si Woo Kim 37 50.0 76 152

138 David Skinns 24 47.8 44 92

139 Tyler Weworski 29 47.5 47 99

140 Brad Schneider 45 46.9 76 162

141 Chris Epperson 44 45.5 71 156

142 Philip Pettitt, Jr. 40 44.7 67 150

^ Back to Top ^