Golf
Associated Press 10y

Web.com Tour Putts Per Round

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Putts Per Round through the Midwest Classic, which ended Jul. 27:

Rank Player Rounds Avg. Tot.-Putts

1 Jonathan Randolph 28 28.04 785

2 Aaron Watkins 27 28.33 765

3 Andrew Putnam 37 28.38 1,050

4 Blayne Barber 33 28.39 937

5 Justin Thomas 32 28.41 909

6 Jeff Curl 31 28.42 881

7 Roberto Diaz 33 28.45 939

8 Tim Petrovic 20 28.50 570

9 Rob Oppenheim 27 28.56 771

10 Roger Sloan 40 28.63 1,145

11 Tom Gillis 29 28.72 833

12 Sam Saunders 38 28.74 1,092

13 Bill Lunde 37 28.78 1,065

14 Ben Kohles 30 28.80 864

15 Zack Fischer 35 28.83 1,009

16 Glen Day 29 28.86 837

16 Hugo Leon 29 28.86 837

18 James Nitties 30 28.93 868

19 Zack Sucher 42 28.95 1,216

20 Derek Fathauer 43 28.98 1,246

21 Paul Haley II 18 29.00 522

21 Kelly Kraft 38 29.00 1,102

21 Andy Pope 38 29.00 1,102

24 Carlos Ortiz 27 29.04 784

24 Jose Toledo 27 29.04 784

26 Whee Kim 32 29.06 930

27 Andres Echavarria 35 29.09 1,018

27 Skip Kendall 33 29.09 960

29 Steve Alker 26 29.12 757

30 Tom Hoge 32 29.13 932

30 Sung Joon Park 15 29.13 437

32 Tony Finau 41 29.15 1,195

32 J.J. Killeen 13 29.15 379

32 Byron Smith 40 29.15 1,166

32 Darron Stiles 34 29.15 991

36 Steve Allan 38 29.16 1,108

36 Fabian Gomez 32 29.16 933

36 Andres Gonzales 38 29.16 1,108

39 Ryan Sullivan 23 29.17 671

40 Shane Bertsch 40 29.18 1,167

41 Adam Hadwin 32 29.19 934

42 Jason Gore 30 29.20 876

43 Aaron Goldberg 32 29.22 935

43 Rod Pampling 27 29.22 789

45 Fernando Mechereffe 31 29.23 906

46 Jeff Klauk 38 29.24 1,111

47 Justin Bolli 23 29.26 673

47 Steve LeBrun 23 29.26 673

49 Manuel Villegas 33 29.27 966

50 Steve Saunders 32 29.28 937

51 Tim O'Neal 34 29.29 996

52 Alistair Presnell 36 29.31 1,055

53 Gavin Coles 34 29.32 997

53 Matt Davidson 44 29.32 1,290

53 Len Mattiace 28 29.32 821

56 Oscar Fraustro 28 29.39 823

56 Hunter Haas 36 29.39 1,058

58 Camilo Benedetti 35 29.40 1,029

58 Max Homa 30 29.40 882

58 Jose de Jesus Rodriguez 30 29.40 882

58 Steve Wheatcroft 35 29.40 1,029

62 Vaughn Taylor 36 29.42 1,059

63 Ryan Blaum 35 29.43 1,030

64 Ryan Armour 34 29.44 1,001

64 Mathew Goggin 32 29.44 942

64 Cameron Percy 32 29.44 942

67 Matt Fast 31 29.48 914

67 Sung Kang 25 29.48 737

69 Colt Knost 35 29.51 1,033

70 Guy Boros 27 29.52 797

70 Jonathan Fricke 31 29.52 915

70 Scott Parel 31 29.52 915

73 D.J. Brigman 29 29.55 857

74 Scott Harrington 39 29.56 1,153

75 Paul Claxton 26 29.58 769

76 Travis Bertoni 35 29.60 1,036

77 Kyle Thompson 18 29.61 533

78 Jin Park 28 29.64 830

79 Mark Hubbard 38 29.68 1,128

79 Kyle Reifers 37 29.68 1,098

81 Brett Lederer 20 29.70 594

81 Alexandre Rocha 37 29.70 1,099

83 Nathan Green 21 29.71 624

84 Albin Choi 33 29.73 981

85 Ashley Hall 23 29.74 684

85 Matt Hendrix 27 29.74 803

87 Aron Price 32 29.75 952

87 Nick Rousey 32 29.75 952

89 Jimmy Gunn 37 29.78 1,102

90 Brad Schneider 29 29.79 864

91 Trevor Murphy 30 29.80 894

92 Adam Crawford 36 29.81 1,073

92 Matt Weibring 32 29.81 954

94 Nathan Tyler 36 29.83 1,074

95 Chase Wright 40 29.88 1,195

96 Vince India 28 29.89 837

97 Franklin Corpening 30 29.90 897

98 Jon Curran 32 29.94 958

99 Cliff Kresge 22 29.95 659

100 Luke List 33 29.97 989

100 Nick O'Hern 31 29.97 929

100 Roland Thatcher 32 29.97 959

103 Justin Lower 27 30.00 810

103 Peter Tomasulo 30 30.00 900

105 Casey Wittenberg 37 30.03 1,111

106 Scott Pinckney 38 30.08 1,143

107 Michael Kim 26 30.12 783

108 Henrik Norlander 31 30.13 934

108 Sebastian Vazquez 24 30.13 723

108 Tyler Weworski 15 30.13 452

111 Kevin Kim 28 30.14 844

111 Kyle Stough 21 30.14 633

113 D.J. Trahan 24 30.17 724

113 T.J. Vogel 23 30.17 694

115 Chris Wilson 31 30.19 936

116 Carlos Sainz, Jr. 29 30.21 876

117 Si Woo Kim 27 30.22 816

117 Ryan Spears 36 30.22 1,088

119 Bhavik Patel 21 30.24 635

120 Brett Stegmaier 31 30.26 938

121 David Skinns 20 30.30 606

122 Josh Broadaway 35 30.31 1,061

122 Jeff Gove 26 30.31 788

124 Richard S. Johnson 30 30.33 910

124 Nick Taylor 30 30.33 910

126 Harold Varner III 35 30.34 1,062

127 Bronson Burgoon 34 30.44 1,035

128 Alex Cejka 20 30.50 610

129 Mackenzie Hughes 32 30.53 977

130 Chris Baker 36 30.58 1,101

131 Daniel Berger 30 30.60 918

132 Jorge Fernandez Valdes 28 30.64 858

133 Billy Mayfair 23 30.65 705

133 Jared Wolfe 23 30.65 705

135 Todd Hamilton 15 30.67 460

136 Peter Lonard 22 30.68 675

136 Dawie Van Der Walt 22 30.68 675

138 Cam Burke 22 30.73 676

139 Carlos Franco 13 30.85 401

140 Philip Pettitt, Jr. 27 30.96 836

141 Jake Younan-Wise 15 31.00 465

142 Chris Epperson 29 31.28 907

^ Back to Top ^