Golf
Associated Press 10y

RBC Canadian Open Par Scores

Golf

Sunday

At Royal Montreal Golf Club

Montreal

Purse: $5.7 million

Yardage: 7,153; Par: 70

Final

a-amateur

Tim Clark (500), $1,026,000 67-67-64-65-263 -17

Jim Furyk (300), $615,600 67-63-65-69-264 -16

Justin Hicks (190), $387,600 66-67-70-64-267 -13

Gonzalo Fdez-Castano (115), $235,600 67-67-69-66-269 -11

Matt Kuchar (115), $235,600 69-65-70-65-269 -11

Michael Putnam (115), $235,600 64-70-69-66-269 -11

Graham DeLaet (88), $183,825 69-63-70-68-270 -10

Dicky Pride (88), $183,825 66-71-70-63-270 -10

Brad Fritsch (75), $153,900 72-68-67-64-271 -9

Kevin Kisner (75), $153,900 70-69-68-64-271 -9

Graeme McDowell (75), $153,900 68-65-70-68-271 -9

Ben Curtis (57), $101,888 67-70-70-65-272 -8

Joe Durant (57), $101,888 69-66-67-70-272 -8

Ernie Els (57), $101,888 70-67-69-66-272 -8

Retief Goosen (57), $101,888 69-67-69-67-272 -8

Jamie Lovemark (57), $101,888 69-65-67-71-272 -8

Troy Matteson (57), $101,888 70-68-67-67-272 -8

Kyle Stanley (57), $101,888 65-67-68-72-272 -8

Nick Watney (57), $101,888 66-68-71-67-272 -8

Robert Allenby (49), $64,068 66-69-72-66-273 -7

Matt Bettencourt (49), $64,068 67-70-68-68-273 -7

Scott Brown (49), $64,068 67-66-69-71-273 -7

Kevin Chappell (49), $64,068 72-67-68-66-273 -7

Andres Romero (49), $64,068 71-68-67-67-273 -7

William McGirt (45), $45,458 69-70-69-66-274 -6

Scott Piercy (45), $45,458 72-65-71-66-274 -6

Brandt Snedeker (45), $45,458 69-69-67-69-274 -6

Will Wilcox (45), $45,458 68-68-69-69-274 -6

Woody Austin (40), $37,050 68-70-71-66-275 -5

Russell Knox (40), $37,050 72-66-69-68-275 -5

Martin Laird (40), $37,050 71-66-70-68-275 -5

Steve Marino (40), $37,050 69-69-70-67-275 -5

Charlie Wi (40), $37,050 66-73-66-70-275 -5

Eric Axley (33), $26,980 68-68-71-69-276 -4

Roberto Castro (33), $26,980 69-67-70-70-276 -4

Stewart Cink (33), $26,980 68-69-71-68-276 -4

Ben Crane (33), $26,980 71-69-71-65-276 -4

Ken Duke (33), $26,980 67-71-72-66-276 -4

Tim Herron (33), $26,980 69-67-70-70-276 -4

Danny Lee (33), $26,980 69-65-72-70-276 -4

Geoff Ogilvy (33), $26,980 70-68-70-68-276 -4

Johnson Wagner (33), $26,980 71-67-71-67-276 -4

Ricky Barnes (24), $16,986 70-70-70-67-277 -3

James Hahn (24), $16,986 72-68-68-69-277 -3

J.J. Henry (24), $16,986 67-69-71-70-277 -3

Morgan Hoffmann (24), $16,986 69-69-70-69-277 -3

Jeff Overton (24), $16,986 69-71-69-68-277 -3

Tim Petrovic (24), $16,986 64-66-72-75-277 -3

Charl Schwartzel (24), $16,986 66-72-70-69-277 -3

Vijay Singh (24), $16,986 69-69-70-69-277 -3

Andrew Svoboda (24), $16,986 67-66-72-72-277 -3

a-Taylor Pendrith 65-75-68-69-277 -3

Joel Dahmen, $13,034 66-72-68-72-278 -2

Nathan Green (14), $13,034 67-69-71-71-278 -2

Adam Hadwin, $13,034 70-69-68-71-278 -2

David Hearn (14), $13,034 67-70-70-71-278 -2

D.H. Lee (14), $13,034 69-70-69-70-278 -2

Edward Loar (14), $13,034 72-64-75-67-278 -2

Troy Merritt (14), $13,034 66-74-70-68-278 -2

D.A. Points (14), $13,034 71-68-69-70-278 -2

Tim Wilkinson (14), $13,034 67-68-75-68-278 -2

Sean O'Hair (9), $12,369 69-70-69-72-280 E

Patrick Rodgers, $12,369 71-66-70-73-280 E

Charlie Beljan (7), $12,141 67-72-71-71-281 +1

Greg Chalmers (7), $12,141 66-68-76-71-281 +1

K.J. Choi (4), $11,799 72-68-73-69-282 +2

Jerry Kelly (4), $11,799 67-71-72-72-282 +2

Josh Teater (4), $11,799 70-69-68-75-282 +2

Mike Weir (4), $11,799 70-70-71-71-282 +2

Derek Ernst (1), $11,457 70-69-73-72-284 +4

Ryuji Imada (1), $11,457 68-72-75-69-284 +4

Thomas Aiken, $11,286 70-69-73-73-285 +5

Jim Herman (1), $11,172 70-70-75-73-288 +8

^ Back to Top ^