Golf
Associated Press 10y

Web.com Tour Total Driving

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Total Driving through the Albertsons Boise Open presented by Kraft, which ended Jul. 20:

Rank Player Events Total Dist.-Rnk Accu.-Rnk

1 Daniel Berger 14 56 8 48

2 Chase Wright 16 57 10 47

3 Peter Tomasulo 15 58 28 30

4 Fabian Gomez 11 61 52 9

5 Carlos Ortiz 13 65 14 51

6 Andy Pope 16 66 32 34

7 Josh Broadaway 15 70 59 11

8 David Skinns 6 74 9 65

9 Aaron Goldberg 10 75 34 41

9 Andres Gonzales 15 75 23 52

9 Jason Gore 10 75 13 62

12 Jimmy Gunn 15 84 12 72

13 Jorge Fernandez Valdes 15 85 15 70

14 Alexandre Rocha 15 86 66 20

14 Brett Stegmaier 15 86 18 68

14 T.J. Vogel 11 86 40 46

17 Chris Epperson 15 89 83 6

17 Oscar Fraustro 14 89 31 58

17 Philip Pettitt, Jr. 15 89 67 22

20 Scott Pinckney 16 92 38 54

21 Trevor Murphy 10 96 16 80

22 Chris Baker 16 98 97 1

22 Alex Cejka 11 98 90 8

24 Adam Hadwin 15 99 63 36

24 Justin Thomas 13 99 5 94

26 Steve Friesen 10 105 91 14

26 Harold Varner III 13 105 2 103

28 Max Homa 11 106 20 86

28 Jose Toledo 8 106 24 82

30 Sung Joon Park 8 112 88 24

31 Travis Bertoni 14 115 36 79

31 Roger Sloan 15 115 59 56

33 Henrik Norlander 14 116 81 35

34 Kyle Reifers 13 117 85 32

35 Michael Kim 9 118 87 31

36 Cam Burke 12 120 21 99

37 Zack Fischer 14 121 55 66

37 Jonathan Randolph 14 121 29 92

39 Ryan Blaum 15 122 79 43

40 Tony Finau 16 123 11 112

40 Scott Harrington 14 123 19 104

42 Mark Hubbard 15 125 104 21

42 Brett Wetterich 8 125 83 42

44 Brett Lederer 13 126 121 5

44 Zack Sucher 16 126 30 96

46 Matt Davidson 15 128 121 7

47 Dawie Van Der Walt 9 130 71 59

48 Ryan Spears 15 131 108 23

49 Colt Knost 15 132 130 2

49 Tim O'Neal 16 132 45 87

51 Ryan Armour 15 134 107 27

51 Andrew Putnam 15 134 41 93

51 Matt Weibring 14 134 79 55

54 Carlos Sainz, Jr. 15 135 68 67

54 Chris Wilson 16 135 51 84

56 Brad Schneider 14 139 24 115

57 Kevin Kim 13 140 126 14

57 Billy Mayfair 12 140 101 39

59 Rod Pampling 8 141 105 36

59 Aron Price 15 141 115 26

61 Luke List 12 142 1 141

61 Nathan Tyler 16 142 6 136

61 Jake Younan-Wise 11 142 3 139

64 Paul Claxton 11 143 139 4

64 Jon Curran 15 143 131 12

64 Jeff Klauk 14 143 125 18

67 Matt Fast 15 144 111 33

67 Nick O'Hern 12 144 141 3

67 Tim Petrovic 9 144 119 25

70 Nick Taylor 16 145 92 53

71 Skip Kendall 15 146 136 10

71 Steve Saunders 15 146 4 142

71 Kyle Thompson 9 146 102 44

74 Camilo Benedetti 15 147 52 95

74 Adam Crawford 16 147 109 38

76 Jose de Jesus Rodriguez 14 148 42 106

76 Darron Stiles 15 148 135 13

78 Derek Fathauer 16 149 36 113

78 Sung Kang 8 149 71 78

78 Scott Parel 13 149 74 75

78 Bhavik Patel 12 149 17 132

78 Aaron Watkins 10 149 133 16

83 Whee Kim 15 151 88 63

83 Hugo Leon 14 151 7 144

83 Cameron Percy 14 151 34 117

86 Tom Hoge 16 152 27 125

87 Jonathan Fricke 16 154 78 76

87 Tom Gillis 11 154 52 102

87 Peter Lonard 11 154 109 45

90 Jeff Gove 14 155 65 90

90 Ashley Hall 12 155 22 133

92 Guy Boros 14 156 127 29

92 Kelly Kraft 16 156 59 97

94 Hunter Haas 15 157 76 81

95 Steve Allan 15 158 47 111

95 Jeff Curl 12 158 49 109

97 Gavin Coles 16 161 144 17

97 Franklin Corpening 15 161 39 122

97 Roberto Diaz 11 161 111 50

97 Steve LeBrun 8 161 56 105

101 Glen Day 8 162 143 19

101 Si Woo Kim 14 162 42 120

101 Jin Park 12 162 134 28

101 Ryan Sullivan 8 162 33 129

105 Bronson Burgoon 16 163 42 121

105 Jared Wolfe 13 163 26 137

107 Roland Thatcher 13 166 106 60

108 Blayne Barber 13 167 96 71

108 Vaughn Taylor 13 167 94 73

110 Albin Choi 15 169 81 88

111 D.J. Trahan 12 170 62 108

112 Sam Saunders 14 172 56 116

113 Mathew Goggin 16 176 93 83

114 Justin Lower 9 177 120 57

115 James Nitties 15 178 129 49

115 Nick Rousey 16 178 117 61

117 Vince India 15 179 48 131

117 Bill Lunde 14 179 70 109

119 Richard S. Johnson 13 180 140 40

120 Sebastian Vazquez 15 181 46 135

121 Steve Wheatcroft 15 182 56 126

122 Cliff Kresge 8 183 98 85

122 Casey Wittenberg 16 183 114 69

124 Byron Smith 16 184 77 107

125 D.J. Brigman 14 187 86 101

125 Andres Echavarria 15 187 63 124

125 Alistair Presnell 15 187 73 114

128 Kyle Stough 12 188 124 64

129 Tyler Weworski 12 189 50 139

130 Matt Hendrix 14 192 103 89

131 Mackenzie Hughes 15 193 74 119

132 Steve Alker 12 195 118 77

133 Shane Bertsch 15 196 123 73

134 Fernando Mechereffe 16 198 68 130

135 Todd Hamilton 9 211 113 98

136 Nathan Green 11 217 94 123

137 Paul Haley II 10 223 132 91

138 J.J. Killeen 8 227 100 127

139 Manuel Villegas 15 233 99 134

140 Len Mattiace 15 234 116 118

141 Justin Bolli 11 238 138 100

142 Rob Oppenheim 9 256 128 128

143 Carlos Franco 9 275 137 138

144 Ben Kohles 14 285 142 143

^ Back to Top ^