Golf
Associated Press 10y

Web.com Tour Sand Save Percentage

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Sand Save Percentage through the Albertsons Boise Open presented by Kraft, which ended Jul. 20:

Rank Player Rounds Pct Num-Saves Num-Bunkers

1 Len Mattiace 38 77.8 14 18

2 Rob Oppenheim 25 68.8 11 16

3 Manuel Villegas 48 68.3 28 41

4 Roger Sloan 46 65.9 27 41

5 Paul Haley II 26 64.7 11 17

6 Brett Stegmaier 41 62.5 20 32

7 Chase Wright 47 62.1 18 29

8 Peter Lonard 33 61.5 16 26

9 Roberto Diaz 33 61.1 22 36

10 Ben Kohles 36 60.6 20 33

11 Andrew Putnam 52 60.0 21 35

12 Steve Saunders 46 59.1 26 44

13 James Nitties 41 58.1 18 31

14 Skip Kendall 43 57.6 19 33

15 Jin Park 33 57.1 16 28

15 Harold Varner III 41 57.1 16 28

17 Matt Weibring 43 56.8 21 37

18 Hugo Leon 38 56.7 17 30

19 Andres Echavarria 47 56.5 35 62

20 Mathew Goggin 44 56.1 23 41

21 Shane Bertsch 49 55.9 19 34

22 Adam Crawford 44 55.8 24 43

23 Carlos Franco 26 55.6 10 18

23 Brett Wetterich 22 55.6 5 9

25 Camilo Benedetti 45 55.3 21 38

25 Adam Hadwin 51 55.3 21 38

25 Steve Wheatcroft 44 55.3 21 38

28 Kyle Thompson 24 55.0 11 20

29 Steve Allan 48 54.2 26 48

29 Tim Petrovic 28 54.2 13 24

31 Kevin Kim 38 54.1 20 37

31 Aron Price 42 54.1 20 37

33 Daniel Berger 47 53.8 14 26

33 Tom Gillis 39 53.8 14 26

33 Sung Joon Park 25 53.8 7 13

33 Alistair Presnell 47 53.8 21 39

37 Ashley Hall 34 52.9 9 17

38 Rod Pampling 26 52.4 11 21

39 Jose Toledo 27 52.0 13 25

40 Jeff Curl 39 51.4 19 37

41 Scott Pinckney 51 51.3 20 39

42 Steve Alker 34 50.0 9 18

42 Ryan Armour 47 50.0 14 28

42 Richard S. Johnson 43 50.0 11 22

42 Jeff Klauk 46 50.0 21 42

42 Cameron Percy 46 50.0 16 32

42 Byron Smith 54 50.0 14 28

42 Justin Thomas 47 50.0 14 28

49 Zack Sucher 53 48.9 23 47

50 Peter Tomasulo 45 48.6 17 35

51 Jorge Fernandez Valdes 42 48.5 16 33

52 Hunter Haas 51 48.3 14 29

53 Paul Claxton 30 48.1 13 27

53 Justin Lower 26 48.1 13 27

55 Jonathan Fricke 43 47.9 23 48

56 Ryan Sullivan 25 47.4 18 38

57 Travis Bertoni 45 47.2 17 36

58 Sung Kang 27 47.1 16 34

59 Blayne Barber 44 46.5 20 43

60 Billy Mayfair 34 46.4 13 28

60 Carlos Ortiz 44 46.4 13 28

62 Zack Fischer 44 46.2 18 39

63 Jimmy Gunn 44 45.9 17 37

64 Jeff Gove 41 45.8 11 24

65 Jonathan Randolph 41 45.5 10 22

65 David Skinns 22 45.5 10 22

67 Matt Hendrix 40 45.2 14 31

67 Max Homa 36 45.2 14 31

69 Nathan Tyler 46 45.0 18 40

69 Casey Wittenberg 52 45.0 18 40

71 Tom Hoge 46 44.7 17 38

72 Tim O'Neal 50 44.7 21 47

73 Cam Burke 30 44.4 12 27

73 Gavin Coles 49 44.4 12 27

73 Oscar Fraustro 42 44.4 16 36

73 Scott Parel 41 44.4 16 36

77 Nick Rousey 39 44.2 19 43

78 Kyle Reifers 41 44.0 11 25

78 Jared Wolfe 31 44.0 11 25

80 Andres Gonzales 49 43.9 18 41

81 Whee Kim 47 43.6 17 39

81 Fernando Mechereffe 44 43.6 17 39

83 Nick O'Hern 38 43.5 10 23

83 Tyler Weworski 29 43.5 10 23

85 Nick Taylor 45 43.3 13 30

86 Colt Knost 52 43.2 16 37

87 Aaron Watkins 31 42.9 12 28

88 Sam Saunders 47 42.6 20 47

89 Glen Day 28 42.3 11 26

90 Mackenzie Hughes 40 42.1 16 38

91 Jason Gore 34 41.7 10 24

92 Chris Baker 51 41.0 16 39

93 Michael Kim 27 40.9 9 22

93 Kyle Stough 30 40.9 9 22

95 Scott Harrington 48 40.8 20 49

96 Josh Broadaway 45 40.5 15 37

96 Vaughn Taylor 47 40.5 15 37

98 Alex Cejka 35 40.0 8 20

98 Derek Fathauer 56 40.0 16 40

98 Aaron Goldberg 32 40.0 10 25

98 Nathan Green 29 40.0 10 25

98 Todd Hamilton 23 40.0 6 15

98 Si Woo Kim 33 40.0 12 30

104 Carlos Sainz, Jr. 41 39.4 13 33

105 Philip Pettitt, Jr. 38 39.3 11 28

106 Andy Pope 47 39.1 18 46

106 Darron Stiles 43 39.1 18 46

106 Roland Thatcher 43 39.1 9 23

109 Cliff Kresge 24 38.7 12 31

110 Matt Davidson 52 38.5 15 39

110 Bill Lunde 46 38.5 15 39

112 Tony Finau 54 38.1 16 42

113 Matt Fast 41 37.5 12 32

113 Fabian Gomez 41 37.5 15 40

115 Mark Hubbard 51 37.1 13 35

116 Albin Choi 45 37.0 10 27

117 Ryan Blaum 50 36.8 14 38

117 Justin Bolli 29 36.8 7 19

117 Jake Younan-Wise 24 36.8 7 19

120 Vince India 45 36.4 12 33

121 Franklin Corpening 45 36.1 13 36

122 Sebastian Vazquez 40 34.5 10 29

123 D.J. Brigman 37 34.3 12 35

124 Guy Boros 36 33.3 8 24

124 Steve LeBrun 25 33.3 8 24

124 Brett Lederer 33 33.3 8 24

127 Trevor Murphy 30 32.4 11 34

128 Luke List 39 32.1 9 28

129 T.J. Vogel 29 32.0 8 25

130 Kelly Kraft 50 31.8 14 44

131 Steve Friesen 23 31.6 6 19

131 D.J. Trahan 27 31.6 6 19

133 Jose de Jesus Rodriguez 42 31.4 11 35

134 Henrik Norlander 39 31.3 10 32

135 Bronson Burgoon 44 30.3 10 33

136 Brad Schneider 43 30.0 9 30

137 Jon Curran 43 28.1 9 32

138 Chris Epperson 42 24.2 8 33

139 Bhavik Patel 38 24.0 6 25

140 Alexandre Rocha 44 21.9 7 32

140 Chris Wilson 44 21.9 7 32

142 Ryan Spears 44 21.2 7 33

143 Dawie Van Der Walt 24 19.0 4 21

144 J.J. Killeen 22 12.5 2 16

^ Back to Top ^