Golf
Associated Press 10y

Web.com Tour Putts Per Round

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Putts Per Round through the Albertsons Boise Open presented by Kraft, which ended Jul. 20:

Rank Player Rounds Avg. Tot.-Putts

1 Rob Oppenheim 25 28.16 704

2 Jonathan Randolph 24 28.33 680

3 Blayne Barber 33 28.39 937

4 Justin Thomas 32 28.41 909

5 Tom Gillis 25 28.48 712

6 Tim Petrovic 20 28.50 570

6 Roger Sloan 36 28.50 1,026

8 Aaron Watkins 23 28.52 656

9 Jeff Curl 29 28.55 828

10 Andrew Putnam 33 28.58 943

11 Roberto Diaz 29 28.59 829

12 Hugo Leon 27 28.78 777

13 Ben Kohles 28 28.79 806

14 Kelly Kraft 36 28.86 1,039

15 Sam Saunders 34 28.94 984

16 Andy Pope 36 29.00 1,044

17 Zack Fischer 31 29.03 900

17 Bill Lunde 33 29.03 958

19 Carlos Ortiz 27 29.04 784

20 James Nitties 26 29.08 756

21 Skip Kendall 29 29.10 844

21 Steve Saunders 30 29.10 873

23 Jeff Klauk 36 29.11 1,048

24 Glen Day 25 29.12 728

24 Andres Echavarria 33 29.12 961

24 Jason Gore 26 29.12 757

27 Sung Joon Park 15 29.13 437

27 Zack Sucher 38 29.13 1,107

27 Steve Wheatcroft 31 29.13 903

30 Paul Claxton 22 29.14 641

31 Derek Fathauer 39 29.15 1,137

31 Tony Finau 41 29.15 1,195

33 Justin Bolli 19 29.16 554

34 Whee Kim 30 29.17 875

34 Darron Stiles 30 29.17 875

36 Aaron Goldberg 28 29.18 817

37 Adam Hadwin 32 29.19 934

38 Brett Wetterich 10 29.20 292

39 Steve Alker 22 29.23 643

39 Len Mattiace 26 29.23 760

41 Fernando Mechereffe 29 29.24 848

42 Andres Gonzales 34 29.26 995

42 Rod Pampling 23 29.26 673

44 Shane Bertsch 36 29.28 1,054

44 Byron Smith 36 29.28 1,054

46 Tim O'Neal 34 29.29 996

47 Fabian Gomez 30 29.30 879

48 Steve LeBrun 19 29.37 558

49 Steve Allan 34 29.38 999

50 Max Homa 30 29.40 882

50 Cameron Percy 30 29.40 882

52 D.J. Brigman 27 29.41 794

52 Gavin Coles 32 29.41 941

52 Alistair Presnell 32 29.41 941

52 Manuel Villegas 29 29.41 853

56 Vaughn Taylor 36 29.42 1,059

57 Ryan Blaum 35 29.43 1,030

58 Ryan Armour 32 29.44 942

58 Mathew Goggin 32 29.44 942

60 Matt Davidson 40 29.45 1,178

60 Matt Fast 29 29.45 854

62 Tom Hoge 28 29.46 825

63 Travis Bertoni 33 29.48 973

63 Sung Kang 23 29.48 678

63 Colt Knost 33 29.48 973

66 Oscar Fraustro 26 29.50 767

66 Paul Haley II 14 29.50 413

66 Jose de Jesus Rodriguez 26 29.50 767

69 Jose Toledo 23 29.52 679

70 Jonathan Fricke 29 29.55 857

71 Jin Park 24 29.58 710

72 Scott Parel 29 29.62 859

73 Hunter Haas 32 29.66 949

74 Ryan Sullivan 19 29.68 564

75 Guy Boros 23 29.70 683

75 Brett Lederer 20 29.70 594

77 Camilo Benedetti 31 29.71 921

77 Nathan Green 21 29.71 624

77 Scott Harrington 35 29.71 1,040

80 Albin Choi 33 29.73 981

80 Matt Weibring 30 29.73 892

82 Brad Schneider 27 29.74 803

83 Matt Hendrix 25 29.76 744

84 Alexandre Rocha 35 29.77 1,042

85 Trevor Murphy 30 29.80 894

86 Todd Hamilton 13 29.85 388

87 Franklin Corpening 28 29.86 836

87 Jimmy Gunn 35 29.86 1,045

89 Justin Lower 26 29.88 777

90 Vince India 28 29.89 837

91 Mark Hubbard 34 29.91 1,017

92 Aron Price 28 29.93 838

92 Roland Thatcher 30 29.93 898

94 Adam Crawford 32 29.94 958

95 Cliff Kresge 20 29.95 599

96 Scott Pinckney 36 29.97 1,079

97 Peter Tomasulo 30 30.00 900

98 Jon Curran 30 30.03 901

98 Kyle Reifers 33 30.03 991

100 Carlos Sainz, Jr. 27 30.04 811

101 Ashley Hall 21 30.05 631

102 Nathan Tyler 32 30.06 962

103 Casey Wittenberg 35 30.09 1,053

104 J.J. Killeen 9 30.11 271

105 Kevin Kim 26 30.12 783

106 Michael Kim 24 30.13 723

106 Tyler Weworski 15 30.13 452

108 Nick O'Hern 29 30.14 874

108 Kyle Thompson 14 30.14 422

110 Luke List 29 30.17 875

111 Sebastian Vazquez 22 30.18 664

112 Bhavik Patel 21 30.24 635

113 Brett Stegmaier 29 30.28 878

114 Nick Rousey 28 30.29 848

115 Si Woo Kim 23 30.30 697

115 D.J. Trahan 20 30.30 606

117 Jeff Gove 26 30.31 788

117 Chase Wright 36 30.31 1,091

119 Richard S. Johnson 28 30.32 849

119 Kyle Stough 19 30.32 576

121 Henrik Norlander 27 30.33 819

121 Nick Taylor 30 30.33 910

121 T.J. Vogel 21 30.33 637

124 Josh Broadaway 33 30.36 1,002

125 Chris Wilson 27 30.37 820

126 Ryan Spears 34 30.38 1,033

127 David Skinns 18 30.39 547

128 Harold Varner III 31 30.42 943

129 Daniel Berger 28 30.46 853

130 Alex Cejka 20 30.50 610

131 Mackenzie Hughes 28 30.64 858

132 Chris Baker 34 30.65 1,042

133 Jared Wolfe 21 30.76 646

134 Bronson Burgoon 30 30.77 923

134 Jorge Fernandez Valdes 26 30.77 800

136 Peter Lonard 20 30.80 616

137 Billy Mayfair 21 30.81 647

138 Carlos Franco 13 30.85 401

139 Dawie Van Der Walt 18 30.94 557

140 Steve Friesen 13 31.00 403

140 Jake Younan-Wise 15 31.00 465

142 Cam Burke 20 31.10 622

143 Philip Pettitt, Jr. 25 31.20 780

144 Chris Epperson 27 31.37 847

^ Back to Top ^