<
>

U.S. Senior Open Par Scores

Sunday

At Oak Tree National

Edmond, Okla.

Purse: $3.5 million

Yardage: 7,219; Par: 71

Final

(x-won three hole aggregate)

a-amateur

x-Colin Montgomerie (1,260), $630,000 65-71-74-69-279 -5

Gene Sauers (756), $378,000 69-69-68-73-279 -5

Woody Austin (402), $200,762 72-70-71-70-283 -1

David Frost (402), $200,762 71-71-71-70-283 -1

Marco Dawson (246), $122,988 66-76-69-73-284 E

Vijay Singh (246), $122,988 69-71-71-73-284 E

Jeff Sluman (246), $122,988 70-69-72-73-284 E

Kirk Triplett (196), $97,907 69-72-75-69-285 +1

Scott Dunlap (158), $79,080 69-68-72-77-286 +2

Joe Durant (158), $79,080 71-73-75-67-286 +2

Bernhard Langer (158), $79,080 69-69-71-77-286 +2

Peter Senior (158), $79,080 73-73-68-72-286 +2

Mark Brooks (0), $64,789 68-71-76-72-287 +3

Tom Byrum (0), $51,796 71-75-72-70-288 +4

Russ Cochran (0), $51,796 70-74-71-73-288 +4

Tom Kite (0), $51,796 73-70-73-72-288 +4

Kenny Perry (0), $51,796 75-74-72-67-288 +4

Lance Ten Broeck (0), $51,796 70-69-79-70-288 +4

Esteban Toledo (0), $51,796 73-70-72-73-288 +4

Roger Chapman (0), $38,339 79-70-71-69-289 +5

Steve Pate (0), $38,339 72-72-75-70-289 +5

Loren Roberts (0), $38,339 73-72-71-73-289 +5

Duffy Waldorf (0), $38,339 75-73-72-69-289 +5

John Cook (0), $31,752 79-69-76-66-290 +6

Tom Lehman (0), $31,752 72-69-77-72-290 +6

Michael Allen (0), $25,830 73-73-72-73-291 +7

Bart Bryant (0), $25,830 71-73-81-66-291 +7

Brad Bryant (0), $25,830 73-72-73-73-291 +7

Rocco Mediate (0), $25,830 70-74-71-76-291 +7

Corey Pavin (0), $25,830 72-73-75-71-291 +7

Sonny Skinner (0), $25,830 73-70-75-73-291 +7

Michael McCoy (0), $0 74-74-72-71-291 +7

Fred Funk (0), $20,443 70-77-73-72-292 +8

Bill Glasson (0), $20,443 73-73-76-70-292 +8

Jerry Haas (0), $20,443 78-71-74-69-292 +8

Scott Hoch (0), $20,443 75-71-72-74-292 +8

Barry Lane (0), $20,443 74-69-79-70-292 +8

Doug Garwood (0), $16,704 70-69-79-75-293 +9

Mark O'Meara (0), $16,704 75-74-73-71-293 +9

Joey Sindelar (0), $16,704 72-71-74-76-293 +9

Kevin Sutherland (0), $16,704 73-72-76-72-293 +9

Christopher Williams (0), $16,704 72-72-75-74-293 +9

John Riegger (0), $13,961 77-71-74-72-294 +10

Steen Tinning (0), $13,961 72-75-73-74-294 +10

Bob Tway (0), $13,961 74-73-75-72-294 +10

Jeff Wilson (0), $0 70-76-73-75-294 +10

Olin Browne (0), $12,275 70-72-76-77-295 +11

Mike Goodes (0), $12,275 73-76-74-72-295 +11

Steve Elkington (0), $10,780 74-73-78-72-297 +13

Rod Spittle (0), $10,780 71-78-73-75-297 +13

Willie Wood (0), $10,780 74-73-77-73-297 +13

Brad Faxon (0), $9,620 74-75-77-72-298 +14

Gil Morgan (0), $9,620 72-76-73-77-298 +14

Sam Randolph (0), $9,620 75-74-77-72-298 +14

Jeff Maggert (0), $9,131 76-72-76-75-299 +15

Bruce Vaughan (0), $9,131 75-74-73-77-299 +15

Hendrick Buhrmann (0), $8,787 71-77-78-75-301 +17

Robin Byrd (0), $8,787 77-67-76-81-301 +17

Jose Coceres (0), $8,787 75-74-71-81-301 +17

Philip Golding (0), $8,570 72-74-83-75-304 +20

Damon Green (0), $8,366 74-75-76-80-305 +21

Lonnie Nielsen (0), $8,366 77-72-79-77-305 +21

Hal Sutton (0), $8,366 77-71-79-78-305 +21

Billy Andrade (0), $8,162 71-77-80-78-306 +22

Ronnie Black (0), $8,059 71-77-78-81-307 +23

Wes Short Jr., $2,000 73-68-76-WD