Golf
Associated Press 10y

John Deere Classic Par Scores

Golf

Sunday

At TPC Deere Run

Silvis, Ill.

Purse: $4.7 million

Yardage: 7,268; Par: 71

Final

a-amateur

Brian Harman (500), $846,000 63-68-65-66-262 -22

Zach Johnson (300), $507,600 63-67-69-64-263 -21

Jerry Kelly (163), $272,600 66-68-65-66-265 -19

Jhonattan Vegas (163), $272,600 69-68-63-65-265 -19

Scott Brown (105), $178,600 67-70-61-68-266 -18

Tim Clark (105), $178,600 72-63-64-67-266 -18

Ryan Moore (83), $141,588 66-67-67-68-268 -16

Jordan Spieth (83), $141,588 71-64-67-66-268 -16

Bo Van Pelt (83), $141,588 67-69-67-65-268 -16

Johnson Wagner (83), $141,588 66-65-69-68-268 -16

Steven Bowditch (68), $112,800 64-67-70-68-269 -15

Steve Stricker (68), $112,800 68-65-64-72-269 -15

Chad Campbell (55), $80,571 69-71-62-68-270 -14

Bryce Molder (55), $80,571 73-65-67-65-270 -14

Kevin Na (55), $80,571 68-66-71-65-270 -14

Shawn Stefani (55), $80,571 73-67-64-66-270 -14

Daniel Summerhays (55), $80,571 69-68-65-68-270 -14

David Toms (55), $80,571 65-70-67-68-270 -14

Brad Fritsch (55), $80,571 70-68-63-69-270 -14

Kevin Kisner (50), $56,713 68-72-68-64-272 -12

D.H. Lee (50), $56,713 72-66-66-68-272 -12

Troy Merritt (50), $56,713 68-70-66-68-272 -12

Charlie Beljan (47), $43,240 71-68-66-68-273 -11

Charles Howell III (47), $43,240 66-68-67-72-273 -11

William McGirt (47), $43,240 64-66-69-74-273 -11

John Rollins (47), $43,240 72-68-66-67-273 -11

Luke Guthrie (40), $30,628 69-69-69-67-274 -10

Justin Hicks (40), $30,628 66-70-70-68-274 -10

Dicky Pride (40), $30,628 70-70-66-68-274 -10

Glen Day (40), $30,628 72-65-69-68-274 -10

Tommy Gainey (40), $30,628 70-68-67-69-274 -10

Russell Henley (40), $30,628 70-67-68-69-274 -10

Steven Ihm, $30,628 73-65-68-68-274 -10

Scott Langley (40), $30,628 69-70-65-70-274 -10

Will MacKenzie (40), $30,628 73-65-67-69-274 -10

a-Jordan Niebrugge, $0 71-68-66-69-274 -10

Greg Chalmers (31), $20,709 70-68-71-66-275 -9

Ben Crane (31), $20,709 69-70-69-67-275 -9

Davis Love III (31), $20,709 69-70-67-69-275 -9

Robert Streb (31), $20,709 65-69-72-69-275 -9

Brian Davis (31), $20,709 72-68-64-71-275 -9

Alex Prugh (31), $20,709 68-68-69-70-275 -9

Rory Sabbatini (31), $20,709 63-70-71-71-275 -9

Nicholas Thompson (31), $20,709 67-71-68-69-275 -9

Brice Garnett (23), $13,872 68-71-68-69-276 -8

David Hearn (23), $13,872 71-69-69-67-276 -8

John Senden (23), $13,872 68-69-71-68-276 -8

Brendon de Jonge (23), $13,872 65-75-65-71-276 -8

Trevor Immelman (23), $13,872 66-71-70-69-276 -8

Andres Romero (23), $13,872 71-68-68-69-276 -8

Camilo Villegas (23), $13,872 70-67-69-70-276 -8

Jonathan Byrd (16), $10,998 74-66-68-69-277 -7

Bud Cauley (16), $10,998 67-67-69-74-277 -7

Kevin Chappell (16), $10,998 68-69-70-70-277 -7

Stewart Cink (16), $10,998 69-66-74-68-277 -7

Richard H. Lee (16), $10,998 70-70-69-68-277 -7

Heath Slocum (16), $10,998 69-70-68-70-277 -7

Kevin Tway (16), $10,998 65-69-72-71-277 -7

Retief Goosen (11), $10,387 71-69-69-69-278 -6

Todd Hamilton (11), $10,387 64-69-73-72-278 -6

Wes Roach (11), $10,387 67-69-70-72-278 -6

Chris Stroud (11), $10,387 69-71-70-68-278 -6

Derek Ernst (6), $9,964 69-71-68-71-279 -5

J.J. Henry (6), $9,964 68-67-72-72-279 -5

Kyle Stanley (6), $9,964 71-67-72-69-279 -5

Mark Wilson (6), $9,964 71-69-69-70-279 -5

Bobby Wyatt, $9,964 69-71-71-68-279 -5

Ricky Barnes (3), $9,635 68-70-72-70-280 -4

Sean O'Hair (3), $9,635 67-70-69-74-280 -4

Chad Collins (1), $9,447 69-71-70-71-281 -3

Paul Goydos (1), $9,447 69-71-66-75-281 -3

Edward Loar (1), $9,259 70-68-72-72-282 -2

Marc Turnesa (1), $9,259 69-71-66-76-282 -2

Harris English (1), $9,071 67-73-74-69-283 -1

Jamie Lovemark (1), $9,071 69-71-71-72-283 -1

Cameron Beckman (1), $8,883 69-69-74-74-286 +2

John Merrick (1), $8,883 71-69-71-75-286 +2

^ Back to Top ^