Golf
Associated Press 10y

John Deere Classic Scores

Golf

Sunday

At TPC Deere Run

Silvis, Ill.

Purse: $4.7 million

Yardage: 7,268; Par: 71

Final

a-amateur

Brian Harman (500), $846,000 63-68-65-66-262

Zach Johnson (300), $507,600 63-67-69-64-263

Jerry Kelly (163), $272,600 66-68-65-66-265

Jhonattan Vegas (163), $272,600 69-68-63-65-265

Scott Brown (105), $178,600 67-70-61-68-266

Tim Clark (105), $178,600 72-63-64-67-266

Ryan Moore (83), $141,588 66-67-67-68-268

Jordan Spieth (83), $141,588 71-64-67-66-268

Bo Van Pelt (83), $141,588 67-69-67-65-268

Johnson Wagner (83), $141,588 66-65-69-68-268

Steven Bowditch (68), $112,800 64-67-70-68-269

Steve Stricker (68), $112,800 68-65-64-72-269

Chad Campbell (55), $80,571 69-71-62-68-270

Bryce Molder (55), $80,571 73-65-67-65-270

Kevin Na (55), $80,571 68-66-71-65-270

Shawn Stefani (55), $80,571 73-67-64-66-270

Daniel Summerhays (55), $80,571 69-68-65-68-270

David Toms (55), $80,571 65-70-67-68-270

Brad Fritsch (55), $80,571 70-68-63-69-270

Kevin Kisner (50), $56,713 68-72-68-64-272

D.H. Lee (50), $56,713 72-66-66-68-272

Troy Merritt (50), $56,713 68-70-66-68-272

Charlie Beljan (47), $43,240 71-68-66-68-273

Charles Howell III (47), $43,240 66-68-67-72-273

William McGirt (47), $43,240 64-66-69-74-273

John Rollins (47), $43,240 72-68-66-67-273

Luke Guthrie (40), $30,628 69-69-69-67-274

Justin Hicks (40), $30,628 66-70-70-68-274

Dicky Pride (40), $30,628 70-70-66-68-274

Glen Day (40), $30,628 72-65-69-68-274

Tommy Gainey (40), $30,628 70-68-67-69-274

Russell Henley (40), $30,628 70-67-68-69-274

Steven Ihm, $30,628 73-65-68-68-274

Scott Langley (40), $30,628 69-70-65-70-274

Will MacKenzie (40), $30,628 73-65-67-69-274

a-Jordan Niebrugge, $0 71-68-66-69-274

Greg Chalmers (31), $20,709 70-68-71-66-275

Ben Crane (31), $20,709 69-70-69-67-275

Davis Love III (31), $20,709 69-70-67-69-275

Robert Streb (31), $20,709 65-69-72-69-275

Brian Davis (31), $20,709 72-68-64-71-275

Alex Prugh (31), $20,709 68-68-69-70-275

Rory Sabbatini (31), $20,709 63-70-71-71-275

Nicholas Thompson (31), $20,709 67-71-68-69-275

Brice Garnett (23), $13,872 68-71-68-69-276

David Hearn (23), $13,872 71-69-69-67-276

John Senden (23), $13,872 68-69-71-68-276

Brendon de Jonge (23), $13,872 65-75-65-71-276

Trevor Immelman (23), $13,872 66-71-70-69-276

Andres Romero (23), $13,872 71-68-68-69-276

Camilo Villegas (23), $13,872 70-67-69-70-276

Jonathan Byrd (16), $10,998 74-66-68-69-277

Bud Cauley (16), $10,998 67-67-69-74-277

Kevin Chappell (16), $10,998 68-69-70-70-277

Stewart Cink (16), $10,998 69-66-74-68-277

Richard H. Lee (16), $10,998 70-70-69-68-277

Heath Slocum (16), $10,998 69-70-68-70-277

Kevin Tway (16), $10,998 65-69-72-71-277

Retief Goosen (11), $10,387 71-69-69-69-278

Todd Hamilton (11), $10,387 64-69-73-72-278

Wes Roach (11), $10,387 67-69-70-72-278

Chris Stroud (11), $10,387 69-71-70-68-278

Derek Ernst (6), $9,964 69-71-68-71-279

J.J. Henry (6), $9,964 68-67-72-72-279

Kyle Stanley (6), $9,964 71-67-72-69-279

Mark Wilson (6), $9,964 71-69-69-70-279

Bobby Wyatt, $9,964 69-71-71-68-279

Ricky Barnes (3), $9,635 68-70-72-70-280

Sean O'Hair (3), $9,635 67-70-69-74-280

Chad Collins (1), $9,447 69-71-70-71-281

Paul Goydos (1), $9,447 69-71-66-75-281

Edward Loar (1), $9,259 70-68-72-72-282

Marc Turnesa (1), $9,259 69-71-66-76-282

Harris English (1), $9,071 67-73-74-69-283

Jamie Lovemark (1), $9,071 69-71-71-72-283

Cameron Beckman (1), $8,883 69-69-74-74-286

John Merrick (1), $8,883 71-69-71-75-286

^ Back to Top ^