<
>

The Greenbrier Classic Par Scores

Sunday

At The Old White TPC

White Sulphur Springs, W.Va.

Purse: $6.5 million

Yardage: 7,287; Par 70

Final

Angel Cabrera (500), $1,170,000 68-68-64-64-264 -16

George McNeill (300), $702,000 70-67-68-61-266 -14

Webb Simpson (190), $442,000 71-69-67-63-270 -10

Keegan Bradley (96), $227,036 67-69-69-66-271 -9

Bud Cauley (96), $227,036 69-68-70-64-271 -9

Brendon Todd (96), $227,036 71-67-67-66-271 -9

Billy Hurley III (96), $227,036 68-63-67-73-271 -9

Chris Stroud (96), $227,036 66-66-70-69-271 -9

Cameron Tringale (96), $227,036 72-66-64-69-271 -9

Will Wilcox (96), $227,036 68-69-65-69-271 -9

Charlie Beljan (62), $137,800 67-69-71-65-272 -8

Jason Bohn (62), $137,800 65-72-68-67-272 -8

Joe Durant (62), $137,800 65-71-66-70-272 -8

Steve Marino (62), $137,800 69-70-66-67-272 -8

Michael Thompson (62), $137,800 66-72-64-70-272 -8

Sang-Moon Bae (52), $91,186 66-74-66-67-273 -7

Danny Lee (52), $91,186 65-71-71-66-273 -7

Troy Merritt (52), $91,186 66-72-68-67-273 -7

Kevin Chappell (52), $91,186 67-65-69-72-273 -7

David Lingmerth (52), $91,186 67-68-69-69-273 -7

Jim Renner (52), $91,186 65-70-68-70-273 -7

Bubba Watson (52), $91,186 68-67-69-69-273 -7

Patrick Cantlay (47), $62,400 69-68-69-68-274 -6

Bill Haas (47), $62,400 69-70-65-70-274 -6

J.B. Holmes (47), $62,400 68-68-69-69-274 -6

Ted Potter, Jr. (41), $44,236 70-70-68-67-275 -5

Robert Allenby (41), $44,236 67-70-68-70-275 -5

Luke Guthrie (41), $44,236 67-69-68-71-275 -5

Scott Langley (41), $44,236 68-71-67-69-275 -5

Andrew Loupe (41), $44,236 69-69-67-70-275 -5

Patrick Reed (41), $44,236 67-69-71-68-275 -5

David Toms (41), $44,236 69-69-68-69-275 -5

Camilo Villegas (41), $44,236 68-67-67-73-275 -5

Johnson Wagner (41), $44,236 68-68-71-68-275 -5

Jonas Blixt (32), $28,698 64-73-68-71-276 -4

Brice Garnett (32), $28,698 68-66-72-70-276 -4

Davis Love III (32), $28,698 67-73-65-71-276 -4

Carl Pettersson (32), $28,698 71-68-70-67-276 -4

Michael Putnam (32), $28,698 67-72-67-70-276 -4

Scott Stallings (32), $28,698 70-69-70-67-276 -4

Kyle Stanley (32), $28,698 71-68-66-71-276 -4

Shawn Stefani (32), $28,698 73-67-67-69-276 -4

Steve Stricker (32), $28,698 66-68-68-74-276 -4

Tom Watson (32), $28,698 71-68-68-69-276 -4

Chris Kirk (23), $18,219 65-69-75-68-277 -3

Richard H. Lee (23), $18,219 71-68-67-71-277 -3

Troy Matteson (23), $18,219 72-61-71-73-277 -3

Patrick Rodgers, $18,219 65-75-68-69-277 -3

Andres Romero (23), $18,219 72-68-67-70-277 -3

Heath Slocum (23), $18,219 70-69-68-70-277 -3

Josh Teater (23), $18,219 69-69-70-69-277 -3

Stephen Ames (17), $15,158 69-68-71-70-278 -2

Charles Howell III (17), $15,158 67-71-68-72-278 -2

Justin Leonard (17), $15,158 71-67-69-71-278 -2

Kevin Na (17), $15,158 66-70-71-71-278 -2

Hudson Swafford (17), $15,158 72-67-65-74-278 -2

Jason Gore (11), $14,300 70-70-69-70-279 -1

J.J. Henry (11), $14,300 70-70-69-70-279 -1

Trevor Immelman (11), $14,300 69-70-67-73-279 -1

Bronson La'Cassie (11), $14,300 70-66-70-73-279 -1

Wes Roach (11), $14,300 69-71-69-70-279 -1

Tyrone Van Aswegen (11), $14,300 67-70-72-70-279 -1

Tim Wilkinson (11), $14,300 68-71-70-70-279 -1

Brendon de Jonge (6), $13,585 70-69-68-73-280 E

Gonzalo Fdez-Castano (6), $13,585 68-71-70-71-280 E

David Hearn (6), $13,585 68-68-68-76-280 E

Andrew Svoboda (6), $13,585 72-68-69-71-280 E

Matt Bettencourt (2), $13,130 70-68-68-75-281 +1

Chad Collins (2), $13,130 66-73-70-72-281 +1

Oliver Goss, $13,130 70-68-68-75-281 +1

Robert Streb (1), $12,870 68-72-69-73-282 +2

Gary Woodland (1), $12,740 69-70-69-75-283 +3

Roberto Castro (1), $12,545 72-68-69-75-284 +4

Ken Duke (1), $12,545 72-67-70-75-284 +4

Made cut did not finish

Woody Austin (1), $12,155 68-72-70-210 E

Scott Brown (1), $12,155 72-68-70-210 E

Martin Flores (1), $12,155 70-70-70-210 E

Pat Perez (1), $12,155 66-69-75-210 E

Steven Bowditch (1), $11,700 68-70-73-211 +1

John Daly (1), $11,700 68-72-71-211 +1

Jeff Maggert (1), $11,700 69-70-72-211 +1

Greg Chalmers (1), $11,310 69-69-74-212 +2

Derek Ernst (1), $11,310 71-69-72-212 +2

Scott Gardiner (1), $11,310 70-67-75-212 +2

Jamie Lovemark (1), $11,050 68-72-73-213 +3

D.A. Points (1), $10,855 65-75-74-214 +4

Mark Wilson (1), $10,855 68-72-74-214 +4

Brendan Steele (1), $10,660 70-68-77-215 +5

James Hahn (1), $10,530 65-74-78-217 +7