Golf
Associated Press 10y

Web.com Tour Sand Save Percentage

Golf

PONTE VERDA BEACH, Fla. -- Web.com Tour Sand Save Percentage through the El Bosque Mexico Championship, which ended Apr. 13:

Rank Player Rounds Pct Num-Saves Num-Bunkers

1 Chris Baker 19 100.0 2 2

1 Blayne Barber 15 100.0 1 1

1 Daniel Berger 21 100.0 2 2

1 Travis Bertoni 16 100.0 4 4

1 Shane Bertsch 17 100.0 2 2

1 Matt Boyd 8 100.0 2 2

1 Cam Burke 12 100.0 2 2

1 Albin Choi 14 100.0 1 1

1 Nick Flanagan 10 100.0 1 1

1 Carlos Franco 15 100.0 2 2

1 Jonathan Fricke 16 100.0 2 2

1 Zach Fullerton 12 100.0 2 2

1 Hunter Haas 23 100.0 2 2

1 Len Mattiace 14 100.0 1 1

1 James Nitties 17 100.0 3 3

1 Carlos Ortiz 21 100.0 2 2

1 Andrew Putnam 21 100.0 2 2

1 Kyle Reifers 12 100.0 2 2

1 Zack Sucher 19 100.0 3 3

1 Roger Tambellini 12 100.0 1 1

1 D.J. Trahan 9 100.0 1 1

1 Casey Wittenberg 21 100.0 1 1

23 Jeff Klauk 14 80.0 4 5

23 Doug LaBelle II 10 80.0 4 5

23 Hugo Leon 15 80.0 4 5

23 Garth Mulroy 10 80.0 4 5

23 Sam Saunders 17 80.0 4 5

28 Jon Curran 17 75.0 3 4

28 Andres Echavarria 18 75.0 3 4

28 Jason Gore 12 75.0 3 4

28 Max Homa 10 75.0 3 4

28 Nick O'Hern 13 75.0 3 4

28 Rod Pampling 7 75.0 3 4

28 Brett Stegmaier 16 75.0 3 4

28 Tyler Weworski 16 75.0 3 4

36 Justin Bolli 12 66.7 2 3

36 Adam Crawford 16 66.7 4 6

36 Zack Fischer 17 66.7 2 3

36 Aaron Goldberg 8 66.7 2 3

36 Adam Hadwin 23 66.7 2 3

36 Ashley Hall 17 66.7 2 3

36 Aron Price 16 66.7 2 3

36 Jonathan Randolph 21 66.7 2 3

36 Steve Saunders 20 66.7 4 6

36 Harold Varner III 14 66.7 2 3

36 Brett Wetterich 16 66.7 2 3

36 Jake Younan-Wise 11 66.7 2 3

48 Jared Wolfe 14 60.0 3 5

49 Steve Allan 18 57.1 4 7

50 Josh Broadaway 16 50.0 2 4

50 Matt Davidson 16 50.0 3 6

50 Glen Day 7 50.0 1 2

50 Chris Epperson 19 50.0 3 6

50 Tony Finau 17 50.0 3 6

50 Mathew Goggin 16 50.0 1 2

50 Jimmy Gunn 13 50.0 3 6

50 Vince India 19 50.0 1 2

50 Richard S. Johnson 19 50.0 2 4

50 Troy Kelly 10 50.0 2 4

50 Whee Kim 19 50.0 1 2

50 Colt Knost 21 50.0 1 2

50 Tim O'Neal 18 50.0 1 2

50 Scott Parel 14 50.0 1 2

50 Kyle Stough 13 50.0 2 4

50 Roland Thatcher 17 50.0 1 2

50 Sebastian Vazquez 22 50.0 3 6

50 Manuel Villegas 21 50.0 1 2

50 T.J. Vogel 12 50.0 1 2

50 Matt Weibring 15 50.0 3 6

70 Jeff Curl 14 42.9 3 7

71 Nathan Green 10 40.0 2 5

71 Alistair Presnell 19 40.0 2 5

71 Vaughn Taylor 15 40.0 2 5

74 Jorge Fernandez Valdes 18 33.3 1 3

74 Fabian Gomez 15 33.3 1 3

74 Andres Gonzales 19 33.3 1 3

74 Mark Hubbard 21 33.3 1 3

74 Kelly Kraft 16 33.3 2 6

74 Carlos Sainz, Jr. 18 33.3 1 3

74 Nick Taylor 19 33.3 1 3

74 Dawie Van Der Walt 8 33.3 1 3

82 Scott Harrington 17 28.6 2 7

83 Henrik Norlander 14 25.0 1 4

83 Scott Pinckney 17 25.0 1 4

83 Andy Pope 13 25.0 1 4

83 Brad Schneider 20 25.0 1 4

87 Matt Fast 14 20.0 1 5

87 Bill Lunde 17 20.0 1 5

89 Ryan Armour 17 2

89 Camilo Benedetti 16 1

89 Ryan Blaum 19 1

89 Guy Boros 15 1

89 D.J. Brigman 12 2

89 Bronson Burgoon 18 4

89 Gavin Coles 19 3

89 Derek Fathauer 19 2

89 Tom Hoge 20 2

89 Mackenzie Hughes 14 2

89 Ben Kohles 10 1

89 Brett Lederer 15 3

89 Billy Mayfair 15 2

89 Bhavik Patel 19 2

89 Philip Pettitt, Jr. 15 1

89 Nick Rousey 13 2

89 Roger Sloan 12 2

89 Byron Smith 22 3

89 Justin Thomas 19 2

89 Peter Tomasulo 17 1

89 Nathan Tyler 16 1

89 Steve Wheatcroft 15 1

89 Chris Wilson 19 1

89 Chase Wright 13 1

^ Back to Top ^