<
>

Shell Houston Open Scores

Sunday

At The Golf Club of Houston

Humble, Texas

Purse: $6.4 million

Yardage: 7,441; Par: 72

Final

(x-won on first playoff hole)

x-Matt Jones (500), $1,152,000 68-68-71-66-273

Matt Kuchar (300), $691,200 66-67-68-72-273

Sergio Garcia (190), $435,200 67-65-73-70-275

Cameron Tringale (135), $307,200 68-68-69-71-276

Shawn Stefani (110), $256,000 67-69-73-69-278

Rickie Fowler (100), $230,400 70-70-68-71-279

Brice Garnett (80), $186,240 68-71-72-69-280

Retief Goosen (80), $186,240 68-71-71-70-280

Russell Henley (80), $186,240 73-69-72-66-280

Rory McIlroy (80), $186,240 70-71-74-65-280

Ryan Palmer (80), $186,240 70-68-73-69-280

Erik Compton (59), $125,440 66-73-73-69-281

Ben Curtis (59), $125,440 67-70-71-73-281

J.B. Holmes (59), $125,440 66-73-71-71-281

Phil Mickelson (59), $125,440 68-70-72-71-281

Chris Stroud (59), $125,440 68-72-71-70-281

Martin Flores (54), $99,200 68-72-72-70-282

Lee Westwood (54), $99,200 70-72-71-69-282

Jonathan Byrd (50), $77,568 68-74-73-68-283

Graham DeLaet (50), $77,568 70-71-72-70-283

Jason Gore (50), $77,568 67-71-74-71-283

Freddie Jacobson (50), $77,568 68-72-74-69-283

Charl Schwartzel (50), $77,568 67-75-70-71-283

Luke Donald (44), $50,651 71-71-71-71-284

Michael Putnam (44), $50,651 68-72-73-71-284

Jim Renner (44), $50,651 66-72-74-72-284

Steve Stricker (44), $50,651 68-69-76-71-284

Nicholas Thompson (44), $50,651 71-69-74-70-284

Jimmy Walker (44), $50,651 71-65-77-71-284

Andres Romero (44), $50,651 72-69-70-73-284

Kevin Chappell (38), $37,952 71-72-76-66-285

Jon Curran, $37,952 69-72-69-75-285

Ryo Ishikawa (38), $37,952 69-74-71-71-285

Hunter Mahan (38), $37,952 69-72-71-73-285

Carl Pettersson (38), $37,952 69-74-72-70-285

James Hahn (35), $32,960 71-72-73-70-286

Brendon de Jonge (32), $28,160 71-73-72-71-287

Bill Haas (32), $28,160 65-74-76-72-287

Charley Hoffman (32), $28,160 65-76-78-68-287

John Huh (32), $28,160 71-71-72-73-287

Jeff Overton (32), $28,160 73-69-74-71-287

David Toms (32), $28,160 71-71-75-70-287

Ricky Barnes (23), $18,374 70-73-74-71-288

Keegan Bradley (23), $18,374 66-77-73-72-288

Angel Cabrera (23), $18,374 68-73-75-72-288

Ben Crane (23), $18,374 70-74-72-72-288

Brian Gay (23), $18,374 71-70-71-76-288

Justin Hicks (23), $18,374 67-73-74-74-288

Jeff Maggert (23), $18,374 69-73-74-72-288

Brendon Todd (23), $18,374 69-74-73-72-288

Camilo Villegas (23), $18,374 67-73-73-75-288

Ernie Els (23), $18,374 68-76-74-70-288

Hudson Swafford (23), $18,374 70-74-76-68-288

John Mallinger (16), $14,656 72-72-75-70-289

John Merrick (16), $14,656 74-68-75-72-289

Kyle Stanley (16), $14,656 69-74-74-72-289

Henrik Stenson (16), $14,656 71-72-76-70-289

Stewart Cink (12), $14,208 67-75-74-74-290

Harrison Frazar (12), $14,208 71-71-76-72-290

Brian Harman (12), $14,208 70-71-74-75-290

Robert Garrigus (9), $13,760 74-69-73-75-291

Davis Love III (9), $13,760 68-73-78-72-291

Webb Simpson (9), $13,760 68-73-73-77-291

Michael Thompson (9), $13,760 67-73-77-74-291

Chris Kirk (5), $13,312 68-74-75-75-292

Justin Leonard (5), $13,312 70-71-81-70-292

John Rollins (5), $13,312 68-76-72-76-292

Kevin Kisner (3), $13,056 71-70-81-71-293

Greg Chalmers (2), $12,864 69-74-75-76-294

Tommy Gainey (2), $12,864 71-72-77-74-294

Tyrone Van Aswegen (1), $12,672 71-73-74-77-295

J.J. Henry (1), $12,480 72-71-78-75-296

Jhonnattan Vegas (1), $12,480 67-75-76-78-296

Stephen Ames (1), $12,224 72-71-78-76-297

Bubba Dickerson, $12,224 74-70-74-79-297

Roberto Castro (1), $12,032 71-72-83-73-299