<
>

PGA-Bay Hill Scores

Sunday

At Bay Hill Club and Lodge Course

Orlando, Fla.

Purse: $6.2 million

Yardage: 7,419; Par: 72

Final

a-amateur

Matt Every (500), $1,116,000 69-70-66-70-275

Keegan Bradley (300), $669,600 71-67-66-72-276

Adam Scott (190), $421,600 62-68-71-76-277

Jason Kokrak (135), $297,600 67-71-67-73-278

Erik Compton (100), $226,300 72-68-70-69-279

Francesco Molinari, $226,300 67-70-69-73-279

Henrik Stenson (100), $226,300 69-73-69-68-279

Ryo Ishikawa (83), $186,000 65-74-70-71-280

Brandt Snedeker (83), $186,000 67-71-74-68-280

J.B. Holmes (68), $148,800 68-69-72-73-282

Freddie Jacobson (68), $148,800 71-68-70-73-282

Graeme McDowell (68), $148,800 68-77-67-70-282

Sean O'Hair (68), $148,800 71-75-69-67-282

Kevin Chappell (55), $102,300 71-70-71-71-283

Harris English (55), $102,300 69-71-75-68-283

Lucas Glover (55), $102,300 72-74-68-69-283

Matt Jones (55), $102,300 71-71-69-72-283

George McNeill (55), $102,300 71-72-69-71-283

Kevin Na (55), $102,300 70-71-71-71-283

Brian Davis (49), $67,167 70-74-71-69-284

Vijay Singh (49), $67,167 72-73-68-71-284

Camilo Villegas (49), $67,167 71-73-73-67-284

Gary Woodland (49), $67,167 73-71-70-70-284

Ian Poulter (49), $67,167 68-71-69-76-284

Brendan Steele (49), $67,167 68-74-70-72-284

Chesson Hadley (43), $45,880 69-68-69-79-285

Trevor Immelman (43), $45,880 69-72-71-73-285

Brooks Koepka, $45,880 74-70-72-69-285

Davis Love III (43), $45,880 70-73-69-73-285

Nicholas Thompson (43), $45,880 71-73-71-70-285

Retief Goosen (39), $37,588 70-75-68-73-286

Danny Lee (39), $37,588 71-72-73-70-286

Marc Leishman (39), $37,588 72-74-69-71-286

Chris Stroud (39), $37,588 73-69-72-72-286

Aaron Baddeley (33), $28,636 70-70-70-77-287

Gonzalo Fdez-Castano (33), $28,636 66-77-74-70-287

Luke Guthrie (33), $28,636 71-71-74-71-287

Peter Hanson (33), $28,636 75-69-71-72-287

Morgan Hoffmann (33), $28,636 67-71-71-78-287

Charles Howell III (33), $28,636 68-71-72-76-287

Bryce Molder (33), $28,636 72-72-69-74-287

Seung-Yul Noh (33), $28,636 72-68-74-73-287

Charlie Beljan (24), $18,476 72-72-70-74-288

Jamie Donaldson, $18,476 67-71-74-76-288

Billy Horschel (24), $18,476 70-74-69-75-288

Zach Johnson (24), $18,476 71-71-73-73-288

Russell Knox (24), $18,476 71-71-72-74-288

Will MacKenzie (24), $18,476 71-75-72-70-288

John Merrick (24), $18,476 65-74-76-73-288

Sam Saunders, $18,476 69-71-71-77-288

Jhonattan Vegas (24), $18,476 70-72-75-71-288

David Hearn (18), $14,539 70-72-73-74-289

David Lingmerth (18), $14,539 75-71-69-74-289

Patrick Reed (18), $14,539 69-73-70-77-289

John Senden (18), $14,539 72-74-71-72-289

Jason Bohn (14), $14,012 73-73-72-72-290

Lee Janzen (14), $14,012 72-73-74-71-290

Cameron Tringale (14), $14,012 70-74-75-71-290

x-Zachary Olsen, $0 73-71-72-74-290

Briny Baird (9), $13,454 72-71-74-74-291

Paul Casey (9), $13,454 67-79-72-73-291

K.J. Choi (9), $13,454 70-76-70-75-291

Chris Kirk (9), $13,454 69-72-72-78-291

Ryan Moore (9), $13,454 68-72-78-73-291

Brian Stuard (9), $13,454 72-74-74-71-291

Stewart Cink (5), $13,020 71-70-72-79-292

Padraig Harrington (3), $12,772 70-70-73-80-293

Rod Pampling (3), $12,772 73-72-71-77-293

Pat Perez (3), $12,772 70-70-70-83-293

Woody Austin (1), $12,462 72-71-75-76-294

Michael Putnam (1), $12,462 70-75-74-75-294

Greg Owen (1), $12,214 76-69-74-76-295

Tim Wilkinson (1), $12,214 71-74-77-73-295

Chad Campbell (1), $11,966 69-77-73-77-296

Justin Hicks (1), $11,966 78-68-71-79-296

Martin Laird (1), $11,780 71-72-76-78-297