Artistic Gymnastics - Men's Pommel Horse
Medal Official
August 05, 2012
| Gold | HUN | Krisztián Berki | 16.066 |
| Silver | GBR | Louis Smith | 16.066 |
| Bronze | GBR | Max Whitlock | 15.600 |
| 4 | ITA | Alberto Busnari | 15.400 |
| 5 | FRA | Cyril Tommasone | 15.141 |
| 6 | UKR | Vitalii Nakonechnyi | 14.766 |
| 7 | RUS | David Belyavskiy | 14.733 |
| 8 | HUN | Vid Hidvégi | 14.300 |
| 9 | UKR | Mykola Kuksenkov | 14.900 |
| 10 | USA | Danell Leyva | 14.866 |
| 11 | GER | Sebastian Krimmer | 14.833 |
| 12 | USA | John Orozco | 14.766 |
| 13 | ESP | Fabian González | 14.733 |
| 14 | CHN | Chen Yibing | 14.466 |
| 15 | JPN | Koji Yamamuro | 14.400 |
| 16 | UKR | Oleg Stepko | 14.400 |
| 17 | LTU | Rokas Guscinas | 14.366 |
| 18 | UKR | Oleh Vernyayev | 14.366 |
| 19 | RUS | Igor Pakhomenko | 14.333 |
| 20 | USA | Samuel Mikulak | 14.333 |
| 21 | GER | Philipp Boy | 14.333 |
| 21 | JPN | Ryohei Kato | 14.333 |
| 23 | RUS | Emin Garibov | 14.233 |
| 24 | LAT | Dmitrijs Trefilovs | 14.233 |
| 25 | GBR | Kristian Thomas | 14.133 |
| 26 | SUI | Claudio Capelli | 14.133 |
| 27 | ISR | Alexander Shatilov | 14.133 |
| 28 | GER | Fabian Hambüchen | 14.100 |
| 29 | BRA | Sergio Sasaki | 14.033 |
| 30 | FRA | Hamilton Sabot | 14.033 |
| 31 | ESP | Sergio Muñoz | 14.000 |
| 32 | CRO | Filip Ude | 13.933 |
| 33 | ARM | Artur Davtyan | 13.900 |
| 33 | GER | Marcel Nguyen | 13.900 |
| 35 | ESP | Javier Gómez | 13.833 |
| 36 | ROU | Ovidiu Buidoso | 13.766 |
| 37 | KAZ | Stepan Gorbachev | 13.733 |
| 38 | RUS | Aleksandr Balandin | 13.733 |
| 39 | ITA | Paolo Ottavi | 13.700 |
| 40 | ITA | Enrico Pozzo | 13.633 |
| 41 | FRA | Pierre-Yves Beny | 13.566 |
| 42 | AUS | Josh Jefferis | 13.433 |
| 43 | KOR | Kim Soo-Myun | 13.433 |
| 44 | ISR | Felix Aronovich | 13.433 |
| 45 | GBR | Daniel Purvis | 13.400 |
| 46 | ROU | Flavius Koczi | 13.400 |
| 47 | CHN | Guo Weiyang | 13.266 |
| 48 | CHN | Zhang Chenglong | 13.133 |
| 49 | KOR | Kim Ji-Hoon | 13.100 |
| 50 | POL | Roman Kulesza | 12.966 |
| 51 | CZE | Martin Konecný | 12.900 |
| 51 | ESP | Isaac Botella | 12.900 |
| 53 | AZE | Shakir Shikhaliyev | 12.866 |
| 54 | ROU | Marius Berbecar | 12.733 |
| 55 | ROU | Cristian Bataga | 12.700 |
| 56 | USA | Jonathan Horton | 12.700 |
| 57 | EGY | Mohamed Sherif | 12.600 |
| 58 | CHN | Zou Kai | 12.533 |
| 59 | POR | Manuel Campos | 12.500 |
| 60 | JPN | Kohei Uchimura | 12.466 |
| 61 | MEX | Daniel Corral Baron | 12.333 |
| 62 | JPN | Kazuhito Tanaka | 12.200 |
| 63 | COL | Jorge Giraldo | 12.166 |
| 64 | KOR | Kim Seung-Il | 12.133 |
| 65 | AUT | Fabian Leimlehner | 12.100 |
| 66 | KOR | Kim Hee-Hoon | 12.100 |
| 67 | BEL | Jimmy Verbaeys | 10.866 |
| 68 | HKG | Wai Hung Shek | 10.833 |
| 69 | ITA | Matteo Morandi | 0.000 |
MORE OLYMPICS COVERAGE