Athletes
| Athlete | Country | Sport |
|---|---|---|
| Absalon, Julien | FRA | Mountain Bike Racing |
| Adlington, Rebecca | GBR | 800m, 400m And 4x200m Freestyle |
| Ainslie, Ben | GBR | Laser, Finn |
| Bauge, Gregory | FRA | Track Cycling (sprint) |
| Bekele, Kenenisa | ETH | Long Distance And Cross-country |
| Blake, Yohan | JAM | 100m, 200m , 4x100m |
| Bolt, Usain | JAM | 100m, 200m , 4x100m |
| Bryant, Kobe | USA | Basketball |
| Campbell-Brown, Veronica | JAM | 100m, 200m, 4x100m Sprints |
| Cancellara, Fabian | SUI | Road Bicycle Racing |
| Cavendish, Mark | GBR | Road Racing, Track Cycling |
| Cheruiyot, Vivian | KEN | |
| Cielo, Cesar | BRA | 50m, 100m, 4x100m Freestyle, 50m Butterfly |
| Daley, Thomas | GBR | 10m Platform, 10m Synchronised |
| Drysdale, Mahe | NZL | Single Sculls, Quadruple Sculls |
| Farah, Mohamed | GBR | 5000m, 10,000m, Cross-country |
| Federer, Roger | SUI | |
| Franklin, Melissa | USA | Backstroke, Freestyle And Relays |
| Gasol, Pau | ESP | |
| Gay, Tyson | USA | 100m, 200m, 4x100m Relay |
| Hoy, Chris | GBR | |
| Idowu, Phillips | GBR | Triple Jump |
| Isinbayeva, Yelena | RUS | Pole Vault |
| James, LeBron | USA | Basketball |
| Jeter, Carmelita | USA | 100m, 200m, 4x100m |
| Kitajima, Kosuke | JPN | |
| Li, Na | CHN | |
| Liu, Xiang | CHN | 60 M Hurdles, 110 M Hurdles |
| Lochte, Ryan | USA | 100m, 200m Backstroke, 200m, 400m Medley, Relays |
| Magnussen, James | AUS | 100m Freestyle, Relays |
| Merritt, Lashawn | USA | 400m, 4x400m Relay |
| Murofushi, Koji | JPN | Hammer |
| Nadal, Rafael | ESP | 2001 |
| Pellegrini, Federica | ITA | 200m, 400m, 800m Freestye, Relays |
| Pendleton, Victoria | GBR | Sprint, Keirin |
| Phelps, Michael | USA | 200m Individual Medley, 400m Individual Medley, Butterfly, Freestyle Relay |
| Phillips, Dwight | USA | Long-jump |
| Powell, Asafa | JAM | 100m, 4x100m |
| Riner, Teddy | FRA | Judo, Open Weight Category (over 100kg) |
| Robles, Dayron | CUB | 60m Hurdles, 110m Hurdles |
| Rudisha, David | KEN | 800m |
| Scheidt, Robert | BRA | Laser And Star |
| Semenya, Caster | RSA | 800m |
| Sun, Yang | CHN | 400m Free, 800m Free And 1500m Free |
| Uchimura, Kohei | JPN | Gymnastics |
| van Grunsven, Anky | NED | Dressage |
| Vezzali, Valentina | ITA | Foil |
| Vlasic, Blanka | CRO | High Jump |
| Vos, Marianne | NED | Road, Track And Cyclo-cross |
| Wieber, Jordyn | USA | Gymnastics |
| Wiggins, Bradley | GBR | |
| Zagunis, Mariel | USA | Sabre |
News
more +Durant, USA pull away from Spain to win gold
Clippers' Paul has successful surgery on thumb
Schmitt back to school after Olympic stardom
Olympian Raisman, Poland Spring sign deal
U.S. women's gymnasts to present on MTV show
Somali Olympic runner drowns off Libyan coast
Brazil: Review of Olympic boxing final denied
FRA
GBR
ETH
JAM
USA
SUI
KEN
BRA
NZL
ESP
RUS
JPN
CHN
AUS
ITA
CUB
RSA
NED
CRO